To be ranked, a player must appear in at least 66.7 percent of the team's games.


Hitting Percentage (Minimum 3 attacks per game)
Player, Team Games Kills Errors Attacks Hitting Pct.
Janie Hodgkinson, DePauw University 110 528 95 1109 0.390
Kristin Papp, Trinity University 117 350 88 784 0.334
Sara Hollowell, Centre College 124 347 99 744 0.333
Margaret Dykes, Millsaps College 125 491 112 1210 0.313
Sunny Schaeuble, DePauw University 106 223 62 537 0.300
Morgan Anderson, Trinity University 115 249 58 659 0.290
Krista Fithian, Southwestern University 95 381 133 874 0.284
Leah Ballinger, Centre College 124 145 28 417 0.281
Alex Williams, Oglethorpe University 100 344 92 900 0.280
Allison Smith, DePauw University 111 150 35 415 0.277


Kills Per Game
Player, Team Games Kills Avg.
Janie Hodgkinson, DePauw University 110 528 4.80
Krista Fithian, Southwestern University 95 381 4.01
Margaret Dykes, Millsaps College 125 491 3.93
Jill Adams, Millsaps College 120 417 3.48
Shawn McLaughlin, Trinity University 122 423 3.47
Alex Williams, Oglethorpe University 100 344 3.44
Brianna Iversen, Trinity University 123 398 3.24
Kristin Papp, Trinity University 117 350 2.99
Lauren Crissey, Centre College 121 360 2.98
Catherine Cremer, Southwestern University 98 288 2.94
Assists Per Game
Player, Team Games Assists Avg.
Ashley Farrimond, Trinity University 98 1095 11.17
Leah Ballinger, Centre College 124 1296 10.45
Erin Dehon, Millsaps College 125 1256 10.05
Michelle Haworth, Rhodes College 129 1255 9.73
Brittany Sauser, Southwestern University 85 753 8.86
Amy Stencel, Univ. of the South-Sewanee 108 712 6.59
Gretchen Coll, Oglethorpe University 100 656 6.56
Allison Smith, DePauw University 111 673 6.06
Samantha Schein, DePauw University 108 584 5.41
Danielle Baker, Hendrix College 19 50 2.63


Aces Per Game
Player, Team Games Aces Avg.
Sarah Rinn, Rhodes College 132 99 0.75
Shawn McLaughlin, Trinity University 122 78 0.64
Kelly Matysik, Oglethorpe University 100 63 0.63
Jill Adams, Millsaps College 120 70 0.58
Erin Dehon, Millsaps College 125 73 0.58
Sara Hollowell, Centre College 124 68 0.55
Amber Callaway, Southwestern University 104 57 0.55
Sara Grunden, DePauw University 105 57 0.54
Danielle Baker, Hendrix College 19 10 0.53
Renee Meyrose, DePauw University 109 54 0.50
Digs per Game
Player, Team Games Digs Avg.
Jill Adams, Millsaps College 120 665 5.54
Janie Hodgkinson, DePauw University 110 542 4.93
Natalie Pilato, Millsaps College 104 507 4.88
Renee Meyrose, DePauw University 109 497 4.56
Melissa Skertich, Millsaps College 122 546 4.48
Brianna Iversen, Trinity University 123 535 4.35
Margaret Dykes, Millsaps College 125 530 4.24
Sarah Rinn, Rhodes College 132 528 4.00
Lauren Crissey, Centre College 121 476 3.93
Leah Ballinger, Centre College 124 465 3.75


Blocks Per Game
Player, Team Games Solo Blocks Block Assists Avg.
Sara Hollowell, Centre College 124 83 58 1.14
Sunny Schaeuble, DePauw University 106 58 47 0.99
Beth Patyrak, Trinity University 98 26 63 0.91
Helen Wiersma, Univ. of the South-Sewanee 117 59 46 0.90
Kristin Papp, Trinity University 117 25 78 0.88
Alison Kley, Southwestern University 108 23 68 0.84
Jenny Wingstrom, DePauw University 109 29 61 0.83
Lauren Crissey, Centre College 121 41 51 0.76
Alex Williams, Oglethorpe University 100 57 16 0.73
Margaret Dykes, Millsaps College 125 46 43 0.71