Individual Statistics

To be ranked, a player must appear in at least 75 percent of the team's games.


Batting Average (Minimum: 2.0 ABs/Game)
Player, Team G AB H HR BB K Avg.
Kristyn Tekulve, DePauw University 38 123 53 4 12 3 0.431
Ali Woods, Trinity University 39 120 51 0 5 3 0.425
Corie Byers, Univ. of the South-Sewanee 19 65 27 7 8 5 0.415
Jane Wells, Rhodes College 22 76 30 0 9 8 0.395
Emily Cassidy, Rhodes College 28 89 35 0 10 5 0.393
Shannon George, Trinity University 37 117 46 0 5 2 0.393
Amy Whitten, Rhodes College 28 53 20 0 8 7 0.377
Rebecca Sanders, Trinity University 35 89 32 0 15 5 0.360
Mychelle Coon, DePauw University 38 120 43 1 14 7 0.358
Sheila Deane, Trinity University 38 106 38 0 18 5 0.358
Becky Harper, Rhodes College 28 95 33 1 8 4 0.347
Noelle Stockman, Trinity University 31 98 34 0 3 0 0.347
Amanda Baugh, Hendrix College 32 88 29 0 9 10 0.330
Tamra Martin, Rhodes College 28 76 25 0 3 1 0.329
Kylie Moord, DePauw University 31 71 23 0 5 6 0.324
Julia Reynolds, Univ. of the South-Sewanee 21 71 23 2 12 4 0.324
Amy Owensby, Univ. of the South-Sewanee 21 62 20 0 8 3 0.323
Jennifer Hoops, Trinity University 39 129 41 0 14 11 0.318
Breezy Hughs, Hendrix College 32 95 30 1 17 10 0.316
Jessica Stewart, Trinity University 33 70 22 0 8 4 0.314


Home Runs/Game
Player, Team G No. HR/G
Corie Byers, Univ. of the South-Sewanee 19 7 0.37
Kristyn Tekulve, DePauw University 38 4 0.11
Reagan McRae, Univ. of the South-Sewanee 18 2 0.11
Julia Reynolds, Univ. of the South-Sewanee 21 2 0.10
Jessica Chisley, Centre College 32 2 0.06
Andrea Clark, DePauw University 37 2 0.05
Becky Harper, Rhodes College 28 1 0.04
Mychelle Coon, DePauw University 38 1 0.03
Lauri Kinkel, DePauw University 33 1 0.03
Breezy Hughs, Hendrix College 32 1 0.03
RBI/Game
Player, Team G No. RBI/G
Corie Byers, Univ. of the South-Sewanee 19 25 1.32
Kristyn Tekulve, DePauw University 38 40 1.05
Emily Cassidy, Rhodes College 28 26 0.93
Rebecca Sanders, Trinity University 35 32 0.91
Ali Woods, Trinity University 39 33 0.85
Sheila Deane, Trinity University 38 28 0.74
Amanda Baugh, Hendrix College 32 23 0.72
Caroline Simone, Trinity University 35 22 0.63
Keri Shake, DePauw University 38 23 0.61
Shannon George, Trinity University 37 22 0.59


Hits/Game
Player, Team G No. Hits/G
Corie Byers, Univ. of the South-Sewanee 19 27 1.42
Kristyn Tekulve, DePauw University 38 53 1.39
Jane Wells, Rhodes College 22 30 1.36
Ali Woods, Trinity University 39 51 1.31
Emily Cassidy, Rhodes College 28 35 1.25
Shannon George, Trinity University 37 46 1.24
Becky Harper, Rhodes College 28 33 1.18
Mychelle Coon, DePauw University 38 43 1.13
Julia Reynolds, Univ. of the South-Sewanee 21 23 1.10
Noelle Stockman, Trinity University 31 34 1.10
Doubles/Game
Player, Team G No. 2B/G
Emily Cassidy, Rhodes College 28 11 0.39
Becky Harper, Rhodes College 28 10 0.36
Ali Woods, Trinity University 39 13 0.33
Caroline Simone, Trinity University 35 9 0.26
Barbara Balla, Millsaps College 26 6 0.23
Lindy Pritchard, Centre College 29 6 0.21
Kristyn Tekulve, DePauw University 38 8 0.21
Amy Whitten, Rhodes College 28 6 0.21
Kyle Schumacher, Trinity University 38 8 0.21
Claire Panter, Millsaps College 26 5 0.19


Triples
Player, Team G No. 3B/G
Kristyn Tekulve, DePauw University 38 7 0.18
Shannon George, Trinity University 37 5 0.14
Sheila Deane, Trinity University 38 5 0.13
Claire Panter, Millsaps College 26 3 0.12
Reagan McRae, Univ. of the South-Sewanee 18 2 0.11
Kylie Moord, DePauw University 31 3 0.10
Lauri Kinkel, DePauw University 33 3 0.09
Jane Wells, Rhodes College 22 2 0.09
Sally Williams, Millsaps College 24 2 0.08
Sarah Cobb, Rhodes College 25 2 0.08
Runs/Game
Player, Team G No. Runs/G
Corie Byers, Univ. of the South-Sewanee 19 21 1.11
Julia Reynolds, Univ. of the South-Sewanee 21 21 1.00
Reagan McRae, Univ. of the South-Sewanee 18 18 1.00
Shannon George, Trinity University 37 34 0.92
Breezy Hughs, Hendrix College 32 29 0.91
Rhonda Mims, Univ. of the South-Sewanee 21 18 0.86
Sheila Deane, Trinity University 38 32 0.84
Mychelle Coon, DePauw University 38 31 0.82
Emily Cassidy, Rhodes College 28 23 0.82
Jane Wells, Rhodes College 22 18 0.82


Stolen Bases/Game
Player, Team G No. SB/G
Breezy Hughs, Hendrix College 32 38 1.19
Jessica Chisley, Centre College 32 16 0.50
Heather Rosset, Hendrix College 31 12 0.39
Summer Milliner, Centre College 32 9 0.28
Ashley Roberts, Centre College 24 6 0.25
Shannon Davis, Rhodes College 28 7 0.25
Berea Ernst, Centre College 29 7 0.24
Lindy Pritchard, Centre College 29 7 0.24
Jane Wells, Rhodes College 22 5 0.23
Krista Nelson, Centre College 30 6 0.20
Walks/Game
Player, Team G No. Walks/G
Rhonda Mims, Univ. of the South-Sewanee 21 14 0.67
Reagan McRae, Univ. of the South-Sewanee 18 11 0.61
Julia Reynolds, Univ. of the South-Sewanee 21 12 0.57
Breezy Hughs, Hendrix College 32 17 0.53
Andi Lynch, Rhodes College 28 14 0.50
Gina Preston, Centre College 27 13 0.48
Sheila Deane, Trinity University 38 18 0.47
Tina Hill, Univ. of the South-Sewanee 21 9 0.43
Rebecca Sanders, Trinity University 35 15 0.43
Heather Rosset, Hendrix College 31 13 0.42


Pitching Statistics

ERA (A pitcher must have one inning pitched for every game played by the team.)
Player, Team G IP R ER ERA
Rebecca Sanders, Trinity University 28 154.3 52 24 1.09
Amy Whitten, Rhodes College 19 118.0 53 25 1.48
Becky Harper, Rhodes College 12 66.0 23 19 2.02
Darcy Vannatta, DePauw University 21 136.1 52 41 2.11
Jessica Stewart, Trinity University 18 90.2 68 32 2.47
Mychelle Coon, DePauw University 15 95.1 48 34 2.50
Emilee Broussard, Millsaps College 25 150.2 142 88 4.09
Berea Ernst, Centre College 24 130.1 206 77 4.14
Amanda Baugh, Hendrix College 32 192.0 204 119 4.34
Amy Owensby, Univ. of the South-Sewanee 20 123.1 123 79 4.48


Winning pct.
Player, Team G IP W L Pct.
Becky Harper, Rhodes College 12 66.0 8 2 0.800
Rebecca Sanders, Trinity University 28 154.3 20 5 0.800
Mychelle Coon, DePauw University 15 95.1 9 3 0.750
Jessica Stewart, Trinity University 18 90.2 9 5 0.643
Darcy Vannatta, DePauw University 21 136.1 13 8 0.619
Amy Whitten, Rhodes College 19 118.0 11 7 0.611
Amanda Baugh, Hendrix College 32 192.0 10 21 0.323
Amy Owensby, Univ. of the South-Sewanee 20 123.1 5 13 0.278
Emilee Broussard, Millsaps College 25 150.2 6 19 0.240
Jennifer Patterson, Centre College 7 38.1 1 4 0.200


Strikeouts/7 Innings (A pitcher must have one inning pitched for every game played by the team.)
Player, Team G IP K SO/7
Rebecca Sanders, Trinity University 28 154.3 118 5.35
Darcy Vannatta, DePauw University 21 136.1 91 4.67
Becky Harper, Rhodes College 12 66.0 32 3.39
Jessica Stewart, Trinity University 18 90.2 43 3.32
Amy Owensby, Univ. of the South-Sewanee 20 123.1 50 2.84
Amy Whitten, Rhodes College 19 118.0 38 2.25
Amanda Baugh, Hendrix College 32 192.0 60 2.19
Mychelle Coon, DePauw University 15 95.1 28 2.06
Emilee Broussard, Millsaps College 25 150.2 41 1.90
Berea Ernst, Centre College 24 130.1 21 1.13


Saves
Player, Team G IP ERA S
Heather Rosset, Hendrix College 6 12.0 5.83 1
Berea Ernst, Centre College 24 130.1 4.14 0
Krista Nelson, Centre College 1 2.0 3.50 0
Jennifer Patterson, Centre College 7 38.1 4.57 0
Jessica Chisley, Centre College 9 20.1 5.85 0
Mychelle Coon, DePauw University 15 95.1 2.50 0
Nicole Johnson, DePauw University 2 10.0 3.50 0
Darcy Vannatta, DePauw University 21 136.1 2.11 0
Amanda Baugh, Hendrix College 32 192.0 4.34 0
Claire Panter, Millsaps College 3 4.1 9.70 0


Wins
Player, Team G IP ERA W
Rebecca Sanders, Trinity University 28 154.3 1.09 20
Darcy Vannatta, DePauw University 21 136.1 2.11 13
Amy Whitten, Rhodes College 19 118.0 1.48 11
Amanda Baugh, Hendrix College 32 192.0 4.34 10
Mychelle Coon, DePauw University 15 95.1 2.50 9
Jessica Stewart, Trinity University 18 90.2 2.47 9
Becky Harper, Rhodes College 12 66.0 2.02 8
Emilee Broussard, Millsaps College 25 150.2 4.09 6
Amy Owensby, Univ. of the South-Sewanee 20 123.1 4.48 5
Berea Ernst, Centre College 24 130.1 4.14 2