2004 SCAC Softball
Individual Statistics
Overall Statistics
2004 SCAC Softball
SCAC Overall Statistics (May 9, 2004)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Holly Phillips, CC......... .459 33-33 109 24 50 7 1 6 20 77 .706 8 0 9 2 .492 1 2 3-3
Lynsey Hart, RHIT.......... .441 39-39 118 36 52 16 5 1 23 81 .686 8 23 11 1 .557 0 2 5-7
Marjorie Pilkinton, CC..... .415 33-32 94 23 39 5 3 9 30 77 .819 15 2 6 0 .505 0 1 4-4
Amanda Bower, RHIT......... .396 39-39 134 10 53 11 0 1 41 67 .500 12 0 9 2 .436 3 0 0-0
Crystal Bender, MC......... .394 39-39 127 39 50 7 3 1 18 66 .520 6 0 10 0 .421 0 2 12-14
Robin Rockco, MC........... .376 44-44 133 39 50 12 0 5 38 77 .579 14 0 15 0 .430 2 0 6-6
Mandy Chastang, TU......... .372 35-29 94 14 35 10 0 1 24 48 .511 8 2 6 0 .429 1 3 0-0
Lauren Clark, RHIT......... .353 39-39 133 12 47 12 0 4 30 71 .534 4 2 17 1 .373 3 0 1-1
Stephanie Priester, TU..... .352 32-29 91 17 32 8 0 0 21 40 .440 3 2 1 0 .381 1 2 1-2
Molly Moore, UOS........... .348 41-40 138 27 48 8 2 3 20 69 .500 14 1 22 0 .412 0 0 8-9
Julie Coats, HC............ .343 42-42 140 26 48 8 3 0 13 62 .443 8 1 21 0 .377 2 3 9-11
Joy Owens, UOS............. .339 39-39 118 22 40 8 4 1 28 59 .500 12 0 30 0 .400 0 0 4-4
Katherine Womack, HC....... .336 40-40 119 21 40 8 2 0 17 52 .437 9 3 17 0 .397 0 2 5-5
Kristin White, UOS......... .336 40-40 122 21 41 2 5 0 18 53 .434 7 1 10 0 .377 0 4 3-4
Josie Manley, MC........... .333 42-42 123 22 41 13 1 0 27 56 .455 2 0 10 1 .344 0 1 4-4
Leah Tufts, CC............. .327 34-34 110 11 36 7 0 3 20 52 .473 4 0 12 1 .351 0 2 2-2
Erin Chlum, RC............. .321 26-26 53 9 17 5 0 0 3 22 .415 14 0 4 0 .463 0 0 1-2
Kelly Goad, RC............. .316 23-21 57 10 18 5 0 0 9 23 .404 7 1 14 0 .400 0 0 0-0
Kristin Yurasits, TU....... .314 37-36 102 14 32 3 0 0 4 35 .343 6 1 14 0 .358 0 5 3-5
Jessika Morris, RC......... .312 26-26 77 10 24 2 3 0 8 32 .416 2 0 3 0 .329 0 1 1-4
Caroline Provan, DU........ .311 37-37 106 15 33 4 1 1 23 42 .396 5 4 10 0 .359 2 2 0-1
Janae Chaney, RHIT......... .306 39-38 121 33 37 2 0 0 8 39 .322 13 0 12 1 .373 0 7 14-14
Jessica Bowlds, DU......... .306 37-37 108 14 33 6 3 1 11 48 .444 6 0 10 3 .342 0 3 0-0
Amy Owensby, UOS........... .304 37-36 102 20 31 6 1 2 14 45 .441 13 0 14 0 .370 4 4 2-3
Macy Dykema, CC............ .300 31-31 100 18 30 5 0 1 14 38 .380 4 1 4 0 .333 0 5 5-6
Katie Payne, UOS........... .299 41-41 127 25 38 3 0 0 13 41 .323 9 1 18 0 .350 0 3 8-10
Annie Morgan, DU........... .297 36-35 111 14 33 0 0 0 8 33 .297 3 0 16 0 .316 0 10 7-11
Ashley Sewell, DU.......... .293 37-37 116 14 34 10 1 0 16 46 .397 11 1 19 0 .359 0 2 2-3
Kati Fleming, MC........... .292 40-37 113 7 33 8 0 3 24 50 .442 2 0 15 0 .302 1 0 1-1
Kim Tallent, HC............ .288 40-39 104 10 30 3 0 0 9 33 .317 5 2 13 0 .333 0 5 0-1
Rachel Hanson, TU.......... .288 35-35 104 21 30 3 1 0 11 35 .337 12 2 11 0 .367 2 3 7-8
Lauren Martin, UOS......... .279 40-39 104 26 29 8 1 0 17 39 .375 17 3 10 0 .395 0 3 5-6
Nicole Kernan, DU.......... .279 37-37 122 23 34 4 1 0 8 40 .328 8 0 13 0 .323 0 7 3-3
Laura Schlensker, DU....... .277 37-36 112 23 31 6 4 3 24 54 .482 17 0 11 0 .372 0 4 8-9
Christina Sharp, MC........ .276 44-44 134 35 37 5 1 0 16 44 .328 12 3 17 0 .342 3 2 8-9
Deann Dowell, TU........... .276 35-34 98 16 27 0 0 0 3 27 .276 4 0 10 0 .304 0 5 6-10
Jessica Chisley, CC........ .275 34-34 109 29 30 6 0 2 8 42 .385 10 11 14 0 .392 0 3 11-13
Carli Worthman, DU......... .274 36-33 95 16 26 5 2 0 12 35 .368 5 0 14 0 .310 0 1 2-2
Terra Caudill, CC.......... .273 34-33 88 23 24 4 0 0 5 28 .318 9 3 12 0 .360 0 9 7-7
Helen Loring, MC........... .267 43-43 101 16 27 0 0 0 5 27 .267 6 0 20 0 .308 0 3 5-8
Brittany Ladner, MC........ .260 40-40 104 5 27 2 1 0 18 31 .298 9 1 21 0 .319 2 4 0-0
Kate Gravemier, HC......... .256 43-42 133 25 34 8 0 2 22 48 .361 10 1 25 0 .310 1 1 7-7
Cianna Pender, RC.......... .254 26-26 67 11 17 5 1 1 10 27 .403 4 0 9 0 .288 2 0 0-0
Lindy Pritchard, CC........ .253 32-32 95 7 24 6 0 0 10 30 .316 4 0 8 0 .283 0 8 3-6
Sarah Bireley, RHIT........ .246 39-39 130 21 32 2 0 0 15 34 .262 6 1 4 0 .283 1 15 1-2
Renee Green, MC............ .245 39-38 98 14 24 6 0 0 12 30 .306 5 4 30 0 .308 0 4 5-5
Lori Dowell, RC............ .243 26-25 74 12 18 2 0 1 16 23 .311 6 1 10 0 .309 0 0 5-5
Emily Foster, UOS.......... .242 41-41 124 20 30 8 2 0 19 42 .339 11 0 11 0 .304 0 4 6-6
Kristen Juarez, HC......... .234 42-42 107 20 25 3 1 0 12 30 .280 24 1 13 0 .376 1 7 5-7
Ann Maxwell, HC............ .231 40-40 104 7 24 2 1 0 19 28 .269 9 5 9 0 .319 1 4 1-2
Ashley Arnold, RC.......... .231 26-26 65 5 15 3 0 0 6 18 .277 4 0 11 0 .275 0 0 4-4
Amy Viles, RHIT............ .227 38-38 110 19 25 1 0 0 7 26 .236 7 1 8 0 .277 1 2 5-5
Naffie Mooney, MC.......... .219 42-41 114 13 25 1 1 0 10 28 .246 3 5 13 0 .268 1 0 5-6
Martina Melliand, RC....... .217 26-25 60 10 13 2 0 1 9 18 .300 3 0 11 0 .254 0 3 2-2
Eliza Herrera, UOS......... .214 41-41 112 24 24 4 0 5 22 43 .384 21 0 20 0 .331 3 4 3-3
Katy Burton, HC............ .209 42-42 129 22 27 3 0 0 11 30 .233 3 4 19 0 .250 0 2 2-3
Jessica Stepp, RC.......... .204 26-26 54 5 11 5 0 0 5 16 .296 4 1 6 0 .271 0 0 1-2
Jennifer Swart, HC......... .202 41-36 99 12 20 2 0 0 13 22 .222 7 1 13 0 .259 1 2 1-2
Laura Telezyn, RHIT........ .200 39-38 95 9 19 2 0 0 2 21 .221 2 0 8 1 .216 0 2 0-0
Kasi Marshall, TU.......... .200 34-30 75 4 15 3 0 0 6 18 .240 5 1 14 0 .259 0 2 0-0
Nicole Sanders, RHIT....... .179 39-39 123 21 22 3 0 0 8 25 .203 17 3 49 0 .294 0 1 3-4
Garrett Marquardt, UOS..... .178 37-36 90 11 16 0 0 0 11 16 .178 11 0 18 0 .265 1 2 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jo Schumacher, TU.......... .169 35-34 89 12 15 2 0 0 7 17 .191 3 0 4 0 .194 1 0 1-1
Kristin Meadors, CC........ .110 32-29 91 6 10 0 0 0 2 10 .110 2 0 27 0 .129 0 0 5-7
Angie Bohnen, CC........... .108 30-27 74 9 8 3 1 0 6 13 .176 7 3 20 0 .212 1 1 2-5
--------------
Kelly Lowery, DU........... 1.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Helen Wiersma, UOS......... .545 15-13 11 5 6 0 0 0 5 6 .545 4 0 1 0 .625 1 0 1-1
Victoria Gibson, MC........ .393 20-7 28 11 11 3 0 2 8 20 .714 1 1 7 0 .433 0 1 0-0
Megan Collins, CC.......... .375 18-1 8 4 3 0 0 0 2 3 .375 1 0 2 0 .444 0 0 1-2
Bess Flynn, CC............. .353 11-5 17 6 6 3 0 0 1 9 .529 3 0 1 0 .450 0 1 0-0
Hillary Enyart, DU......... .351 19-15 37 8 13 1 0 0 5 14 .378 4 1 3 0 .429 0 2 1-1
Sandy Kern, UOS............ .350 9-6 20 6 7 2 0 1 6 12 .600 4 0 6 0 .458 0 0 0-0
Lisa Purdy, CC............. .341 15-14 44 4 15 4 0 0 9 19 .432 2 0 8 0 .370 0 1 0-1
Melissa Johnson, TU........ .333 29-24 72 17 24 6 0 1 17 33 .458 12 1 7 0 .430 1 2 1-1
Logan Westmoreland, UOS.... .333 9-8 6 3 2 0 0 0 1 2 .333 5 0 0 0 .636 0 0 1-1
Amy Blaha, TU.............. .314 31-23 70 7 22 4 0 0 10 26 .371 2 0 11 1 .333 0 0 1-1
Jillian Degerness, TU...... .296 31-27 27 9 8 0 1 0 4 10 .370 7 0 7 0 .441 0 2 1-1
Andrea Jones, HC........... .286 10-6 14 5 4 0 0 0 1 4 .286 1 1 5 0 .375 0 1 0-0
Kristen Weber, TU.......... .259 18-8 27 1 7 0 0 0 2 7 .259 0 0 5 0 .259 0 2 2-2
Erin Fodness, TU........... .250 15-12 32 3 8 1 0 0 2 9 .281 2 1 6 0 .314 0 1 2-3
Andrea Thompson, DU........ .242 19-13 33 6 8 0 0 0 5 8 .242 4 0 8 0 .324 0 4 0-0
Kristy Mahon, DU........... .242 23-20 62 13 15 1 1 0 9 18 .290 6 1 5 0 .319 0 1 4-4
Kaylea Cecka, HC........... .231 31-19 39 2 9 1 0 0 4 10 .256 2 1 6 1 .286 0 0 0-0
Jessica Stewart, TU........ .222 7-5 9 1 2 0 0 0 2 2 .222 1 1 1 0 .364 0 1 0-0
Margie Bethea, HC.......... .220 28-28 41 5 9 0 0 0 5 9 .220 2 0 6 0 .256 0 1 1-1
Angela Keslin, DU.......... .205 36-35 39 1 8 0 0 0 1 8 .205 1 0 5 1 .225 0 2 0-0
Lauren Curosh, DU.......... .194 24-21 31 5 6 1 0 0 2 7 .226 2 0 4 0 .235 1 1 4-4
Jessica Krueger, DU........ .188 7-6 16 4 3 1 0 0 2 4 .250 0 0 1 0 .188 0 0 0-0
Amber Pettit, TU........... .182 31-27 55 3 10 0 0 0 8 10 .182 8 0 6 0 .281 1 2 0-0
Jennifer Shafer, RHIT...... .182 24-22 22 3 4 3 0 0 3 7 .318 3 0 6 0 .280 0 0 0-0
Katie Fonseca, HC.......... .179 28-26 67 4 12 0 0 0 4 12 .179 7 1 12 0 .267 0 1 1-1
Amber Hoke, RHIT........... .175 23-18 57 6 10 1 0 0 4 11 .193 4 0 11 0 .230 0 0 0-0
Alice Gomez, TU............ .172 23-13 29 3 5 1 0 0 1 6 .207 3 1 9 0 .273 0 0 0-0
Lauren Marks, RC........... .167 5-2 6 1 1 0 1 0 4 3 .500 0 0 3 0 .167 0 0 0-0
Becca Phifer, DU........... .167 8-1 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
Tabatha Doughty, RHIT...... .167 14-1 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 1 1-1
Kylie Kurtz, MC............ .161 20-7 31 3 5 1 0 0 1 6 .194 0 0 9 0 .161 0 1 0-0
Laura Nash, RHIT........... .143 28-22 63 1 9 0 0 0 2 9 .143 6 1 10 1 .229 0 4 0-0
Lisa Rast, UOS............. .143 21-19 14 4 2 1 0 0 0 3 .214 2 0 5 0 .250 0 0 0-0
Maggie Sommer, RC.......... .137 24-23 51 8 7 1 0 0 4 8 .157 6 0 11 0 .228 0 0 5-6
Brianna Travelbee, MC...... .125 12-3 8 3 1 0 0 0 2 1 .125 0 0 0 0 .125 0 1 1-1
Barbara Balla, MC.......... .074 10-10 27 2 2 1 0 0 1 3 .111 0 1 6 1 .107 0 0 1-1
Danielle Cross, MC......... .050 8-8 20 2 1 0 0 0 0 1 .050 0 0 6 0 .050 0 0 0-0
Amanda Hathaway, RC........ .000 19-15 19 0 0 0 0 0 0 0 .000 1 0 11 0 .050 0 0 0-0
Tammy Ladner, MC........... .000 32-31 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Rebekah Forsyth, RHIT...... .000 5-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chelsea Chicosky, MC....... .000 4-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Meg Brunner, RC............ .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cici Besl, CC.............. .000 20-14 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Shannon Buell, DU.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lauren Hoffmann, DU........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Virginia Stewart, RC....... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Amy Robinson, HC........... .000 8-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
, MC....................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Erin Grumley, CC........... .000 30-20 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Laura Coleman, CC.......... .000 1-1 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 1 0-0
CI - Moore UOS 1.
2004 SCAC Softball
SCAC Overall Statistics (May 9, 2004)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Melissa Johnson, TU........ 1.69 9-6 18 13 12 4/0 0 95.0 81 34 23 7 80 15 2 3 362 .224 1 0 0
Jillian Degerness, TU...... 2.09 12-8 21 20 13 4/1 0 120.1 124 47 36 25 70 17 4 2 475 .261 9 16 0
Amy Owensby, UOS........... 2.14 17-19 37 36 32 4/1 0 235.2 239 132 72 61 139 28 12 7 933 .256 4 17 0
Lauren Clark, RHIT......... 2.18 13-11 29 20 20 2/0 1 164.0 155 74 51 54 109 20 6 4 626 .248 15 8 0
Tammy Ladner, MC........... 2.30 15-10 28 26 21 5/0 0 158.1 177 62 52 15 61 25 1 4 616 .287 4 3 0
Hillary Enyart, DU......... 2.35 6-8 19 15 9 1/0 0 86.1 99 73 29 29 52 22 5 5 364 .272 1 4 0
Erin Grumley, CC........... 2.80 13-11 30 20 14 3/0 0 145.0 168 95 58 31 70 33 4 7 604 .278 2 14 0
Lauren Curosh, DU.......... 3.12 7-12 20 20 15 1/0 0 119.0 144 79 53 20 71 32 6 6 496 .290 4 4 0
Kati Fleming, MC........... 3.19 8-9 21 16 14 3/0 2 103.0 104 70 47 41 34 19 1 2 410 .254 24 7 0
Jennifer Shafer, RHIT...... 3.54 8-7 19 19 10 1/0 0 110.2 132 79 56 18 44 27 5 5 456 .289 9 3 0
Kaylea Cecka, HC........... 3.56 5-10 28 15 9 0/1 1 114.0 154 97 58 46 67 26 1 4 510 .302 11 5 0
Kim Tallent, HC............ 4.32 3-6 14 8 3 0/0 0 47.0 59 54 29 31 41 9 3 1 202 .292 9 4 0
Julie Coats, HC............ 4.68 3-11 17 16 7 1/0 0 85.1 117 83 57 58 44 17 7 2 368 .318 15 3 1
Kelly Goad, RC............. 4.73 4-8 13 12 9 1/0 0 71.0 108 80 48 22 69 18 3 2 342 .316 9 1 0
Cici Besl, CC.............. 4.83 3-7 20 14 4 2/0 0 79.2 104 62 55 35 37 26 2 7 329 .316 6 3 0
Jessika Morris, RC......... 6.46 1-5 12 6 6 0/0 0 43.1 99 66 40 6 20 18 3 3 244 .406 0 2 0
Jessica Stepp, RC.......... 7.09 2-5 10 7 3 0/0 0 26.2 55 49 27 17 10 13 2 1 143 .385 3 2 0
--------------
Caroline Provan, DU........ 2.50 1-3 8 2 1 0/0 0 28.0 33 19 10 4 11 4 3 2 110 .300 1 0 0
Danielle Cross, MC......... 3.50 1-1 2 2 2 1/0 0 12.0 10 8 6 10 1 1 0 0 47 .213 0 1 0
Amy Robinson, HC........... 3.98 1-2 8 3 1 0/1 0 19.1 28 16 11 5 13 7 0 0 86 .326 0 0 0
Rachel Hanson, TU.......... 7.64 0-0 2 0 0 0/0 0 3.2 11 9 4 2 1 2 1 1 22 .500 2 0 0
Jessica Stewart, TU........ 8.47 0-2 5 4 2 0/0 0 19.0 51 34 23 4 3 12 1 1 107 .477 0 0 0
Helen Wiersma, UOS......... 8.75 1-1 6 2 1 0/1 0 12.0 23 21 15 22 4 4 0 1 56 .411 4 0 0
Jennifer Swart, HC......... 10.50 0-0 1 0 0 0/0 0 0.2 4 2 1 0 0 0 0 0 3 1.333 0 0 0
Molly Moore, UOS........... 11.12 2-1 4 3 2 1/0 0 17.0 26 30 27 22 11 4 3 2 77 .338 7 2 0
Shannon Buell, DU.......... 16.80 0-0 2 0 0 0/0 0 1.2 6 4 4 0 0 3 0 0 9 .667 0 0 0
Meg Brunner, RC............ 21.00 0-1 1 1 0 0/0 0 2.2 13 9 8 2 1 0 0 0 21 .619 0 0 0
PB - Burton HC 25, Chlum RC 17, Bower RHIT 11, B. Ladner MC 8, Green MC 8, Sewell DU 7, Moore UOS 7, Fonseca HC 5, Phillips
CC 4, Pettit TU 4, Chastang TU 3, Sanders RHIT 3. Pickoffs - Chastang TU 4, Moore UOS 2, Burton HC 1.
2004 SCAC Softball
SCAC Overall Statistics (May 9, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mandy Chastang, TU......... 140 127 13 0 1.000 0 20 4 .833 3 0
Macy Dykema, CC............ 42 38 4 0 1.000 0 0 0 --- 0 0
Melissa Johnson, TU........ 40 19 21 0 1.000 0 8 1 .889 0 0
Cici Besl, CC.............. 25 3 22 0 1.000 0 21 3 .875 0 0
Barbara Balla, MC.......... 14 14 0 0 1.000 0 0 0 --- 0 0
Brianna Travelbee, MC...... 9 8 1 0 1.000 0 0 0 --- 0 0
Andrea Thompson, DU........ 6 5 1 0 1.000 0 0 0 --- 0 0
Jessica Stewart, TU........ 6 2 4 0 1.000 0 7 0 1.000 0 0
Logan Westmoreland, UOS.... 6 5 1 0 1.000 0 0 0 --- 0 0
Erin Fodness, TU........... 5 5 0 0 1.000 0 0 0 --- 0 0
Becca Phifer, DU........... 4 3 1 0 1.000 0 0 0 --- 0 0
Amy Robinson, HC........... 4 1 3 0 1.000 0 5 1 .833 0 0
Meg Brunner, RC............ 3 1 2 0 1.000 0 1 0 1.000 0 0
Chelsea Chicosky, MC....... 2 2 0 0 1.000 0 0 0 --- 0 0
Megan Collins, CC.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Andrea Jones, HC........... 1 1 0 0 1.000 0 0 0 --- 0 0
Shannon Buell, DU.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Lauren Marks, RC........... 1 1 0 0 1.000 0 0 0 --- 0 0
Katy Burton, HC............ 199 170 27 2 .990 1 72 9 .889 25 0
Amanda Bower, RHIT......... 216 190 23 3 .986 0 47 9 .839 11 0
Amber Pettit, TU........... 64 60 3 1 .984 0 10 0 1.000 4 0
Christina Sharp, MC........ 181 115 63 3 .983 10 0 0 --- 0 0
Josie Manley, MC........... 296 278 13 5 .983 8 0 0 --- 0 0
Crystal Bender, MC......... 57 51 5 1 .982 0 0 0 --- 0 0
Alice Gomez, TU............ 101 95 4 2 .980 1 0 0 --- 0 0
Ashley Sewell, DU.......... 195 160 31 4 .979 2 23 12 .657 7 0
Amy Owensby, UOS........... 97 16 79 2 .979 1 38 12 .760 0 0
Holly Phillips, CC......... 142 126 13 3 .979 0 35 5 .875 4 0
Laura Telezyn, RHIT........ 323 287 29 7 .978 10 0 0 --- 0 0
Garrett Marquardt, UOS..... 273 260 7 6 .978 4 0 0 --- 0 0
Stephanie Priester, TU..... 182 145 33 4 .978 9 0 0 --- 0 0
Lauren Martin, UOS......... 37 31 5 1 .973 0 2 1 .667 0 0
Rachel Hanson, TU.......... 36 34 1 1 .972 0 2 0 1.000 0 0
Angela Keslin, DU.......... 246 235 3 8 .967 3 0 0 --- 0 0
Amy Viles, RHIT............ 59 53 4 2 .966 0 0 0 --- 0 0
Lauren Curosh, DU.......... 55 9 44 2 .964 0 9 3 .750 0 0
Kristin Yurasits, TU....... 109 38 67 4 .963 4 0 0 --- 0 0
Brittany Ladner, MC........ 108 86 18 4 .963 3 35 5 .875 8 0
Amy Blaha, TU.............. 26 25 0 1 .962 1 0 0 --- 0 0
Kim Tallent, HC............ 207 179 20 8 .961 4 16 1 .941 0 0
Janae Chaney, RHIT......... 185 88 89 8 .957 10 0 0 --- 0 0
Ann Maxwell, HC............ 46 43 1 2 .957 0 0 0 --- 0 0
Nicole Sanders, RHIT....... 137 44 87 6 .956 1 6 0 1.000 3 0
Lauren Clark, RHIT......... 45 14 29 2 .956 1 23 5 .821 0 0
Rebekah Forsyth, RHIT...... 22 20 1 1 .955 0 0 0 --- 0 0
Terra Caudill, CC.......... 148 89 52 7 .953 3 0 0 --- 0 0
Marjorie Pilkinton, CC..... 189 162 18 9 .952 5 0 0 --- 0 0
Helen Loring, MC........... 63 52 8 3 .952 1 0 0 --- 0 0
Hillary Enyart, DU......... 21 8 12 1 .952 0 11 7 .611 0 0
Molly Moore, UOS........... 195 156 29 10 .949 0 41 14 .745 7 1
Helen Wiersma, UOS......... 96 85 6 5 .948 2 1 1 .500 0 0
Kelly Goad, RC............. 76 34 38 4 .947 0 32 2 .941 0 0
Katie Payne, UOS........... 53 35 15 3 .943 0 0 0 --- 0 0
Kristin Meadors, CC........ 52 47 2 3 .942 0 0 0 --- 0 0
Jessica Bowlds, DU......... 115 33 75 7 .939 1 0 0 --- 0 0
Katherine Womack, HC....... 176 131 34 11 .938 2 0 0 --- 0 0
Katie Fonseca, HC.......... 16 14 1 1 .938 0 4 1 .800 5 0
Jennifer Swart, HC......... 31 24 5 2 .935 0 0 1 .000 0 0
Erin Chlum, RC............. 123 106 9 8 .935 0 48 3 .941 17 0
Robin Rockco, MC........... 184 67 105 12 .935 11 0 0 --- 0 0
Nicole Kernan, DU.......... 46 41 2 3 .935 0 0 0 --- 0 0
Martina Melliand, RC....... 30 25 3 2 .933 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lisa Rast, UOS............. 15 14 0 1 .933 0 0 0 --- 0 0
Leah Tufts, CC............. 102 61 34 7 .931 0 0 0 --- 0 0
Kylie Kurtz, MC............ 42 37 2 3 .929 1 1 0 1.000 0 0
Lindy Pritchard, CC........ 28 21 5 2 .929 0 0 0 --- 0 0
Jessica Krueger, DU........ 14 11 2 1 .929 0 0 0 --- 0 0
Tammy Ladner, MC........... 66 18 43 5 .924 2 23 3 .885 0 0
Eliza Herrera, UOS......... 178 75 89 14 .921 3 0 0 --- 0 0
Sarah Bireley, RHIT........ 163 50 100 13 .920 2 0 0 --- 0 0
Naffie Mooney, MC.......... 37 31 3 3 .919 0 0 0 --- 0 0
Annie Morgan, DU........... 122 71 41 10 .918 2 0 0 --- 0 0
Deann Dowell, TU........... 145 76 57 12 .917 5 0 0 --- 0 0
Margie Bethea, HC.......... 84 45 32 7 .917 2 0 0 --- 0 0
Julie Coats, HC............ 70 34 30 6 .914 1 28 6 .824 0 0
Jessika Morris, RC......... 81 28 46 7 .914 0 9 1 .900 0 0
Renee Green, MC............ 139 45 81 13 .906 4 9 3 .750 8 0
Jennifer Shafer, RHIT...... 53 6 42 5 .906 0 30 6 .833 0 0
Jo Schumacher, TU.......... 130 44 73 13 .900 3 0 0 --- 0 0
Jillian Degerness, TU...... 50 12 33 5 .900 0 13 3 .813 0 0
Emily Foster, UOS.......... 166 60 89 17 .898 1 0 2 .000 0 0
Lisa Purdy, CC............. 58 24 28 6 .897 2 7 1 .875 0 0
Jessica Chisley, CC........ 152 78 58 16 .895 3 0 0 --- 0 0
Kati Fleming, MC........... 38 6 28 4 .895 0 23 5 .821 0 0
Danielle Cross, MC......... 19 8 9 2 .895 1 3 0 1.000 0 0
Amber Hoke, RHIT........... 19 15 2 2 .895 0 0 0 --- 0 0
Kate Gravemier, HC......... 186 72 94 20 .892 3 0 0 --- 0 0
Kaylea Cecka, HC........... 46 19 22 5 .891 0 34 6 .850 0 0
Cianna Pender, RC.......... 155 112 26 17 .890 1 0 0 --- 0 0
Bess Flynn, CC............. 9 8 0 1 .889 0 0 0 --- 0 0
Lynsey Hart, RHIT.......... 44 35 4 5 .886 1 0 0 --- 0 0
Kasi Marshall, TU.......... 35 28 3 4 .886 0 0 0 --- 0 0
Kristy Mahon, DU........... 26 21 2 3 .885 0 0 0 --- 0 0
Kristen Juarez, HC......... 162 66 77 19 .883 3 7 0 1.000 0 0
Laura Schlensker, DU....... 175 62 91 22 .874 1 0 0 --- 0 0
Erin Grumley, CC........... 47 5 36 6 .872 3 21 3 .875 0 0
Lori Dowell, RC............ 72 49 12 11 .847 0 3 0 1.000 0 0
Caroline Provan, DU........ 52 31 13 8 .846 1 3 2 .600 0 0
Kristin White, UOS......... 176 51 97 28 .841 3 0 0 --- 0 0
Sandy Kern, UOS............ 5 2 2 1 .800 0 0 0 --- 0 0
Virginia Stewart, RC....... 5 2 2 1 .800 0 0 0 --- 0 0
Kristen Weber, TU.......... 5 4 0 1 .800 0 0 0 --- 0 0
Amanda Hathaway, RC........ 46 18 18 10 .783 0 0 0 --- 0 0
Victoria Gibson, MC........ 18 2 12 4 .778 1 0 0 --- 0 0
Jessica Stepp, RC.......... 74 32 25 17 .770 0 9 1 .900 0 0
Laura Nash, RHIT........... 30 19 4 7 .767 0 0 0 --- 0 0
Angie Bohnen, CC........... 12 9 0 3 .750 0 0 0 --- 0 0
Joy Owens, UOS............. 4 3 0 1 .750 0 0 0 --- 0 0
Maggie Sommer, RC.......... 39 15 14 10 .744 0 0 0 --- 0 0
Ashley Arnold, RC.......... 15 8 3 4 .733 0 0 0 --- 0 0
Tabatha Doughty, RHIT...... 7 3 2 2 .714 1 0 0 --- 0 0
Laura Coleman, CC.......... 3 2 0 1 .667 1 0 0 --- 0 0
Carli Worthman, DU......... 17 8 3 6 .647 0 0 0 --- 0 0
Lauren Hoffmann, DU........ 0 0 0 0 .000 0 0 0 --- 0 0
, MC....................... 0 0 0 0 .000 0 0 0 --- 0 0
Kelly Lowery, DU........... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2004 SCAC Softball
SCAC Batting Leaders (May 9, 2004)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
Holly Phillips, CC......... .459
Lynsey Hart, RHIT.......... .441
Marjorie Pilkinton, CC..... .415
Amanda Bower, RHIT......... .396
Crystal Bender, MC......... .394
Robin Rockco, MC........... .376
Mandy Chastang, TU......... .372
Lauren Clark, RHIT......... .353
Stephanie Priester, TU..... .352
Molly Moore, UOS........... .348
Slugging pct
------------
Marjorie Pilkinton, CC..... .819
Holly Phillips, CC......... .706
Lynsey Hart, RHIT.......... .686
Robin Rockco, MC........... .579
Lauren Clark, RHIT......... .534
Crystal Bender, MC......... .520
Mandy Chastang, TU......... .511
Molly Moore, UOS........... .500
Amanda Bower, RHIT......... .500
Joy Owens, UOS............. .500
On base pct
-----------
