Ohio Northern Univ. vs Rose-Hulman (Feb 25, 2002)
Box score (NCAA)
SCAC - Softball
Ohio Northern Univ. vs Rose-Hulman
Feb 25, 2002 at Fort Myers, Fla. (Lee County Complex)
Ohio Northern Univ. 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jackson 2b............... 4 0 0 0 0 1 3 2 2
Kalal dh................. 3 1 0 0 1 0 0 0 0
Kasper rf................ 4 0 1 0 0 1 0 0 0
Lee pr.................. 0 1 0 0 0 0 0 0 0
Meyer c.................. 4 0 1 0 0 0 5 3 0
White ss................. 3 0 1 1 0 0 3 1 2
Weller pr............... 0 0 0 0 0 0 0 0 0
Luther 3b................ 3 1 1 1 0 0 2 2 0
Sargent cf............... 3 1 1 1 0 0 1 1 1
Wollf 1b................. 3 0 2 1 0 0 5 0 0
Guenther pr............. 0 0 0 0 0 0 0 0 0
Randolph lf.............. 3 0 0 0 0 1 2 0 1
Rupp p................... 0 0 0 0 0 0 0 1 0
Gildow p................ 0 0 0 0 0 0 0 0 0
Totals................... 30 4 7 4 1 3 21 10 6
Rose-Hulman 1 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Doughty dh............... 4 0 0 0 0 1 0 0 2
Chaney ss................ 4 0 2 0 0 0 0 3 1
Rosenow p................ 3 1 1 0 0 0 1 3 0
Hart lf.................. 2 0 0 0 0 1 0 1 0
Bireley 3b............... 2 0 0 0 1 0 0 3 1
Bower c.................. 3 0 3 1 0 0 4 0 0
McKeown pr.............. 0 0 0 0 0 0 0 0 0
Hoke c.................. 0 0 0 0 0 0 0 0 0
Clevenger cf............. 3 0 0 0 0 2 2 0 3
Stutler 2b............... 3 0 1 0 0 1 3 0 0
J.Phelps 1b.............. 0 0 0 0 2 0 9 0 0
Nash rf.................. 0 0 0 0 0 0 1 0 0
Totals................... 24 1 7 1 3 5 20 10 7
Score by Innings R H E
-----------------------------------------
Ohio Northern Univ.. 000 004 0 - 4 7 0
Rose-Hulman......... 100 000 0 - 1 7 5
-----------------------------------------
E - Chaney 2; Stutler 2; Nash. DP - Ohio N. 1. LOB - Ohio N. 6; Rose-Hulman
7. 2B - White; Luther; Chaney; Bower. HBP - Hart. SH - J.Phelps. CS -
Doughty; Chaney.
Ohio Northern Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Rupp................ 3.0 4 1 1 2 2 11 14
Gildow.............. 4.0 3 0 0 1 3 13 15
Rose-Hulman IP H R ER BB SO AB BF
-----------------------------------------------
Rosenow............. 7.0 7 4 3 1 3 30 31
Win - Gildow. Loss - Rosenow. Save - None.
HB - Rupp.
Umpires -
Start: 9 a.m. Time: 1:37 Attendance: 75
Game: RHIT03