Southern Collegiate Athletic Conference
Leaders
Team Statistics
2001 Southern Collegiate Athletic Conference Team Statistics Through games of Dec 05, 2001
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Trinity University.. 9 58 46 1 0 2 0 402 44.7
Centre College...... 10 49 42 1 0 8 0 362 36.2
DePauw University... 10 42 27 1 0 7 0 302 30.2
Rhodes College...... 10 37 26 4 0 4 0 268 26.8
Rose-Hulman......... 10 27 19 3 0 3 1 198 19.8
Univ. of the South.. 10 22 20 1 0 10 0 184 18.4
Millsaps College.... 10 18 16 0 0 5 0 139 13.9
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Trinity University.. 9 22 11 1 0 2 0 151 16.8
Univ. of the South.. 10 27 17 0 0 2 0 185 18.5
Millsaps College.... 10 27 21 0 0 2 1 191 19.1
Centre College...... 10 33 27 2 0 5 0 244 24.4
DePauw University... 10 34 26 4 0 6 0 256 25.6
Rhodes College...... 10 39 31 1 0 1 0 270 27.0
Rose-Hulman......... 10 43 32 1 0 11 0 325 32.5
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
DePauw University... 10 467 258 14 55.2 3043 6.5 25 304.3
Trinity University.. 9 277 186 7 67.1 2676 9.7 36 297.3
Rose-Hulman......... 10 423 214 25 50.6 2625 6.2 16 262.5
Centre College...... 10 328 206 12 62.8 2280 7.0 17 228.0
Rhodes College...... 10 271 130 9 48.0 1573 5.8 16 157.3
Millsaps College.... 10 257 138 13 53.7 1401 5.5 7 140.1
Univ. of the South.. 10 220 95 12 43.2 1119 5.1 8 111.9
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Univ. of the South.. 10 275 117 15 42.5 1205 4.4 10 120.5
Millsaps College.... 10 268 130 10 48.5 1626 6.1 13 162.6
Trinity University.. 9 248 121 11 48.8 1713 6.9 12 190.3
Rose-Hulman......... 10 291 172 8 59.1 1937 6.7 23 193.7
Centre College...... 10 338 148 17 43.8 2144 6.3 19 214.4
DePauw University... 10 403 211 20 52.4 2452 6.1 20 245.2
Rhodes College...... 10 356 202 12 56.7 2462 6.9 15 246.2
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Centre College...... 10 34 809 0 23.8
Millsaps College.... 10 35 781 0 22.3
Trinity University.. 9 27 560 1 20.7
Rhodes College...... 10 44 881 2 20.0
Univ. of the South.. 10 31 616 0 19.9
Rose-Hulman......... 10 50 900 0 18.0
DePauw University... 10 46 813 0 17.7
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Centre College...... 10 51 1760 34.5 18 67 1.3 33.2
Rose-Hulman......... 10 51 1849 36.3 19 222 4.4 31.9
Univ. of the South.. 10 72 2509 34.8 32 224 3.1 31.7
Rhodes College...... 10 69 2639 38.2 46 567 8.2 30.0
DePauw University... 10 55 1725 31.4 14 86 1.6 29.8
Trinity University.. 9 33 1183 35.8 19 205 6.2 29.6
Millsaps College.... 10 65 2257 34.7 27 333 5.1 29.6
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Centre College...... 10 12 17 29 9 12 21 +8 0.80
Rhodes College...... 10 13 12 25 8 9 17 +8 0.80
DePauw University... 10 11 20 31 10 14 24 +7 0.70
Trinity University.. 9 8 11 19 7 7 14 +5 0.56
Millsaps College.... 10 12 10 22 13 13 26 -4 -0.40
Univ. of the South.. 10 10 15 25 17 12 29 -4 -0.40
Rose-Hulman......... 10 9 8 17 14 25 39 -22 -2.20
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Trinity University.. 9 354 1943 5.5 19 215.9
Univ. of the South.. 10 432 1755 4.1 11 175.5
Centre College...... 10 427 1747 4.1 25 174.7
Rhodes College...... 10 466 1609 3.5 17 160.9
DePauw University... 10 288 1056 3.7 13 105.6
Rose-Hulman......... 10 324 1029 3.2 11 102.9
Millsaps College.... 10 390 954 2.4 9 95.4
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
DePauw University... 10 401 949 2.4 12 94.9
Millsaps College.... 10 353 959 2.7 10 95.9
Trinity University.. 9 301 975 3.2 9 108.3
Centre College...... 10 367 1148 3.1 13 114.8
Rhodes College...... 10 380 1286 3.4 20 128.6
Univ. of the South.. 10 412 1431 3.5 15 143.1
Rose-Hulman......... 10 463 2386 5.2 18 238.6
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Trinity University.. 9 1943 2676 631 4619 7.3 55 513.2
DePauw University... 10 1056 3043 755 4099 5.4 38 409.9
Centre College...... 10 1747 2280 755 4027 5.3 42 402.7
Rose-Hulman......... 10 1029 2625 747 3654 4.9 27 365.4
Rhodes College...... 10 1609 1573 737 3182 4.3 33 318.2
Univ. of the South.. 10 1755 1119 652 2874 4.4 19 287.4
Millsaps College.... 10 954 1401 647 2355 3.6 16 235.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Millsaps College.... 10 959 1626 621 2585 4.2 23 258.5
Univ. of the South.. 10 1431 1205 687 2636 3.8 25 263.6
Trinity University.. 9 975 1713 549 2688 4.9 21 298.7
Centre College...... 10 1148 2144 705 3292 4.7 32 329.2
DePauw University... 10 949 2452 804 3401 4.2 32 340.1
Rhodes College...... 10 1286 2462 736 3748 5.1 35 374.8
Rose-Hulman......... 10 2386 1937 754 4323 5.7 41 432.3
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Centre College...... 10 28 436 4 15.6
DePauw University... 10 38 436 2 11.5
Trinity University.. 9 23 258 0 11.2
Millsaps College.... 10 29 308 0 10.6
Rhodes College...... 10 29 288 1 9.9
Univ. of the South.. 10 37 280 1 7.6
Rose-Hulman......... 10 18 103 0 5.7
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Trinity University.. 9 277 186 .671 7 2676 36 186.1
Centre College...... 10 328 206 .628 12 2280 17 131.0
DePauw University... 10 467 258 .552 14 3043 25 121.7
Rhodes College...... 10 271 130 .480 9 1573 16 109.6
Rose-Hulman......... 10 423 214 .506 25 2625 16 103.4
Millsaps College.... 10 257 138 .537 13 1401 7 98.4
Univ. of the South.. 10 220 95 .432 12 1119 8 87.0
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Univ. of the South.. 10 275 117 15 42.5 1205 10 80.4
Centre College...... 10 338 148 17 43.8 2144 19 105.6
Millsaps College.... 10 268 130 10 48.5 1626 13 108.0
DePauw University... 10 403 211 20 52.4 2452 20 109.9
Trinity University.. 9 248 121 11 48.8 1713 12 113.9
Rhodes College...... 10 356 202 12 56.7 2462 15 122.0
Rose-Hulman......... 10 291 172 8 59.1 1937 23 135.6
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Trinity University.. 9 106 111 8 225
DePauw University... 10 61 135 14 210
Centre College...... 10 86 111 13 210
Rose-Hulman......... 10 70 114 23 207
Rhodes College...... 10 91 73 16 180
Univ. of the South.. 10 86 40 17 143
Millsaps College.... 10 62 67 11 140
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Trinity University.. 9 50 65 12 127
Millsaps College.... 10 63 69 13 145
Univ. of the South.. 10 81 55 13 149
Centre College...... 10 76 86 27 189
DePauw University... 10 80 100 20 200
Rhodes College...... 10 75 108 17 200
Rose-Hulman......... 10 121 89 8 218
SACKS BY G Sacks Yards
------------------------------------
Millsaps College.... 10 26 210
DePauw University... 10 25 148
Trinity University.. 9 22 166
Centre College...... 10 22 130
Rhodes College...... 10 16 103
Univ. of the South.. 10 15 115
Rose-Hulman......... 10 10 69
PENALTIES G No Yds Avg/G
---------------------------------------
Trinity University.. 9 36 328 36.4
Millsaps College.... 10 49 456 45.6
Rose-Hulman......... 10 53 461 46.1
Rhodes College...... 10 68 631 63.1
DePauw University... 10 91 686 68.6
Univ. of the South.. 10 86 817 81.7
Centre College...... 10 81 975 97.5
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Rose-Hulman......... 10 77 708 70.8
Rhodes College...... 10 68 685 68.5
DePauw University... 10 67 593 59.3
Univ. of the South.. 10 52 589 58.9
Millsaps College.... 10 63 547 54.7
Centre College...... 10 58 485 48.5
Trinity University.. 9 30 269 29.9
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Trinity University.. 9 7 12 58.3
Rhodes College...... 10 11 24 45.8
Millsaps College.... 10 5 13 38.5
Centre College...... 10 7 19 36.8
DePauw University... 10 7 21 33.3
Rose-Hulman......... 10 9 30 30.0
Univ. of the South.. 10 3 11 27.3
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
DePauw University... 10 6 27 22.2
Trinity University.. 9 6 20 30.0
Rose-Hulman......... 10 5 16 31.2
Rhodes College...... 10 7 20 35.0
Univ. of the South.. 10 11 28 39.3
Centre College...... 10 10 24 41.7
Millsaps College.... 10 7 15 46.7
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
DePauw University... 10 29-39 74.4 19 10/9 5-8 0/ 0/ 5/ 2
Trinity University.. 9 15-21 71.4 5 4/1 0-1 0/ 3/ 2/ 0
Centre College...... 10 17-25 68.0 4 3/1 2-4 0/ 1/ 5/ 0
Univ. of the South.. 10 7-12 58.3 1 1/0 2-2 1/ 0/ 3/ 1
Rose-Hulman......... 10 14-29 48.3 5 4/1 1-4 3/ 4/ 5/ 0
Millsaps College.... 10 5-20 25.0 1 1/0 1-1 1/ 2/ 9/ 3
Rhodes College...... 10 4-16 25.0 3 2/1 0-1 1/ 1/ 9/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Centre College...... 10 6-23 26.1 3 2/1 1-2 1/ 1/ 13/ 1
Rhodes College...... 10 7-25 28.0 2 0/2 0-5 1/ 1/ 10/ 1
Millsaps College.... 10 9-18 50.0 3 1/2 2-3 3/ 0/ 4/ 1
Trinity University.. 9 8-15 53.3 1 1/0 0-0 1/ 0/ 6/ 0
DePauw University... 10 21-32 65.6 11 6/5 2-3 0/ 3/ 6/ 1
Univ. of the South.. 10 9-12 75.0 5 4/1 0-1 0/ 0/ 1/ 1
Rose-Hulman......... 10 27-35 77.1 8 5/3 7-12 1/ 0/ 1/ 1
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Trinity University.. 9 56 110 50.9
Centre College...... 10 68 158 43.0
Rhodes College...... 10 65 175 37.1
DePauw University... 10 58 159 36.5
Millsaps College.... 10 51 147 34.7
Rose-Hulman......... 10 51 156 32.7
Univ. of the South.. 10 51 158 32.3
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Trinity University.. 9 34 122 27.9
Centre College...... 10 42 147 28.6
Millsaps College.... 10 46 148 31.1
Univ. of the South.. 10 52 165 31.5
Rhodes College...... 10 57 155 36.8
DePauw University... 10 73 175 41.7
Rose-Hulman......... 10 74 158 46.8
SACKS AGAINST G Sacks Yards
------------------------------------
Trinity University.. 9 7 57
DePauw University... 10 17 148
Rhodes College...... 10 20 147
Univ. of the South.. 10 20 160
Centre College...... 10 24 154
Rose-Hulman......... 10 24 169
Millsaps College.... 10 31 189
FIELD GOALS G Made Att Pct
-----------------------------------------
Univ. of the South.. 10 10 15 .667
Centre College...... 10 8 13 .615
DePauw University... 10 7 13 .538
Rose-Hulman......... 10 3 6 .500
Millsaps College.... 10 5 12 .417
Trinity University.. 9 2 5 .400
Rhodes College...... 10 4 12 .333
PAT KICKING G Made Att Pct
-----------------------------------------
Univ. of the South.. 10 20 20 1.000
Millsaps College.... 10 16 17 .941
Centre College...... 10 42 46 .913
Rhodes College...... 10 26 30 .867
Trinity University.. 9 46 54 .852
Rose-Hulman......... 10 19 23 .826
DePauw University... 10 27 36 .750
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Univ. of the South.. 10 329:08 32:54
Millsaps College.... 10 324:11 32:25
Trinity University.. 9 288:19 32:02
Centre College...... 10 319:29 31:56
Rhodes College...... 10 290:27 29:02
Rose-Hulman......... 10 287:59 28:47
DePauw University... 10 264:14 26:25
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Centre College...... 10 50 856 0 17.1
Rose-Hulman......... 10 32 550 0 17.2
Millsaps College.... 10 32 589 0 18.4
Univ. of the South.. 10 35 682 0 19.5
Trinity University.. 9 62 1212 0 19.5
DePauw University... 10 46 925 2 20.1
Rhodes College...... 10 35 716 0 20.5
Individual Statistics
2001 Southern Collegiate Athletic Conference Individual Statistics Through games of Dec 05, 2001
RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
Jeremy Boyce... TRINI JR 9 146 1176 8.1 7 130.7
Jeremy Britt... CENTR SO 10 149 878 5.9 9 87.8
Matt King...... DEPAU SO 10 111 645 5.8 8 64.5
Justin Askew... SEWAN 8 91 471 5.2 2 58.9
Tyler Burklow.. RHODE 10 113 542 4.8 4 54.2
Casey Macke.... MILLS 10 159 516 3.2 7 51.6
Jared Tharpe... RHIT 10 122 463 3.8 8 46.3
Gary Rockne.... RHODE 10 158 427 2.7 5 42.7
Travis Bell.... CENTR SR 10 92 409 4.4 10 40.9
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
Jason Lee...... DEPAU SR 10 459 256 14 55.8 3034 25 303.4
Roy Hampton.... TRINI SR 9 251 168 7 66.9 2465 33 273.9
Drew Mildren... CENTR SR 10 315 200 9 63.5 2268 17 226.8
Jared Tharpe... RHIT 10 368 187 22 50.8 2227 13 222.7
Gary Rockne.... RHODE 10 265 128 9 48.3 1534 16 153.4
Doug Garner.... MILLS 10 211 121 7 57.3 1186 7 118.6
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
Jason Lee...... DEPAU SR 10 -63 3034 518 2971 297.1
Roy Hampton.... TRINI SR 9 183 2465 289 2648 294.2
Jared Tharpe... RHIT 10 463 2227 490 2690 269.0
Drew Mildren... CENTR SR 10 240 2268 408 2508 250.8
Gary Rockne.... RHODE 10 427 1534 423 1961 196.1
Jeremy Boyce... TRINI JR 9 1176 0 146 1176 130.7
Doug Garner.... MILLS 10 -121 1186 246 1065 106.5
Jeremy Britt... CENTR SO 10 878 0 149 878 87.8
Matt King...... DEPAU SO 10 645 0 112 645 64.5
Justin Askew... SEWAN 8 471 0 91 471 58.9
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
John Stephens.. DEPAU JR 10 88 991 6 11.3 8.80
Jason Hunt..... TRINI JR 9 55 891 12 16.2 6.11
Jake Yoder..... RHIT 10 58 698 4 12.0 5.80
Dan Ryan....... DEPAU JR 10 55 882 13 16.0 5.50
Andy Tolle..... DEPAU JR 10 52 472 2 9.1 5.20
Jerheme Urban.. TRINI JR 7 36 560 8 15.6 5.14
Jeremy Gomez... CENTR SR 10 51 540 3 10.6 5.10
Raymond Chin... RHIT 10 41 683 4 16.7 4.10
Jacob Respondek TRINI JR 8 30 405 6 13.5 3.75
Jed Lumpkin.... MILLS 9 32 312 2 9.8 3.56
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
John Stephens.. DEPAU JR 10 88 991 6 11.3 99.1
Jason Hunt..... TRINI JR 9 55 891 12 16.2 99.0
Dan Ryan....... DEPAU JR 10 55 882 13 16.0 88.2
Jerheme Urban.. TRINI JR 7 36 560 8 15.6 80.0
Jake Yoder..... RHIT 10 58 698 4 12.0 69.8
Raymond Chin... RHIT 10 41 683 4 16.7 68.3
Jeremy Gomez... CENTR SR 10 51 540 3 10.6 54.0
Jacob Respondek TRINI JR 8 30 405 6 13.5 50.6
Andy Tolle..... DEPAU JR 10 52 472 2 9.1 47.2
Neko Jones..... SEWAN 9 22 398 3 18.1 44.2
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
John Stephens.. DEPAU JR 10 40 991 436 497 1964 196.4
Jeremy Boyce... TRINI JR 9 1176 254 0 22 1452 161.3
Casey Macke.... MILLS 10 516 290 296 451 1553 155.3
Jason Hunt..... TRINI JR 9 9 891 252 0 1152 128.0
Jerheme Urban.. TRINI JR 7 68 560 0 241 869 124.1
Jeremy Britt... CENTR SO 10 878 230 0 0 1108 110.8
Hays Mathis.... RHODE 10 7 384 0 710 1101 110.1
Dan Ryan....... DEPAU JR 10 0 882 0 0 882 88.2
Brian Britt.... CENTR SR 10 0 0 350 451 857 85.7
Dale Williams.. SEWAN 10 -11 338 43 454 824 82.4
INTERCEPTIONS Team Cl G Int Yds TD Int/G
-----------------------------------------------
Brian Britt.... CENTR SR 10 9 56 0 0.90
Kenny Brunette. TRINI SO 9 5 78 0 0.56
Zack Self...... RHODE 10 5 49 0 0.50
Christophersen. DEPAU JR 10 5 18 0 0.50
Towaski Hunt... SEWAN 9 4 46 0 0.44
Jason Geringer. DEPAU SR 9 4 28 1 0.44
Craig Bowman... MILLS 10 4 116 0 0.40
David Blackburn DEPAU SO 10 4 1 0 0.40
Jahreese Jones. MILLS 9 3 40 0 0.33
John Ortega.... CENTR SO 10 3 87 0 0.30
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
Roy Hampton.... TRINI SR 9 251 168 7 66.9 2465 33 187.2
Drew Mildren... CENTR SR 10 315 200 9 63.5 2268 17 136.1
Jason Lee...... DEPAU SR 10 459 256 14 55.8 3034 25 123.2
Gary Rockne.... RHODE 10 265 128 9 48.3 1534 16 110.1
Doug Garner.... MILLS 10 211 121 7 57.3 1186 7 108.9
Jared Tharpe... RHIT 10 368 187 22 50.8 2227 13 101.3
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Brian Britt.... CENTR SR 10 22 350 3 15.9
John Stephens.. DEPAU JR 10 38 436 2 11.5
Jason Hunt..... TRINI JR 9 22 252 0 11.5
Casey Macke.... MILLS 10 28 296 0 10.6
Matt Dement.... RHODE 10 22 188 0 8.5
Deon Carter.... SEWAN 9 25 190 0 7.6
KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Hays Mathis.... RHODE 10 23 710 2 30.9
Casey Macke.... MILLS 10 19 451 0 23.7
Brian Britt.... CENTR SR 10 19 451 0 23.7
Dale Williams.. SEWAN 10 21 454 0 21.6
B.J. Dames..... RHIT 10 27 569 0 21.1
John Stephens.. DEPAU JR 10 25 497 0 19.9
PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
Shaun Gehres... RHODE 10 65 2658 40.9
Jake Yoder..... RHIT 10 47 1751 37.3
John Jennings.. CENTR SO 10 48 1733 36.1
Derrick McNeal. MILLS 10 58 2066 35.6
John Kelly..... SEWAN 10 71 2509 35.3
Matt Stahley... DEPAU JR 10 54 1725 31.9
SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
Jerheme Urban.. TRINI JR 7 10 0 0 60 8.6
Jason Hunt..... TRINI JR 9 12 0 0 72 8.0
Dan Ryan....... DEPAU JR 10 13 2 0 80 8.0
Jeremy Boyce... TRINI JR 9 11 0 0 66 7.3
Nick Zilich.... CENTR JR 10 0 42 8 66 6.6
Todd Canion.... TRINI FR 8 0 43 2 49 6.1
Travis Bell.... CENTR SR 10 10 0 0 60 6.0
Jared Tharpe... RHIT 10 9 0 0 54 5.4
Jeremy Britt... CENTR SO 10 9 0 0 54 5.4
Ben Tuck....... SEWAN 10 0 20 10 50 5.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
Jerheme Urban.. TRINI JR 7 10 1 8 1 0 60 8.6
Jason Hunt..... TRINI JR 9 12 0 12 0 0 72 8.0
Dan Ryan....... DEPAU JR 10 13 0 13 0 1 80 8.0
Jeremy Boyce... TRINI JR 9 11 7 4 0 0 66 7.3
Travis Bell.... CENTR SR 10 10 10 0 0 0 60 6.0
Jeremy Britt... CENTR SO 10 9 9 0 0 0 54 5.4
Jared Tharpe... RHIT 10 9 8 1 0 0 54 5.4
Matt King...... DEPAU SO 10 8 8 0 0 0 48 4.8
John Stephens.. DEPAU JR 10 8 0 6 2 0 48 4.8
Casey Macke.... MILLS 10 8 7 1 0 0 48 4.8
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
--------------------------------------------------------
Nick Zilich.... CENTR JR 10 42-46 8-13 66 6.6
Todd Canion.... TRINI FR 8 43-48 2-4 49 6.1
Ben Tuck....... SEWAN 10 20-20 10-15 50 5.0
Ben Murray..... DEPAU SO 10 25-33 7-13 46 4.6
Andy English... RHODE 10 25-29 4-12 37 3.7
A. Wunderlich.. RHIT 8 15-17 3-6 24 3.0
Derrick McNeal. MILLS 10 16-17 4-9 28 2.8
David Ross..... TRINI JR 9 3-4 0-0 3 0.3
Jason Geringer. DEPAU SR 9 2-3 0-0 2 0.2
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------
Ben Tuck....... SEWAN 10 10 15 66.7 1.00
Nick Zilich.... CENTR JR 10 8 13 61.5 0.80
Ben Murray..... DEPAU SO 10 7 13 53.8 0.70
Derrick McNeal. MILLS 10 4 9 44.4 0.40
Andy English... RHODE 10 4 12 33.3 0.40
A. Wunderlich.. RHIT 8 3 6 50.0 0.38
Todd Canion.... TRINI FR 8 2 4 50.0 0.25
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------
Ben Tuck....... SEWAN 10 10 15 47 66.7
Nick Zilich.... CENTR JR 10 8 13 41 61.5
Ben Murray..... DEPAU SO 10 7 13 38 53.8
A. Wunderlich.. RHIT 8 3 6 39 50.0
Todd Canion.... TRINI FR 8 2 4 32 50.0
Derrick McNeal. MILLS 10 4 9 42 44.4
Andy English... RHODE 10 4 12 49 33.3
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------
Ben Tuck....... SEWAN 10 20 20 100.0
Derrick McNeal. MILLS 10 16 17 94.1
Nick Zilich.... CENTR JR 10 42 46 91.3
Todd Canion.... TRINI FR 8 43 48 89.6
A. Wunderlich.. RHIT 8 15 17 88.2
Andy English... RHODE 10 25 29 86.2
Ben Murray..... DEPAU SO 10 25 33 75.8
David Ross..... TRINI JR 9 3 4 75.0
Jason Geringer. DEPAU SR 9 2 3 66.7
2001 Southern Collegiate Athletic Conference Individual Statistics Through games of Dec 05, 2001
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------
Casey Doran.... TRINI SR 9 LB 59 51 110 12.2 0.5
Matt O'Bryant.. MILLS 10 60 61 121 12.1 1.5
John Ortega.... CENTR SO 10 DB 76 32 108 10.8 0.0
Chris Huff..... RHODE 10 46 57 103 10.3 4.0
Adrien McKiness CENTR 10 LB 57 37 94 9.4 1.5
Mike Laszynski. DEPAU SO 10 LB 41 43 84 8.4 1.0
Jim Munafo..... RHIT 10 47 36 83 8.3 3.0
Nick Yatsula... RHODE 10 37 44 81 8.1 0.5
John Gist...... CENTR SR 10 DB 56 24 80 8.0 0.0
Tal Goldsby.... RHODE 10 47 31 78 7.8 3.5
Jacob Vieck.... RHIT 10 34 42 76 7.6 1.5
Matt Zuber..... RHIT 9 35 32 67 7.4 0.0
Carter Conley.. CENTR SR 10 LB 45 29 74 7.4 4.5
Jason Geringer. DEPAU SR 9 LB 40 26 66 7.3 1.0
David Southerla TRINI JR 9 DL 22 44 66 7.3 1.0
Nick Dames..... RHIT 10 36 37 73 7.3 0.0
Jeffrey Smiley. RHODE JR 8 32 25 57 7.1 0.0
Nat Hill....... RHIT 10 40 26 66 6.6 0.0
Matt Walker.... MILLS 9 26 32 58 6.4 1.0
Freddy Marrero. DEPAU SR 10 DB 43 21 64 6.4 1.0
Cory Kuchinsky. TRINI JR 9 DB 24 33 57 6.3 0.0
Jason Leshikar. TRINI JR 9 LB 32 25 57 6.3 2.0
Carl Harleaux.. TRINI SR 9 DB 23 33 56 6.2 1.0
Christophersen. DEPAU JR 10 DB 41 20 61 6.1 0.0
Jordan Strunk.. RHIT 10 25 35 60 6.0 2.0
Jed Mooney..... MILLS 9 25 28 53 5.9 8.5
C. McCollum.... RHODE 9 35 16 51 5.7 0.0
Chase Neal..... SEWAN 10 31 25 56 5.6 4.0
Rob Schrier.... RHODE 10 26 29 55 5.5 0.0
Boo Zinn....... MILLS 9 20 29 49 5.4 1.0
Chas. Stanback. DEPAU SR 10 DL 28 26 54 5.4 2.5
Travis Eikenhor TRINI SR 9 DL 16 31 47 5.2 2.5
Zack Self...... RHODE 10 44 8 52 5.2 0.0
Tyrell Elston.. SEWAN 10 28 24 52 5.2 3.5
Eric Heyman.... CENTR SR 10 DB 37 15 52 5.2 0.0
Alson Jacquet.. DEPAU SR 10 DL 27 23 50 5.0 3.5
Josh Angel..... DEPAU JR 10 DB 32 18 50 5.0 1.0
Cody Hill...... TRINI JR 7 LB 13 22 35 5.0 0.5
Luqman Salam... SEWAN 10 34 15 49 4.9 0.0
David Blackburn DEPAU SO 10 DB 33 16 49 4.9 0.0
Coby Cagle..... RHODE 9 18 26 44 4.9 2.0
Troy Cunat..... RHIT 10 25 23 48 4.8 0.0
David Berty.... RHIT 10 29 19 48 4.8 3.5
William Jorden. MILLS 10 16 32 48 4.8 0.0
Daniel Nipp.... CENTR JR 10 DL 32 16 48 4.8 2.0
M. Colatruglio. RHIT 10 32 14 46 4.6 0.0
Trumaine Polk.. SEWAN 10 28 18 46 4.6 1.0
Chad Weber..... RHIT 10 35 10 45 4.5 0.0
Kenny Brunette. TRINI SO 9 25 15 40 4.4 0.0
Esau McCaulley. SEWAN 10 21 23 44 4.4 2.0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Jed Mooney..... MILLS 9 6 5 112 8.5 0.94
Jeff McIntyre.. MILLS 9 3 6 75 6.0 0.67
Jarrod Smith... TRINI SO 9 DL 4 2 58 5.0 0.56
Nick Palmer.... CENTR SR 9 DL 4 2 33 5.0 0.56
Carter Conley.. CENTR SR 10 LB 4 1 38 4.5 0.45
Chase Neal..... SEWAN 10 4 0 32 4.0 0.40
Chris Huff..... RHODE 10 4 0 28 4.0 0.40
Alson Jacquet.. DEPAU SR 10 DL 3 1 41 3.5 0.35
Tyrell Elston.. SEWAN 10 3 1 28 3.5 0.35
Tal Goldsby.... RHODE 10 3 1 26 3.5 0.35
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Chase Neal..... SEWAN 10 22 0 152 22 2.20
Jed Mooney..... MILLS 9 19 1 136 20 2.22
Tyrell Elston.. SEWAN 10 15 4 68 19 1.90
Chas. Stanback. DEPAU SR 10 DL 7 6 33 13 1.30
Luqman Salam... SEWAN 10 13 0 41 13 1.30
Jeff McIntyre.. MILLS 9 12 1 90 13 1.44
Adrien McKiness CENTR 10 LB 12 0 31 12 1.20
Alson Jacquet.. DEPAU SR 10 DL 5 7 50 12 1.20
Carter Conley.. CENTR SR 10 LB 11 0 56 11 1.10
Chris Huff..... RHODE 10 11 0 46 11 1.10
FUMBLES FORCED Team Cl G Num
----------------------------------
David Berty.... RHIT 10 2
Craig Bowman... MILLS 10 2
Chas. Stanback. DEPAU SR 10 2
Nick Dames..... RHIT 10 2
Nick Yatsula... RHODE 10 2
Nat Hill....... RHIT 10 2
Carter Conley.. CENTR SR 10 2
Brian Britt.... CENTR SR 10 1
Deon Carter.... SEWAN 9 1
John Gist...... CENTR SR 10 1
FUMBLES RCVD Team Cl G Num
