About the SCACSports CalendarAll Sports TrophySCAC InteractiveSCAC ArchivesContact SCAC


To be ranked, a player must appear in at least 75 percent of the team's games.


Scoring
Player, Team Games 2FG 3FG FT Points Avg
Meg Frazier, Hendrix College 25 192 30 111 525 21.0
Heather Francoeur, Oglethorpe University 24 160 14 123 457 19.0
Jessica Dunlap, Millsaps College 25 186 0 97 469 18.8
Michelle Chambers, Univ. of the South-Sewanee 25 141 77 56 415 16.6
Megan Selmon, Trinity University 25 157 0 84 398 15.9
Lindsey Rush, DePauw University 25 140 50 63 393 15.7
Christina Forsyth, Rose-Hulman Inst. of Technology 22 119 0 98 336 15.3
Mollie Fitzgerald, Trinity University 25 146 40 44 376 15.0
Heather Johnson, Southwestern University 23 106 44 54 310 13.5
Sarah Green, Centre College 28 158 0 54 370 13.2
Nichole Gilleland, Oglethorpe University 24 98 69 44 309 12.9
Hannah Miller, Rhodes College 24 128 11 39 306 12.8
Maggie Harrington, Hendrix College 25 107 76 28 318 12.7
Jennifer Patterson, Centre College 27 126 0 76 328 12.1
Kerry Wingo, Rhodes College 24 102 15 68 287 12.0
Jessica Farmer, Rose-Hulman Inst. of Technology 25 95 38 66 294 11.8
Meredith Miles, DePauw University 25 120 0 33 273 10.9
Mollie Scarbrough, Hendrix College 25 99 0 75 273 10.9
Melissa Carl, Trinity University 25 123 0 23 269 10.8
Jessica Atkinson, Hendrix College 25 109 0 47 265 10.6


Assists
Player, Team Games No. Avg.
Deidre Wyrick, Hendrix College 25 107 4.3
Kayla Goodwin, Univ. of the South-Sewanee 25 97 3.9
Nichole Gilleland, Oglethorpe University 24 92 3.8
Mollie Fitzgerald, Trinity University 25 91 3.6
Rosemary Boner, Rhodes College 24 82 3.4
Amy Barlow, Centre College 28 92 3.3
Sarah MacKay, DePauw University 25 80 3.2
Meg Frazier, Hendrix College 25 81 3.2
Talisha Moore, Millsaps College 25 73 2.9
Mindy Bassett, Univ. of the South-Sewanee 22 60 2.7


Steals
Player, Team Games No. Avg.
Rosemary Boner, Rhodes College 24 82 3.4
Mollie Fitzgerald, Trinity University 25 77 3.1
Michelle Chambers, Univ. of the South-Sewanee 25 60 2.4
Kayla Goodwin, Univ. of the South-Sewanee 25 53 2.1
Jessica Farmer, Rose-Hulman Inst. of Technology 25 50 2.0
Megan Selmon, Trinity University 25 51 2.0
Sarah Christofferson, Southwestern University 25 48 1.9
Deidre Wyrick, Hendrix College 25 42 1.7
Maggie Harrington, Hendrix College 25 42 1.7
Meg Frazier, Hendrix College 25 39 1.6


Rebounding
Player, Team Games Off. Def. Total Avg.
Heather Francoeur, Oglethorpe University 24 94 148 242 10.1
Jessica Dunlap, Millsaps College 25 125 125 250 10.0
Megan Selmon, Trinity University 25 67 132 199 8.0
Sarah Green, Centre College 28 70 152 222 7.9
Carissa Hasselbring, Rose-Hulman Inst. of Technology 25 62 120 182 7.3
Jill Schneider, DePauw University 25 72 108 180 7.2
Mollie Scarbrough, Hendrix College 25 76 102 178 7.1
Jessica Atkinson, Hendrix College 25 70 100 170 6.8
Anna Sykes, Southwestern University 25 55 114 169 6.8
Melissa Carl, Trinity University 25 57 109 166 6.6


Blocked Shots
Player, Team Games No. Avg.
Carissa Hasselbring, Rose-Hulman Inst. of Technology 25 46 1.8
Misty Reichenau, Southwestern University 22 30 1.4
Cecilia Turner, Millsaps College 25 33 1.3
Jessica Dunlap, Millsaps College 25 28 1.1
Jessica Farmer, Rose-Hulman Inst. of Technology 25 23 0.9
Beth Johnson, Centre College 28 21 0.8
Amy Myers, Oglethorpe University 25 19 0.8
Michelle Unger, Rose-Hulman Inst. of Technology 25 20 0.8
Mollie Scarbrough, Hendrix College 25 17 0.7
Hillary Mueller, Southwestern University 25 17 0.7


Free Throw Percentage (Minimum 2.5 FTs made per game)
Player, Team Games FT FTA Pct.
Jennifer Patterson, Centre College 27 76 93 81.7
Meg Frazier, Hendrix College 25 111 136 81.6
Sarah MacKay, DePauw University 25 64 80 80.0
Megan Selmon, Trinity University 25 84 105 80.0
Jeannette Franken, Centre College 28 74 93 79.6
Lindsey Rush, DePauw University 25 63 80 78.8
Jessica Farmer, Rose-Hulman Inst. of Technology 25 66 84 78.6
Mollie Scarbrough, Hendrix College 25 75 98 76.5
Jennifer Dick, Univ. of the South-Sewanee 25 78 102 76.5
Heather Francoeur, Oglethorpe University 24 123 166 74.1


3-Pt. Field Goal Percentage (Minimum 1.5 3FGs made per game)
Player, Team Games 3FG 3FGA Pct.
Molly Alvey, Centre College 28 62 136 45.6
Suzanne Smith, Univ. of the South-Sewanee 21 56 123 45.5
Maggie Harrington, Hendrix College 25 76 180 42.2
Lindsey Rush, DePauw University 25 50 119 42.0
Michelle Chambers, Univ. of the South-Sewanee 25 77 188 41.0
Nichole Gilleland, Oglethorpe University 24 69 169 40.8
Heather Johnson, Southwestern University 23 44 115 38.3
Mollie Fitzgerald, Trinity University 25 40 121 33.1
Jessica Farmer, Rose-Hulman Inst. of Technology 25 38 123 30.9


Field Goal Percentage (Minimum 4.0 FGs made per game)
Player, Team Games FG FGA Pct.
Jennifer Patterson, Centre College 27 126 199 63.3
Megan Selmon, Trinity University 25 157 259 60.6
Mollie Scarbrough, Hendrix College 25 99 177 55.9
Meredith Miles, DePauw University 25 120 225 53.3
Jessica Dunlap, Millsaps College 25 186 349 53.3
Melissa Carl, Trinity University 25 123 239 51.5
Jessica Atkinson, Hendrix College 25 109 221 49.3
Heather Francoeur, Oglethorpe University 24 160 329 48.6
Hannah Miller, Rhodes College 24 128 268 47.8
Sarah Green, Centre College 28 158 334 47.3


3-Pt. Field Goals Made Per Game
Player, Team Games 3FG 3FGA Avg.
Michelle Chambers, Univ. of the South-Sewanee 25 77 188 3.1
Maggie Harrington, Hendrix College 25 76 180 3.0
Nichole Gilleland, Oglethorpe University 24 69 169 2.9
Suzanne Smith, Univ. of the South-Sewanee 21 56 123 2.7
Molly Alvey, Centre College 28 62 136 2.2
Lindsey Rush, DePauw University 25 50 119 2.0
Heather Johnson, Southwestern University 23 44 115 1.9
Mollie Fitzgerald, Trinity University 25 40 121 1.6
Jessica Farmer, Rose-Hulman Inst. of Technology 25 38 123 1.5
Beth Johnson, Centre College 28 38 84 1.4


Field Goals Made Per Game
Player, Team Games FG FGA Avg.
Meg Frazier, Hendrix College 25 192 417 7.7
Jessica Dunlap, Millsaps College 25 186 349 7.4
Heather Francoeur, Oglethorpe University 24 160 329 6.7
Megan Selmon, Trinity University 25 157 259 6.3
Mollie Fitzgerald, Trinity University 25 146 368 5.8
Sarah Green, Centre College 28 158 334 5.6
Lindsey Rush, DePauw University 25 140 362 5.6
Michelle Chambers, Univ. of the South-Sewanee 25 141 352 5.6
Christina Forsyth, Rose-Hulman Inst. of Technology 22 119 289 5.4
Hannah Miller, Rhodes College 24 128 268 5.3