About the SCACSports CalendarAll Sports TrophySCAC InteractiveSCAC ArchivesContact SCAC


To be ranked, a player must appear in at least 75 percent of the team's games.


Scoring
Player, Team Games 2FG 3FG FT Points Avg
Neal Power, Rhodes College 25 193 3 139 528 21.1
Thomas Adams, Millsaps College 26 168 0 112 448 17.2
Joe Nixon, DePauw University 25 150 49 77 426 17.0
Daniel Waguespack, Millsaps College 26 155 31 83 424 16.3
Russ Churchwell, Oglethorpe University 25 149 23 71 392 15.7
Quintin Mason, Trinity University 24 132 29 82 375 15.6
Joe Ringger, DePauw University 25 146 8 86 386 15.4
Jonathan Jarrett, Univ. of the South-Sewanee 25 147 0 73 367 14.7
Sabian Murray, Hendrix College 22 120 11 62 313 14.2
Jimmy Kosieniak, Rose-Hulman Inst. of Technology 23 121 35 49 326 14.2
Stan Goldberg, Oglethorpe University 25 83 12 169 347 13.9
Clint Ferguson, Rose-Hulman Inst. of Technology 25 97 30 118 342 13.7
Ryan Harris, Rose-Hulman Inst. of Technology 25 134 0 58 326 13.0
Brian Britt, Centre College 25 114 32 54 314 12.6
Christian Blonshine, Oglethorpe University 25 105 38 57 305 12.2
Bryan Baird, Rhodes College 25 90 72 45 297 11.9
Drew Park, Centre College 25 91 38 72 292 11.7
Doug Donaldson, Centre College 25 106 8 73 293 11.7
Michael Dunleavy, Southwestern University 25 82 23 106 293 11.7
T.J. Holmes, Rose-Hulman Inst. of Technology 25 87 50 67 291 11.6


Assists
Player, Team Games No. Avg.
Brian Britt, Centre College 25 119 4.8
Rusty Fordham, Univ. of the South-Sewanee 24 100 4.2
Mike Howland, DePauw University 25 102 4.1
Travis Ezelle, Millsaps College 26 98 3.8
Michael Dunleavy, Southwestern University 25 89 3.6
Barrett Karvis, Oglethorpe University 25 82 3.3
Nate Coelen, Trinity University 24 76 3.2
Michael Davis, Rhodes College 24 66 2.8
T.J. Holmes, Rose-Hulman Inst. of Technology 25 71 2.8
Clint Ferguson, Rose-Hulman Inst. of Technology 25 70 2.8


Steals
Player, Team Games No. Avg.
Brian Britt, Centre College 25 82 3.3
Daniel Waguespack, Millsaps College 26 69 2.7
T.J. Holmes, Rose-Hulman Inst. of Technology 25 61 2.4
Rusty Fordham, Univ. of the South-Sewanee 24 58 2.4
Michael Dunleavy, Southwestern University 25 56 2.2
Jon Owens, DePauw University 25 37 1.5
Nate Coelen, Trinity University 24 36 1.5
Trent Forrest, Millsaps College 25 34 1.4
Preston Porter, Southwestern University 20 29 1.4
Thomas Adams, Millsaps College 26 33 1.3


Rebounding
Player, Team Games Off. Def. Total Avg.
Thomas Adams, Millsaps College 26 96 139 235 9.0
Michael Davis, Rhodes College 24 51 152 203 8.5
Joe Ringger, DePauw University 25 69 125 194 7.8
Jonathan Jarrett, Univ. of the South-Sewanee 25 60 124 184 7.4
Quintin Mason, Trinity University 24 57 117 174 7.2
Ryan Harris, Rose-Hulman Inst. of Technology 25 66 101 167 6.7
Russ Churchwell, Oglethorpe University 25 46 120 166 6.6
Chris Unton, Rose-Hulman Inst. of Technology 25 69 91 160 6.4
Daniel Waguespack, Millsaps College 26 64 99 163 6.3
Neal Power, Rhodes College 25 43 102 145 5.8


Blocked Shots
Player, Team Games No. Avg.
Ryan Harris, Rose-Hulman Inst. of Technology 25 51 2.0
Michael Davis, Rhodes College 24 45 1.9
Adam Luton, Trinity University 24 43 1.8
Jonathan Jarrett, Univ. of the South-Sewanee 25 34 1.4
Rob King, Centre College 25 30 1.2
Joseph Rogers, Millsaps College 26 30 1.2
Chris Unton, Rose-Hulman Inst. of Technology 25 27 1.1
Thomas Adams, Millsaps College 26 24 0.9
Justin Westmoreland, Southwestern University 25 17 0.7
Jeremy Bettis, DePauw University 25 14 0.6


Free Throw Percentage (Minimum 2.5 FTs made per game)
Player, Team Games FT FTA Pct.
Rusty Fordham, Univ. of the South-Sewanee 24 61 72 84.7
Quintin Mason, Trinity University 24 82 103 79.6
Joe Nixon, DePauw University 25 77 97 79.4
Mike Howland, DePauw University 25 76 98 77.6
T.J. Holmes, Rose-Hulman Inst. of Technology 25 67 87 77.0
Stan Goldberg, Oglethorpe University 25 169 220 76.8
Clint Ferguson, Rose-Hulman Inst. of Technology 25 118 154 76.6
Drew Park, Centre College 25 72 95 75.8
Michael Dunleavy, Southwestern University 25 106 146 72.6
Sabian Murray, Hendrix College 22 62 86 72.1


3-Pt. Field Goal Percentage (Minimum 1.5 3FGs made per game)
Player, Team Games 3FG 3FGA Pct.
Christian Blonshine, Oglethorpe University 25 38 92 41.3
Bryan Baird, Rhodes College 25 72 179 40.2
Joe Nixon, DePauw University 25 49 124 39.5
T.J. Holmes, Rose-Hulman Inst. of Technology 25 50 134 37.3
Matt Mooney, Centre College 25 64 174 36.8
Jeremy Davis, Hendrix College 24 35 96 36.5
Grant Gearhart, Univ. of the South-Sewanee 24 43 121 35.5


Field Goal Percentage (Minimum 5.0 FGs made per game)
Player, Team Games FG FGA Pct.
Jonathan Jarrett, Univ. of the South-Sewanee 25 147 231 63.6
Thomas Adams, Millsaps College 26 168 282 59.6
Neal Power, Rhodes College 25 193 342 56.4
Ryan Harris, Rose-Hulman Inst. of Technology 25 134 238 56.3
Joe Ringger, DePauw University 25 146 265 55.1
Joe Nixon, DePauw University 25 150 316 47.5
Russ Churchwell, Oglethorpe University 25 149 316 47.2
Quintin Mason, Trinity University 24 132 285 46.3


3-Pt. Field Goals Made Per Game
Player, Team Games 3FG 3FGA Avg.
Bryan Baird, Rhodes College 25 72 179 2.9
Matt Mooney, Centre College 25 64 174 2.6
Joe Nixon, DePauw University 25 49 124 2.0
T.J. Holmes, Rose-Hulman Inst. of Technology 25 50 134 2.0
Grant Gearhart, Univ. of the South-Sewanee 24 43 121 1.8
Drew Park, Centre College 25 38 132 1.5
Jeremy Davis, Hendrix College 24 35 96 1.5
Christian Blonshine, Oglethorpe University 25 38 92 1.5
Jimmy Kosieniak, Rose-Hulman Inst. of Technology 23 35 128 1.5
Mike Howland, DePauw University 25 34 78 1.4


Field Goals Made Per Game
Player, Team Games FG FGA Avg.
Neal Power, Rhodes College 25 193 342 7.7
Thomas Adams, Millsaps College 26 168 282 6.5
Joe Nixon, DePauw University 25 150 316 6.0
Daniel Waguespack, Millsaps College 26 155 358 6.0
Russ Churchwell, Oglethorpe University 25 149 316 6.0
Jonathan Jarrett, Univ. of the South-Sewanee 25 147 231 5.9
Joe Ringger, DePauw University 25 146 265 5.8
Sabian Murray, Hendrix College 22 120 299 5.5
Quintin Mason, Trinity University 24 132 285 5.5
Ryan Harris, Rose-Hulman Inst. of Technology 25 134 238 5.4