2004-05 SCAC Women's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2004-05 Southern Collegiate Athletic Conference
CONFERENCE BASKETBALL STATISTICS
March 11, 2005 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.DePauw University... 14 12-2 1062 75.9
2.Trinity University.. 14 11-3 1045 74.6
3.Sewanee-Univ. South. 14 10-4 946 67.6
4.Rhodes College...... 14 8-6 923 65.9
5.Hendrix College..... 14 7-7 919 65.6
6.Rose-Hulman......... 14 6-8 917 65.5
7.Southwestern Univ... 14 5-9 858 61.3
8.Oglethorpe Univ..... 14 3-11 808 57.7
9.Millsaps College.... 14 5-9 792 56.6
10.Centre College...... 14 3-11 785 56.1
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.DePauw University... 14 756 54.0
2.Sewanee-Univ. South. 14 843 60.2
3.Trinity University.. 14 862 61.6
4.Millsaps College.... 14 888 63.4
5.Rhodes College...... 14 903 64.5
6.Hendrix College..... 14 929 66.4
7.Centre College...... 14 932 66.6
8.Rose-Hulman......... 14 934 66.7
9.Oglethorpe Univ..... 14 997 71.2
10.Southwestern Univ... 14 1011 72.2
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.DePauw University... 14 75.9 54.0 +21.9
2.Trinity University.. 14 74.6 61.6 +13.1
3.Sewanee-Univ. South. 14 67.6 60.2 +7.4
4.Rhodes College...... 14 65.9 64.5 +1.4
5.Hendrix College..... 14 65.6 66.4 -0.7
6.Rose-Hulman......... 14 65.5 66.7 -1.2
7.Millsaps College.... 14 56.6 63.4 -6.9
8.Centre College...... 14 56.1 66.6 -10.5
9.Southwestern Univ... 14 61.3 72.2 -10.9
10.Oglethorpe Univ..... 14 57.7 71.2 -13.5
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Hendrix College..... 14 202 273 .740
2.DePauw University... 14 187 254 .736
3.Centre College...... 14 181 248 .730
4.Rose-Hulman......... 14 178 245 .727
5.Rhodes College...... 14 176 243 .724
6.Sewanee-Univ. South. 14 220 315 .698
7.Southwestern Univ... 14 188 270 .696
8.Millsaps College.... 14 180 260 .692
9.Trinity University.. 14 211 313 .674
10.Oglethorpe Univ..... 14 149 224 .665
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.DePauw University... 14 401 854 .470
2.Trinity University.. 14 400 916 .437
3.Sewanee-Univ. South. 14 332 804 .413
4.Rose-Hulman......... 14 323 783 .413
5.Rhodes College...... 14 336 835 .402
6.Hendrix College..... 14 327 829 .394
7.Oglethorpe Univ..... 14 305 779 .392
8.Centre College...... 14 282 726 .388
9.Millsaps College.... 14 273 758 .360
10.Southwestern Univ... 14 305 851 .358
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Hendrix College..... 14 311 865 .360
2.DePauw University... 14 274 736 .372
3.Trinity University.. 14 302 788 .383
4.Rhodes College...... 14 316 803 .394
5.Sewanee-Univ. South. 14 318 786 .405
6.Centre College...... 14 337 824 .409
7.Rose-Hulman......... 14 343 834 .411
8.Oglethorpe Univ..... 14 369 862 .428
9.Southwestern Univ... 14 370 854 .433
10.Millsaps College.... 14 344 783 .439
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.DePauw University... 14 73 187 .390
2.Rose-Hulman......... 14 93 254 .366
3.Rhodes College...... 14 75 230 .326
4.Millsaps College.... 14 66 222 .297
5.Trinity University.. 14 34 115 .296
6.Hendrix College..... 14 63 220 .286
7.Sewanee-Univ. South. 14 62 219 .283
8.Southwestern Univ... 14 60 215 .279
9.Oglethorpe Univ..... 14 49 191 .257
10.Centre College...... 14 40 156 .256
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.DePauw University... 14 42 156 .269
2.Sewanee-Univ. South. 14 65 237 .274
3.Rose-Hulman......... 14 49 173 .283
4.Hendrix College..... 14 52 183 .284
5.Rhodes College...... 14 55 185 .297
6.Millsaps College.... 14 65 215 .302
7.Oglethorpe Univ..... 14 71 220 .323
8.Centre College...... 14 83 252 .329
9.Southwestern Univ... 14 71 210 .338
10.Trinity University.. 14 62 178 .348
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Trinity University.. 14 602 43.0
2.Southwestern Univ... 14 562 40.1
3.DePauw University... 14 557 39.8
4.Hendrix College..... 14 553 39.5
5.Oglethorpe Univ..... 14 517 36.9
6.Rose-Hulman......... 14 499 35.6
Sewanee-Univ. South. 14 499 35.6
8.Rhodes College...... 14 489 34.9
9.Centre College...... 14 486 34.7
10.Millsaps College.... 14 444 31.7
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.DePauw University... 14 424 30.3
2.Trinity University.. 14 497 35.5
3.Millsaps College.... 14 503 35.9
4.Oglethorpe Univ..... 14 515 36.8
5.Sewanee-Univ. South. 14 519 37.1
6.Centre College...... 14 521 37.2
7.Rose-Hulman......... 14 530 37.9
8.Southwestern Univ... 14 536 38.3
9.Rhodes College...... 14 572 40.9
10.Hendrix College..... 14 591 42.2
2004-05 Southern Collegiate Athletic Conference
CONFERENCE BASKETBALL STATISTICS
March 11, 2005 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.DePauw University... 14 557 39.8 424 30.3 +9.5
2.Trinity University.. 14 602 43.0 497 35.5 +7.5
3.Southwestern Univ... 14 562 40.1 536 38.3 +1.9
4.Oglethorpe Univ..... 14 517 36.9 515 36.8 +0.1
5.Sewanee-Univ. South. 14 499 35.6 519 37.1 -1.4
6.Rose-Hulman......... 14 499 35.6 530 37.9 -2.2
7.Centre College...... 14 486 34.7 521 37.2 -2.5
8.Hendrix College..... 14 553 39.5 591 42.2 -2.7
9.Millsaps College.... 14 444 31.7 503 35.9 -4.2
10.Rhodes College...... 14 489 34.9 572 40.9 -5.9
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Rhodes College...... 14 74 5.29
2.Hendrix College..... 14 72 5.14
3.Trinity University.. 14 71 5.07
4.DePauw University... 14 37 2.64
5.Centre College...... 14 35 2.50
6.Oglethorpe Univ..... 14 32 2.29
7.Sewanee-Univ. South. 14 30 2.14
8.Rose-Hulman......... 14 22 1.57
9.Millsaps College.... 14 14 1.00
Southwestern Univ... 14 14 1.00
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Trinity University.. 14 233 16.64
2.DePauw University... 14 229 16.36
3.Hendrix College..... 14 225 16.07
4.Sewanee-Univ. South. 14 211 15.07
5.Rose-Hulman......... 14 204 14.57
6.Southwestern Univ... 14 181 12.93
7.Rhodes College...... 14 177 12.64
8.Centre College...... 14 175 12.50
9.Millsaps College.... 14 162 11.57
10.Oglethorpe Univ..... 14 154 11.00
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Trinity University.. 14 195 13.93
2.Sewanee-Univ. South. 14 185 13.21
3.DePauw University... 14 151 10.79
4.Hendrix College..... 14 142 10.14
5.Centre College...... 14 136 9.71
6.Rhodes College...... 14 132 9.43
7.Southwestern Univ... 14 122 8.71
8.Millsaps College.... 14 114 8.14
9.Rose-Hulman......... 14 108 7.71
10.Oglethorpe Univ..... 14 103 7.36
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Trinity University.. 14 219 15.6 302 21.6 +5.93
2.DePauw University... 14 212 15.1 273 19.5 +4.36
3.Sewanee-Univ. South. 14 266 19.0 321 22.9 +3.93
4.Rhodes College...... 14 223 15.9 251 17.9 +2.00
5.Millsaps College.... 14 227 16.2 236 16.9 +0.64
6.Hendrix College..... 14 255 18.2 237 16.9 -1.29
7.Rose-Hulman......... 14 240 17.1 211 15.1 -2.07
8.Southwestern Univ... 14 255 18.2 214 15.3 -2.93
9.Centre College...... 14 304 21.7 243 17.4 -4.36
10.Oglethorpe Univ..... 14 283 20.2 196 14.0 -6.21
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.DePauw University... 14 229 16.4 212 15.1 1.08
2.Trinity University.. 14 233 16.6 219 15.6 1.06
3.Hendrix College..... 14 225 16.1 255 18.2 0.88
4.Rose-Hulman......... 14 204 14.6 240 17.1 0.85
5.Rhodes College...... 14 177 12.6 223 15.9 0.79
6.Sewanee-Univ. South. 14 211 15.1 266 19.0 0.79
7.Millsaps College.... 14 162 11.6 227 16.2 0.71
8.Southwestern Univ... 14 181 12.9 255 18.2 0.71
9.Centre College...... 14 175 12.5 304 21.7 0.58
10.Oglethorpe Univ..... 14 154 11.0 283 20.2 0.54
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Trinity University.. 14 226 16.14
2.Southwestern Univ... 14 206 14.71
3.DePauw University... 14 193 13.79
4.Sewanee-Univ. South. 14 178 12.71
5.Oglethorpe Univ..... 14 167 11.93
6.Hendrix College..... 14 164 11.71
7.Millsaps College.... 14 152 10.86
8.Centre College...... 14 146 10.43
9.Rose-Hulman......... 14 141 10.07
10.Rhodes College...... 14 133 9.50
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Hendrix College..... 14 389 27.79
2.Trinity University.. 14 376 26.86
3.DePauw University... 14 364 26.00
4.Rose-Hulman......... 14 358 25.57
5.Southwestern Univ... 14 356 25.43
Rhodes College...... 14 356 25.43
7.Oglethorpe Univ..... 14 350 25.00
8.Centre College...... 14 340 24.29
9.Sewanee-Univ. South. 14 321 22.93
10.Millsaps College.... 14 292 20.86
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Rose-Hulman......... 14 93 6.64
2.Rhodes College...... 14 75 5.36
3.DePauw University... 14 73 5.21
4.Millsaps College.... 14 66 4.71
5.Hendrix College..... 14 63 4.50
6.Sewanee-Univ. South. 14 62 4.43
7.Southwestern Univ... 14 60 4.29
8.Oglethorpe Univ..... 14 49 3.50
9.Centre College...... 14 40 2.86
10.Trinity University.. 14 34 2.43
2004-05 Southern Collegiate Athletic Conference
CONFERENCE BASKETBALL STATISTICS
March 11, 2005 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
DePauw University... 12-2 .857 75.9 54.0 12-2 .857 75.9 54.0 Sewanee-Univ. South 3
Trinity University.. 11-3 .786 74.6 61.6 11-3 .786 74.6 61.6 Centre College 2
Sewanee-Univ. South. 10-4 .714 67.6 60.2 10-4 .714 67.6 60.2 DePauw University 2
Rhodes College...... 8-6 .571 65.9 64.5 8-6 .571 65.9 64.5 Rhodes College 1
Hendrix College..... 7-7 .500 65.6 66.4 7-7 .500 65.6 66.4 Rose-Hulman 1
Rose-Hulman......... 6-8 .429 65.5 66.7 6-8 .429 65.5 66.7
Southwestern Univ... 5-9 .357 61.3 72.2 5-9 .357 61.3 72.2
Millsaps College.... 5-9 .357 56.6 63.4 5-9 .357 56.6 63.4
Oglethorpe Univ..... 3-11 .214 57.7 71.2 3-11 .214 57.7 71.2
Centre College...... 3-11 .214 56.1 66.6 3-11 .214 56.1 66.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Centre College...... 14 785-932 56.1-66.6 -10.5 282-726 .388 40-156 .256 181-248 .730 486 521 -2.5
DePauw University... 14 1062-756 75.9-54.0 +21.9 401-854 .470 73-187 .390 187-254 .736 557 424 +9.5
Hendrix College..... 14 919-929 65.6-66.4 -0.7 327-829 .394 63-220 .286 202-273 .740 553 591 -2.7
Millsaps College.... 14 792-888 56.6-63.4 -6.9 273-758 .360 66-222 .297 180-260 .692 444 503 -4.2
Oglethorpe Univ..... 14 808-997 57.7-71.2 -13.5 305-779 .392 49-191 .257 149-224 .665 517 515 +0.1
Rhodes College...... 14 923-903 65.9-64.5 +1.4 336-835 .402 75-230 .326 176-243 .724 489 572 -5.9
Rose-Hulman......... 14 917-934 65.5-66.7 -1.2 323-783 .413 93-254 .366 178-245 .727 499 530 -2.2
Sewanee-Univ. South. 14 946-843 67.6-60.2 +7.4 332-804 .413 62-219 .283 220-315 .698 499 519 -1.4
Southwestern Univ... 14 858-1011 61.3-72.2 -10.9 305-851 .358 60-215 .279 188-270 .696 562 536 +1.9
Trinity University.. 14 1045-862 74.6-61.6 +13.1 400-916 .437 34-115 .296 211-313 .674 602 497 +7.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Centre College | 7-883 126 | 7-920 131 | 0-0 0 | 14-1803 129 |
DePauw University | 7-2075 296 | 7-1422 203 | 0-0 0 | 14-3497 250 |
Hendrix College | 7-780 111 | 7-2042 292 | 0-0 0 | 14-2822 202 |
Millsaps College | 7-1223 175 | 7-1177 168 | 0-0 0 | 14-2400 171 |
Oglethorpe Univ. | 7-699 100 | 7-1033 148 | 0-0 0 | 14-1732 124 |
Rhodes College | 7-1350 193 | 7-1393 199 | 0-0 0 | 14-2743 196 |
Rose-Hulman | 7-3075 439 | 7-1195 171 | 0-0 0 | 14-4270 305 |
Sewanee-Univ. South | 7-1251 179 | 7-1037 148 | 0-0 0 | 14-2288 163 |
Southwestern Univ. | 7-0 0 | 7-1456 208 | 0-0 0 | 14-1456 104 |
Trinity University | 7-2050 293 | 7-1711 244 | 0-0 0 | 14-3761 269 |
----------------------------------------------------------------------------------------------
Totals | 70-13386 191 | 70-13386 191 | 0-0 0 | 70-13386 191 |
INDIVIDUAL BASKETBALL STATISTICS
2004-05 Southern Collegiate Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
March 11, 2005 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Rebekah Forsyth-RHIT..... 14 104 4 58 270 19.3
2.Suzy Carlson-RHIT........ 14 69 41 54 233 16.6
3.Tara Rohde-TU............ 14 88 0 55 231 16.5
4.Stefanie Jo Janssen-OU... 14 88 0 44 220 15.7
5.Taylor Cook-RC........... 14 74 20 48 216 15.4
6.Amy Howe-TU.............. 14 76 23 40 215 15.4
7.Amy Argetsinger-DU....... 14 73 3 49 198 14.1
8.Ashley Farrell-RC........ 14 68 17 35 188 13.4
9.Dani Pettay-UOS.......... 14 62 12 50 186 13.3
10.Sarah Zondor-DU.......... 14 65 21 29 180 12.9
11.Silvana Toro-UOS......... 13 56 2 53 167 12.8
12.Bonnie Hicks-HC.......... 14 73 3 28 177 12.6
13.Crystal Jessee-RC........ 14 76 0 23 175 12.5
14.Jayme Davis-CC........... 14 66 8 32 172 12.3
Kari Crandall-SU......... 14 56 0 60 172 12.3
16.Jamie Ball-HC............ 13 53 0 53 159 12.2
17.Sally Jackson-UOS........ 14 67 0 32 166 11.9
18.Rachel Hettinger-RC...... 14 57 10 41 165 11.8
19.Miranda Rosar-MC......... 14 65 0 33 163 11.6
20.Jill Floyd-RHIT.......... 14 55 30 22 162 11.6
21.Brittany Corbett-OU...... 14 62 16 19 159 11.4
22.Martha McDaniel-MC....... 14 44 24 40 152 10.9
23.Lauren Andrews-TU........ 13 49 0 37 135 10.4
24.Jillian Compton-MC....... 14 47 22 26 142 10.1
25.Tori Huggins-HC.......... 14 39 18 41 137 9.8
26.Kendal George-SU......... 14 51 0 22 124 8.9
27.Jennifer Farrar-TU....... 14 54 3 11 122 8.7
28.Erin McKenzie-HC......... 14 44 0 33 121 8.6
29.Sarah Sheeran-CC......... 13 40 2 26 108 8.3
30.Kristen Johnson-SU....... 13 35 22 11 103 7.9
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Rebekah Forsyth-RHIT..... 14 35 146 181 12.9
2.Tara Rohde-TU............ 14 40 73 113 8.1
3.Silvana Toro-UOS......... 13 32 72 104 8.0
4.Stefanie Jo Janssen-OU... 14 35 69 104 7.4
5.Jamie Ball-HC............ 13 24 70 94 7.2
6.Jayme Davis-CC........... 14 23 75 98 7.0
Jenna Smith-TU........... 14 38 60 98 7.0
8.Crystal Jessee-RC........ 14 26 67 93 6.6
9.Miranda Rosar-MC......... 14 27 63 90 6.4
10.Cacey Smith-HC........... 14 32 53 85 6.1
Katie Michalczyk-OU...... 14 24 61 85 6.1
12.Jennifer Farrar-TU....... 14 44 40 84 6.0
13.Julie Hardy-SU........... 14 27 55 82 5.9
Casey Geiman-CC.......... 14 30 52 82 5.9
15.Erin McKenzie-HC......... 14 12 69 81 5.8
16.Taylor Cook-RC........... 14 20 58 78 5.6
17.Bonnie Hicks-HC.......... 14 23 53 76 5.4
18.Sally Jackson-UOS........ 14 29 45 74 5.3
19.Lauren Andrews-TU........ 13 12 56 68 5.2
20.Anna Guy-RHIT............ 14 24 49 73 5.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Amy Argetsinger-DU....... 14 73 126 .579
2.Sally Jackson-UOS........ 14 67 124 .540
3.Kari Crandall-SU......... 14 56 106 .528
4.Tara Rohde-TU............ 14 88 167 .527
5.Silvana Toro-UOS......... 13 56 109 .514
6.Crystal Jessee-RC........ 14 76 152 .500
Kendal George-SU......... 14 51 102 .500
8.Lauren Andrews-TU........ 13 49 102 .480
9.Suzy Carlson-RHIT........ 14 69 144 .479
10.Rebekah Forsyth-RHIT..... 14 104 218 .477
11.Stefanie Jo Janssen-OU... 14 88 188 .468
12.Bonnie Hicks-HC.......... 14 73 156 .468
13.Ashley Farrell-RC........ 14 68 146 .466
14.Miranda Rosar-MC......... 14 65 140 .464
15.Lauren Clontz-CC......... 14 45 97 .464
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Lauren Andrews-TU........ 13 69 5.31
2.Ashleigh Whitworth-UOS... 14 72 5.14
3.Rachel Hettinger-RC...... 14 59 4.21
4.Suzy Doughty-DU.......... 13 48 3.69
5.Suzy Carlson-RHIT........ 14 50 3.57
6.Amy Barlow-CC............ 14 49 3.50
7.Dani Pettay-UOS.......... 14 45 3.21
Ashley Farrell-RC........ 14 45 3.21
Tori Huggins-HC.......... 14 45 3.21
Cacey Smith-HC........... 14 45 3.21
11.Hannah Ketter-HC......... 13 41 3.15
12.Erika Dunkman-SU......... 13 38 2.92
13.Jenna Smith-TU........... 14 39 2.79
14.Brittany Corbett-OU...... 14 38 2.71
15.Megan Elliott-OU......... 14 36 2.57
Amy Howe-TU.............. 14 36 2.57
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Tori Huggins-HC.......... 14 41 47 .872
2.Chelsea Wessel-CC........ 14 33 39 .846
3.Amy Argetsinger-DU....... 14 49 58 .845
4.Silvana Toro-UOS......... 13 53 63 .841
5.Ashley Farrell-RC........ 14 35 42 .833
6.Suzy Carlson-RHIT........ 14 54 65 .831
7.Jamie Ball-HC............ 13 53 65 .815
8.Sarah Zondor-DU.......... 14 29 36 .806
9.Bonnie Hicks-HC.......... 14 28 35 .800
10.Martha McDaniel-MC....... 14 40 51 .784
11.Kari Crandall-SU......... 14 60 79 .759
12.Rachel Hettinger-RC...... 14 41 54 .759
13.Amy Howe-TU.............. 14 40 53 .755
14.Tara Rohde-TU............ 14 55 73 .753
15.Dani Pettay-UOS.......... 14 50 67 .746
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Ashleigh Whitworth-UOS... 14 52 3.71
2.Lauren Andrews-TU........ 13 45 3.46
3.Jenna Smith-TU........... 14 44 3.14
4.Casey Geiman-CC.......... 14 43 3.07
5.Ashley Farrell-RC........ 14 35 2.50
6.Silvana Toro-UOS......... 13 31 2.38
7.Dani Pettay-UOS.......... 14 31 2.21
Amy Howe-TU.............. 14 31 2.21
9.Cacey Smith-HC........... 14 30 2.14
10.Suzy Doughty-DU.......... 13 27 2.08
11.Brittany Corbett-OU...... 14 29 2.07
Jennifer Farrar-TU....... 14 29 2.07
13.Rebekah Forsyth-RHIT..... 14 26 1.86
14.Hannah Ketter-HC......... 13 24 1.85
15.Tori Huggins-HC.......... 14 24 1.71
Rene Orth-RC............. 14 24 1.71
2004-05 Southern Collegiate Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
March 11, 2005 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Suzy Carlson-RHIT........ 14 41 72 .569
2.Ashley Farrell-RC........ 14 17 36 .472
3.Amy Howe-TU.............. 14 23 53 .434
4.Jordan Cuddy-DU.......... 14 16 39 .410
5.Amy Barlow-CC............ 14 15 37 .405
6.Ashleigh Whitworth-UOS... 14 20 54 .370
7.Martha McDaniel-MC....... 14 24 65 .369
8.Kristen Johnson-SU....... 13 22 62 .355
9.Sarah Zondor-DU.......... 14 21 60 .350
Rene Orth-RC............. 14 14 40 .350
11.Jill Floyd-RHIT.......... 14 30 90 .333
Jillian Compton-MC....... 14 22 66 .333
Tori Huggins-HC.......... 14 18 54 .333
14.Brittany Corbett-OU...... 14 16 51 .314
15.Abby Mowrey-HC........... 14 19 65 .292
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Suzy Carlson-RHIT........ 14 41 2.93
2.Jill Floyd-RHIT.......... 14 30 2.14
3.Megan Elliott-OU......... 14 28 2.00
4.Martha McDaniel-MC....... 14 24 1.71
5.Kristen Johnson-SU....... 13 22 1.69
6.Amy Howe-TU.............. 14 23 1.64
7.Jillian Compton-MC....... 14 22 1.57
8.Sarah Zondor-DU.......... 14 21 1.50
9.Ashleigh Whitworth-UOS... 14 20 1.43
Taylor Cook-RC........... 14 20 1.43
11.Abby Mowrey-HC........... 14 19 1.36
12.Tori Huggins-HC.......... 14 18 1.29
13.Ashley Farrell-RC........ 14 17 1.21
Priyanka Kainthla-SU..... 14 17 1.21
15.Jordan Cuddy-DU.......... 14 16 1.14
Brittany Corbett-OU...... 14 16 1.14
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Erin McKenzie-HC......... 14 45 3.21
2.Tara Rohde-TU............ 14 28 2.00
3.Martha King-TU........... 14 23 1.64
4.Crystal Jessee-RC........ 14 21 1.50
5.Bridget Bailey-DU........ 14 16 1.14
Taylor Cook-RC........... 14 16 1.14
7.Bonnie Hicks-HC.......... 14 15 1.07
8.Rene Orth-RC............. 14 14 1.00
Rachel Hettinger-RC...... 14 14 1.00
10.Brittany Corbett-OU...... 14 13 0.93
11.Sarah Sheeran-CC......... 13 8 0.62
Liz Bondi-DU............. 13 8 0.62
13.Silvana Toro-UOS......... 13 7 0.54
14.Rebekah Forsyth-RHIT..... 14 7 0.50
Chelsea Wessel-CC........ 14 7 0.50
Sally Jackson-UOS........ 14 7 0.50
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Suzy Doughty-DU.......... 13 48 3.7 27 2.1 1.78
2.Ashley Farrell-RC........ 14 45 3.2 26 1.9 1.73
3.Lauren Andrews-TU........ 13 69 5.3 44 3.4 1.57
4.Ashleigh Whitworth-UOS... 14 72 5.1 52 3.7 1.38
5.Cacey Smith-HC........... 14 45 3.2 35 2.5 1.29
6.Rachel Hettinger-RC...... 14 59 4.2 52 3.7 1.13
7.Dani Pettay-UOS.......... 14 45 3.2 42 3.0 1.07
8.Suzy Carlson-RHIT........ 14 50 3.6 47 3.4 1.06
9.Hannah Ketter-HC......... 13 41 3.2 39 3.0 1.05
10.Amy Barlow-CC............ 14 49 3.5 53 3.8 0.92
11.Tori Huggins-HC.......... 14 45 3.2 49 3.5 0.92
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Jennifer Farrar-TU....... 14 44 3.14
2.Tara Rohde-TU............ 14 40 2.86
3.Jenna Smith-TU........... 14 38 2.71
4.Rebekah Forsyth-RHIT..... 14 35 2.50
Stefanie Jo Janssen-OU... 14 35 2.50
6.Silvana Toro-UOS......... 13 32 2.46
7.Cacey Smith-HC........... 14 32 2.29
8.Kari Crandall-SU......... 14 30 2.14
Casey Geiman-CC.......... 14 30 2.14
10.Kelsey McKnight-MC....... 14 29 2.07
Sally Jackson-UOS........ 14 29 2.07
Beth Thomas-SU........... 14 29 2.07
13.Amy Argetsinger-DU....... 14 28 2.00
14.Miranda Rosar-MC......... 14 27 1.93
Julie Hardy-SU........... 14 27 1.93
Kendal George-SU......... 14 27 1.93
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Rebekah Forsyth-RHIT..... 14 146 10.43
2.Silvana Toro-UOS......... 13 72 5.54
3.Jamie Ball-HC............ 13 70 5.38
4.Jayme Davis-CC........... 14 75 5.36
5.Tara Rohde-TU............ 14 73 5.21
6.Erin McKenzie-HC......... 14 69 4.93
Stefanie Jo Janssen-OU... 14 69 4.93
8.Crystal Jessee-RC........ 14 67 4.79
9.Miranda Rosar-MC......... 14 63 4.50
10.Katie Michalczyk-OU...... 14 61 4.36
11.Lauren Andrews-TU........ 13 56 4.31
12.Jenna Smith-TU........... 14 60 4.29
13.Taylor Cook-RC........... 14 58 4.14
14.Julie Hardy-SU........... 14 55 3.93
15.Cacey Smith-HC........... 14 53 3.79
Bonnie Hicks-HC.......... 14 53 3.79
2004-05 Southern Collegiate Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
March 11, 2005 (Conference games only)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Suzy Carlson-RHIT........ 14 521 37.21
2.Rebekah Forsyth-RHIT..... 14 503 35.93
3.Ashley Farrell-RC........ 14 486 34.71
4.Rachel Hettinger-RC...... 14 484 34.57
5.Brittany Corbett-OU...... 14 481 34.36
6.Jill Floyd-RHIT.......... 14 480 34.29
7.Kelsey McKnight-MC....... 14 472 33.71
8.Ashleigh Whitworth-UOS... 14 466 33.29
9.Taylor Cook-RC........... 14 459 32.79
10.Jillian Compton-MC....... 14 453 32.36
11.Dani Pettay-UOS.......... 14 447 31.93
12.Jayme Davis-CC........... 14 436 31.14
13.Stefanie Jo Janssen-OU... 14 434 31.00
14.Cacey Smith-HC........... 14 423 30.21
15.Lauren Andrews-TU........ 13 389 29.92
2004-05 Southern Collegiate Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
March 11, 2005 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Centre College...... CC
DePauw University... DU
Hendrix College..... HC
Millsaps College.... MC
Oglethorpe Univ..... OU
Rhodes College...... RC
Rose-Hulman......... RHIT
Sewanee-Univ. South. UOS
Southwestern Univ... SU
Trinity University.. TU