Centre College vs Franklin College (12/11/04)
Box Score
Box Score (Final)
2004-05 SCAC Women's Basketball
Centre College vs Franklin College (12/11/04)
VISITORS: Centre College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Casey Geiman........ * 3 6 2 2 2 2 2 3 5 2 10 6 4 0 5 38
21 Chelsea Brown....... * 0 1 0 0 0 0 0 1 1 1 0 0 3 0 1 22
22 Lauren Clontz....... * 0 2 0 0 0 3 0 1 1 2 0 2 2 0 0 25
42 Chelsea Wessel...... * 10 16 0 1 2 2 1 6 7 0 22 2 1 0 0 33
44 Sarah Sheeran....... * 3 7 1 1 8 10 1 3 4 1 15 1 3 2 1 32
23 Monica Vonderbrink.. 2 5 1 2 1 2 1 2 3 1 6 1 5 0 0 20
25 Amy Barlow.......... 1 3 1 2 0 0 0 1 1 0 3 4 4 1 0 17
50 Andrea Loveless..... 0 0 0 0 2 2 1 1 2 3 2 0 2 1 0 13
TM TEAM................ 3 3 6
Totals.............. 19 40 5 8 15 21 9 21 30 10 58 16 24 4 7 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .625 REBOUNDS
F Throw %: .714 4,1
HOME TEAM: Franklin College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Lindsey Roberson.... * 7 18 4 11 1 1 3 0 3 1 19 0 0 1 1 29
05 Brittany Beehler.... * 3 8 1 3 0 0 0 1 1 1 7 4 5 0 3 30
10 Stacey Fehr......... * 4 8 3 6 0 0 3 1 4 2 11 1 1 0 2 22
23 Bethany Odom........ * 0 4 0 0 0 0 0 2 2 4 0 1 0 1 1 15
32 Becky Ballard....... * 2 8 0 0 5 6 5 3 8 2 9 1 2 0 0 18
12 Redicker, Jennifer.. 1 1 0 0 0 0 2 1 3 2 2 0 0 0 0 7
14 Audrey Herbert...... 0 3 0 1 0 0 1 0 1 0 0 0 1 0 1 10
20 Kallie Kovert....... 3 9 1 5 0 0 3 0 3 2 7 1 0 0 2 26
22 Courtney Swain...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
44 Leslie Mehrlich..... 6 12 0 0 4 6 4 2 6 3 16 3 1 0 0 22
50 Douglas, Katie...... 0 0 0 0 0 0 3 2 5 1 0 3 1 0 1 18
TM TEAM................ 1 1 2 2
Totals.............. 26 71 9 26 10 13 25 13 38 18 71 14 13 2 11 200
TOTAL FG%: .366 DEADBALL
3-Pt. FG%: .346 REBOUNDS
F Throw %: .769 1,1
Date: 12/11/04 Site: Spurlock Center; Franklin, Ind. Attendance: 175
Officials:
Technical fouls: Centre College-None. Franklin College-None.
Score by Periods 1 2 Total
Centre College...... 27 31 - 58
Franklin College.... 36 35 - 71
Imported from CCW-FC.BXP
Game ID: CC09