DePauw University vs Kalamazoo College (12/30/03)
Box Score
Box Score (Final)
2003-04 SCAC Women's Basketball
DePauw University vs Kalamazoo College (12/30/03)
VISITORS: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Tria Yoder.......... * 3 5 2 3 0 0 0 4 4 1 8 4 2 0 2 31
14 Mandy Harrison...... * 0 3 0 0 0 0 5 4 9 2 0 4 0 0 1 30
20 Lindsay Houin....... * 2 7 0 1 0 0 3 3 6 3 4 2 1 0 0 26
25 Sarah Zondor........ * 11 15 4 7 4 4 0 1 1 2 30 2 3 0 4 33
32 Amy Argetsinger..... * 2 10 0 1 8 10 1 5 6 1 12 1 5 0 2 34
11 Suzy Doughty........ 1 2 0 0 0 0 0 2 2 3 2 1 0 0 1 9
21 Caitlin McGonigal... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Jordan Cuddy........ 4 7 2 5 0 0 0 2 2 3 10 1 1 0 0 16
30 Megan Blood......... 0 0 0 0 0 0 0 2 2 2 0 0 1 1 0 4
31 Maisha Cadet-Duval.. 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 6
34 Colleen Powers...... 2 4 0 0 4 4 1 2 3 2 8 0 2 0 0 10
TM TEAM................ 2 3 5
Totals.............. 25 53 8 17 16 18 12 28 40 22 74 15 15 1 10 200
TOTAL FG%: .472 DEADBALL
3-Pt. FG%: .471 REBOUNDS
F Throw %: .889 1
HOME TEAM: Kalamazoo College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Angie Neu........... * 4 12 2 6 0 0 0 0 0 2 10 0 0 0 2 40
31 Lindsay Basler...... * 1 3 1 2 0 1 0 1 1 2 3 3 2 0 0 28
33 Mary Brown.......... * 3 15 0 2 8 9 3 3 6 2 14 6 7 1 2 40
44 Sarah Sleder........ * 5 8 0 0 0 1 2 3 5 2 10 1 2 0 0 28
50 Ashley Riley........ * 1 6 0 0 2 3 2 7 9 5 4 1 0 1 1 29
22 Stefanie Salasky.... 1 1 0 0 0 0 0 0 0 1 2 0 1 2 0 6
23 Sara Lappan......... 1 2 0 0 4 5 0 1 1 2 6 1 2 0 0 17
30 Cassie Kotlarczyk... 0 1 0 1 3 4 0 0 0 0 3 0 0 0 0 11
40 Emily Schoolmaster.. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TM TEAM................ 2 2 4 1
Totals.............. 16 48 3 11 17 23 9 17 26 17 52 12 15 4 5 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .739 1
Date: 12/30/03 Site: Anderson Athletic Center, Kalamazoo, M Attendance: 125
Officials: Leroy Hackley; Daryl Henderson; Pat Richter;
Technical fouls: DePauw University-None. Kalamazoo College-None.
Score by Periods 1 2 Total
DePauw University... 40 34 - 74
Kalamazoo College... 28 24 - 52
Imported from 123003.BXP
Game ID: DU11