2003-04 SCAC Women's Basketball
DePauw University
Season Schedule/Results & Leaders
2003-04 SCAC Women's Basketball
DePauw University Season Schedule/Results & Leaders (March 6, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-4) (12-1) (8-2) (6-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (13-3) (5-1) (2-1) (6-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 vs Washington (Mo.) 56-69 L 150 (13)Lindsay Houin (10)TEAM
11/22/03 vs Illinois College W 86-69 93 (21)Amy Argetsinger (8)Lindsay Houin
(8)Colleen Powers
11/28/03 vs Mount St. Mary (NY) W 77-62 214 (25)Amy Argetsinger (10)Lindsay Houin
11/29/03 at Maryville (Tenn.) W 77-65 (26)Amy Argetsinger (11)Amy Argetsinger
12/05/03 MANCHESTER COLLEGE W 80-40 150 (24)Sarah Zondor (8)TEAM
12/06/03 GREENVILLE COLLEGE W 77-44 100 (19)Sarah Zondor (10)Lindsay Houin
12/12/03 WITTENBERG UNIV. W 83-70 200 (20)Amy Argetsinger (12)Lindsay Houin
12/20/03 NORTH CENTRAL W 67-50 75 (22)Sarah Zondor (10)Amy Argetsinger
12/22/03 THOMAS MORE COLLEGE 63-65 L 150 (17)Amy Argetsinger (7)Lindsay Houin
12/29/03 vs Hope College W 61-53 140 (17)Sarah Zondor (10)Amy Argetsinger
12/30/03 at Kalamazoo College W 74-52 125 (30)Sarah Zondor (9)Mandy Harrison
01/05/04 * at Rose-Hulman W 52-44 450 (19)Sarah Zondor (9)Lindsay Houin
01/09/04 * at Hendrix College 54-58 LOT (19)Amy Argetsinger (7)Amy Argetsinger
01/11/04 * at Rhodes College W 80-54 75 (18)Amy Argetsinger (10)Lindsay Houin
01/16/04 * CENTRE COLLEGE W 86-52 200 (18)Jordan Cuddy (5)Lindsay Houin
01/18/04 * UNIV. OF THE SOUTH W 61-29 75 (12)Amy Argetsinger (10)Amy Argetsinger
01/23/04 * MILLSAPS COLLEGE W 86-52 150 (22)Amy Argetsinger (7)Colleen Powers
01/25/04 * OGLETHORPE UNIV. W 102-72 100 (20)Amy Argetsinger (9)Colleen Powers
02/02/04 * ROSE-HULMAN W 66-64 250 (17)Sarah Zondor (8)Colleen Powers
02/06/04 * at Southwestern Univ. W 94-67 (18)Tria Yoder (11)Lindsay Houin
02/08/04 * at Trinity University WOT 84-81 200 (19)Suzy Doughty (8)Lindsay Houin
02/13/04 * HENDRIX COLLEGE W 68-54 250 (18)Amy Argetsinger (7)Suzy Doughty
(7)Colleen Powers
02/15/04 * RHODES COLLEGE W 82-51 300 (17)Amy Argetsinger (8)Lindsay Houin
(17)Sarah Zondor
02/20/04 * at Centre College W 76-56 165 (15)Colleen Powers (7)Colleen Powers
02/22/04 * at Univ. of the South W 65-50 143 (20)Sarah Zondor (8)TEAM
02/27/04 vs Oglethorpe Univ. W 80-42 100 (13)Amy Argetsinger (6)Maisha Cadet-Duval
(6)Lindsay Houin
02/28/04 vs Univ. of the South W 73-54 300 (21)Sarah Zondor (6)Suzy Doughty
02/29/04 vs Trinity University W 62-57 250 (19)Sarah Zondor (11)Colleen Powers
03/03/2004 AURORA UNIVERSITY W 88-44 650 (15)Jordan Cuddy (6)Jordan Cuddy
03/06/04 at Thomas More College 63-68 L (14)Jordan Cuddy (10)Amy Argetsinger
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2650 204
AWAY.................... 10 1158 116
NEUTRAL................. 7 1247 178
TOTAL................... 30 5055 169
Overall Team Statistics
2003-04 SCAC Women's Basketball
DePauw University Overall Team Statistics (March 6, 2004)
All games
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2223 1688
Points per game............. 74.1 56.3
Scoring margin.............. +17.8 -
FIELD GOALS-ATT............... 820-1803 657-1690
Field goal pct.............. .455 .389
3 POINT FG-ATT................ 182-471 122-391
3-point FG pct.............. .386 .312
3-pt FG made per game....... 6.1 4.1
FREE THROWS-ATT............... 401-553 252-344
Free throw pct.............. .725 .733
REBOUNDS...................... 1179 936
Rebounds per game........... 39.3 31.2
Rebounding margin........... +8.1 -
ASSISTS....................... 492 363
Assists per game............ 16.4 12.1
TURNOVERS..................... 452 544
Turnovers per game.......... 15.1 18.1
Turnover margin............. +3.1 -
Assist/turnover ratio....... 1.1 0.7
STEALS........................ 262 197
Steals per game............. 8.7 6.6
BLOCKS........................ 50 118
Blocks per game............. 1.7 3.9
WINNING STREAK................ 0 -
Home win streak............. 8 -
ATTENDANCE.................... 2650 2405
Home games-Avg/Game......... 13-204 10-116
Neutral site-Avg/Game....... - 7-178
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1065 1141 17 - 2223
Opponents... 715 955 18 - 1688
Season Box Score
2003-04 SCAC Women's Basketball
DePauw University Season Box Score (March 6, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-4) (12-1) (8-2) (6-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (13-3) (5-1) (2-1) (6-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Sarah Zondor....... 29-29 761 26.2 167-360 .464 46-116 .397 78-93 .839 32 47 79 2.7 23 0 38 47 0 37 458 15.8
Conference-Only.. 13-13 323 24.8 69-154 .448 15-42 .357 27-38 .711 12 19 31 2.4 11 0 15 26 0 15 180 13.8
32 Amy Argetsinger.... 30-30 872 29.1 155-299 .518 11-29 .379 116-155 .748 54 136 190 6.3 46 1 30 78 3 28 437 14.6
Conference-Only.. 14-14 401 28.6 77-133 .579 8-17 .471 48-69 .696 25 54 79 5.6 23 1 12 35 0 16 210 15.0
13 Tria Yoder......... 30-30 863 28.8 80-191 .419 49-124 .395 44-50 .880 3 72 75 2.5 36 0 92 45 2 38 253 8.4
Conference-Only.. 14-14 402 28.7 41-96 .427 25-62 .403 17-18 .944 0 41 41 2.9 16 0 43 20 1 26 124 8.9
22 Jordan Cuddy....... 30-1 530 17.7 94-223 .422 50-119 .420 6-8 .750 26 40 66 2.2 22 0 45 47 4 15 244 8.1
Conference-Only.. 14-1 244 17.4 46-105 .438 26-58 .448 0-0 .000 11 15 26 1.9 8 0 24 19 1 6 118 8.4
20 Lindsay Houin...... 30-30 752 25.1 83-205 .405 9-35 .257 29-57 .509 71 141 212 7.1 55 0 49 52 11 22 204 6.8
Conference-Only.. 14-14 339 24.2 42-104 .404 2-14 .143 13-26 .500 41 55 96 6.9 26 0 22 20 6 10 99 7.1
34 Colleen Powers..... 23-2 458 19.9 72-128 .562 0-0 .000 44-65 .677 61 74 135 5.9 40 0 9 31 6 15 188 8.2
Conference-Only.. 14-0 292 20.9 46-83 .554 0-0 .000 33-49 .673 42 48 90 6.4 24 0 7 20 3 14 125 8.9
11 Suzy Doughty....... 28-0 452 16.1 59-119 .496 2-6 .333 43-59 .729 15 46 61 2.2 44 0 78 47 7 58 163 5.8
Conference-Only.. 13-0 271 20.8 31-70 .443 1-2 .500 23-33 .697 7 27 34 2.6 23 0 44 19 5 29 86 6.6
14 Mandy Harrison..... 30-28 657 21.9 30-74 .405 1-1 1.000 8-15 .533 36 69 105 3.5 21 0 106 24 2 25 69 2.3
Conference-Only.. 14-14 304 21.7 12-32 .375 1-1 1.000 5-6 .833 12 30 42 3.0 10 0 49 17 2 11 30 2.1
30 Megan Blood........ 21-0 172 8.2 23-66 .348 10-30 .333 1-2 .500 8 20 28 1.3 17 0 14 20 12 2 57 2.7
Conference-Only.. 7-0 47 6.7 7-16 .438 4-8 .500 0-0 .000 1 5 6 0.9 5 0 9 6 5 2 18 2.6
21 Caitlin McGonigal.. 20-0 118 5.9 19-50 .380 0-4 .000 12-14 .857 9 18 27 1.4 8 0 14 8 0 8 50 2.5
Conference-Only.. 10-0 64 6.4 10-25 .400 0-2 .000 6-7 .857 4 10 14 1.4 5 0 7 4 0 8 26 2.6
31 Maisha Cadet-Duval. 26-0 212 8.2 20-51 .392 0-0 .000 9-19 .474 27 30 57 2.2 35 1 5 22 2 4 49 1.9
Conference-Only.. 11-0 63 5.7 8-15 .533 0-0 .000 5-6 .833 7 6 13 1.2 9 0 3 10 0 2 21 1.9
44 Kara Warner........ 15-0 53 3.5 8-16 .500 0-0 .000 0-0 .000 3 5 8 0.5 5 0 3 4 0 0 16 1.1
Conference-Only.. 9-0 26 2.9 3-7 .429 0-0 .000 0-0 .000 2 2 4 0.4 1 0 0 3 0 0 6 0.7
24 Jamie Grogg........ 8-0 17 2.1 5-8 .625 4-5 .800 0-0 .000 1 1 2 0.2 1 0 0 4 0 0 14 1.8
Conference-Only.. 6-0 8 1.3 2-4 .500 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 4 0 0 5 0.8
35 Abbe Trainor....... 12-0 41 3.4 3-6 .500 0-0 .000 5-9 .556 3 2 5 0.4 2 0 1 4 1 2 11 0.9
Conference-Only.. 6-0 17 2.8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.3 1 0 0 2 1 1 2 0.3
40 Kristy Mahon....... 5-0 19 3.8 1-1 1.000 0-0 .000 4-4 1.000 0 3 3 0.6 0 0 2 2 0 1 6 1.2
Conference-Only.. 5-0 19 3.8 1-1 1.000 0-0 .000 4-4 1.000 0 3 3 0.6 0 0 2 2 0 1 6 1.2
33 Becca Gaines....... 14-0 47 3.4 1-3 .333 0-1 .000 0-0 .000 1 5 6 0.4 4 0 3 4 0 3 2 0.1
Conference-Only.. 8-0 20 2.5 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.2 3 0 1 2 0 2 0 0.0
10 Mary Godley........ 7-0 16 2.3 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.1 0 0 2 2 0 1 2 0.3
Conference-Only.. 4-0 8 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 2 0 1 0 0.0
40 Aimee Menne........ 4-0 5 1.2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 2 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
23 Lauren Budreau..... 2-0 5 2.5 0-1 .000 0-0 .000 0-1 .000 0 1 1 0.5 2 0 1 0 0 3 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 60 57 117 3.9 0 9
Conference-Only.. 26 26 52 3.7 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 820-1803 .455 182-471 .386 401-553 .725 410 769 1179 39.3 361 2 492 452 50 262 2223 74.1
Conference-Only.. 14 2849 396-849 .466 83-208 .399 181-256 .707 191 344 535 38.2 165 1 240 215 24 144 1056 75.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 30 6050 657-1690 .389 122-391 .312 252-344 .733 287 649 936 31.2 482 - 363 544 118 197 1688 56.3
Conference-Only.. 14 2850 307-752 .408 59-184 .321 111-152 .730 115 299 414 29.6 213 4 178 279 54 96 784 56.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1065 1141 17 - 2223
Opponents... 715 955 18 - 1688
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
DePauw University............. 64 14 78
Opponents..................... 53 13 66
Combined Team Statistics
2003-04 SCAC Women's Basketball
DePauw University Combined Team Statistics (March 6, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 vs Washington (Mo.) L 56-69 150
11/22/03 vs Illinois College W 86-69 93
11/28/03 vs Mount St. Mary (NY) W 77-62 214
11/29/03 at Maryville (Tenn.) W 77-65 -
12/05/03 MANCHESTER COLLEGE W 80-40 150
12/06/03 GREENVILLE COLLEGE W 77-44 100
12/12/03 WITTENBERG UNIV. W 83-70 200
12/20/03 NORTH CENTRAL W 67-50 75
12/22/03 THOMAS MORE COLLEGE L 63-65 150
12/29/03 vs Hope College W 61-53 140
12/30/03 at Kalamazoo College W 74-52 125
*01/05/04 at Rose-Hulman W 52-44 450
*01/09/04 at Hendrix College LOT 54-58 -
*01/11/04 at Rhodes College W 80-54 75
*01/16/04 CENTRE COLLEGE W 86-52 200
*01/18/04 UNIV. OF THE SOUTH W 61-29 75
*01/23/04 MILLSAPS COLLEGE W 86-52 150
*01/25/04 OGLETHORPE UNIV. W 102-72 100
*02/02/04 ROSE-HULMAN W 66-64 250
*02/06/04 at Southwestern Univ. W 94-67 -
*02/08/04 at Trinity University W OT 84-81 200
*02/13/04 HENDRIX COLLEGE W 68-54 250
*02/15/04 RHODES COLLEGE W 82-51 300
*02/20/04 at Centre College W 76-56 165
*02/22/04 at Univ. of the South W 65-50 143
02/27/04 vs Oglethorpe Univ. W 80-42 100
02/28/04 vs Univ. of the South W 73-54 300
02/29/04 vs Trinity University W 62-57 250
03/03/2004 AURORA UNIVERSITY W 88-44 650
03/06/04 at Thomas More College L 63-68 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-4) (12-1) (8-2) (6-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (13-3) (5-1) (2-1) (6-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Sarah Zondor........ 29-29 26.2 .464 .397 .839 2.7 1.3 37 0 15.8
32 Amy Argetsinger..... 30-30 29.1 .518 .379 .748 6.3 1.0 28 3 14.6
13 Tria Yoder.......... 30-30 28.8 .419 .395 .880 2.5 3.1 38 2 8.4
22 Jordan Cuddy........ 30-1 17.7 .422 .420 .750 2.2 1.5 15 4 8.1
20 Lindsay Houin....... 30-30 25.1 .405 .257 .509 7.1 1.6 22 11 6.8
34 Colleen Powers...... 23-2 19.9 .562 .000 .677 5.9 0.4 15 6 8.2
11 Suzy Doughty........ 28-0 16.1 .496 .333 .729 2.2 2.8 58 7 5.8
14 Mandy Harrison...... 30-28 21.9 .405 1.000 .533 3.5 3.5 25 2 2.3
30 Megan Blood......... 21-0 8.2 .348 .333 .500 1.3 0.7 2 12 2.7
21 Caitlin McGonigal... 20-0 5.9 .380 .000 .857 1.4 0.7 8 0 2.5
31 Maisha Cadet-Duval.. 26-0 8.2 .392 .000 .474 2.2 0.2 4 2 1.9
44 Kara Warner......... 15-0 3.5 .500 .000 .000 0.5 0.2 0 0 1.1
24 Jamie Grogg......... 8-0 2.1 .625 .800 .000 0.2 0.0 0 0 1.8
35 Abbe Trainor........ 12-0 3.4 .500 .000 .556 0.4 0.1 2 1 0.9
40 Kristy Mahon........ 5-0 3.8 1.000 .000 1.000 0.6 0.4 1 0 1.2
33 Becca Gaines........ 14-0 3.4 .333 .000 .000 0.4 0.2 3 0 0.1
10 Mary Godley......... 7-0 2.3 .000 .000 1.000 0.1 0.3 1 0 0.3
40 Aimee Menne......... 4-0 1.2 .000 .000 .000 0.2 0.0 0 0 0.0
23 Lauren Budreau...... 2-0 2.5 .000 .000 .000 0.5 0.5 3 0 0.0
Total............... 30 .455 .386 .725 39.3 16.4 262 50 74.1
Opponents........... 30 .389 .312 .733 31.2 12.1 197 118 56.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sarah Zondor........ 29 167-360 .464 46-116 .397 78-93 .839 458 15.8
Amy Argetsinger..... 30 155-299 .518 11-29 .379 116-155 .748 437 14.6
Tria Yoder.......... 30 80-191 .419 49-124 .395 44-50 .880 253 8.4
Jordan Cuddy........ 30 94-223 .422 50-119 .420 6-8 .750 244 8.1
Lindsay Houin....... 30 83-205 .405 9-35 .257 29-57 .509 204 6.8
Colleen Powers...... 23 72-128 .562 0-0 .000 44-65 .677 188 8.2
Suzy Doughty........ 28 59-119 .496 2-6 .333 43-59 .729 163 5.8
Mandy Harrison...... 30 30-74 .405 1-1 1.000 8-15 .533 69 2.3
Megan Blood......... 21 23-66 .348 10-30 .333 1-2 .500 57 2.7
Caitlin McGonigal... 20 19-50 .380 0-4 .000 12-14 .857 50 2.5
Maisha Cadet-Duval.. 26 20-51 .392 0-0 .000 9-19 .474 49 1.9
Kara Warner......... 15 8-16 .500 0-0 .000 0-0 .000 16 1.1
Jamie Grogg......... 8 5-8 .625 4-5 .800 0-0 .000 14 1.8
Abbe Trainor........ 12 3-6 .500 0-0 .000 5-9 .556 11 0.9
Kristy Mahon........ 5 1-1 1.000 0-0 .000 4-4 1.000 6 1.2
Becca Gaines........ 14 1-3 .333 0-1 .000 0-0 .000 2 0.1
Mary Godley......... 7 0-1 .000 0-1 .000 2-2 1.000 2 0.3
Aimee Menne......... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Lauren Budreau...... 2 0-1 .000 0-0 .000 0-1 .000 0 0.0
Total............... 30 820-1803 .455 182-471 .386 401-553 .725 2223 74.1
Opponents........... 30 657-1690 .389 122-391 .312 252-344 .733 1688 56.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sarah Zondor........ 29 761 32 47 79 23 0 38 47 0.8 30
Amy Argetsinger..... 30 872 54 136 190 46 1 30 78 0.4 26
Tria Yoder.......... 30 863 3 72 75 36 0 92 45 2.0 18
Jordan Cuddy........ 30 530 26 40 66 22 0 45 47 1.0 18
Lindsay Houin....... 30 752 71 141 212 55 0 49 52 0.9 16
Colleen Powers...... 23 458 61 74 135 40 0 9 31 0.3 15
Suzy Doughty........ 28 452 15 46 61 44 0 78 47 1.7 19
Mandy Harrison...... 30 657 36 69 105 21 0 106 24 4.4 8
Megan Blood......... 21 172 8 20 28 17 0 14 20 0.7 10
Caitlin McGonigal... 20 118 9 18 27 8 0 14 8 1.8 10
Maisha Cadet-Duval.. 26 212 27 30 57 35 1 5 22 0.2 6
Kara Warner......... 15 53 3 5 8 5 0 3 4 0.8 6
Jamie Grogg......... 8 17 1 1 2 1 0 0 4 0.0 6
Abbe Trainor........ 12 41 3 2 5 2 0 1 4 0.2 6
Kristy Mahon........ 5 19 0 3 3 0 0 2 2 1.0 2
Becca Gaines........ 14 47 1 5 6 4 0 3 4 0.8 2
Mary Godley......... 7 16 0 1 1 0 0 2 2 1.0 2
Aimee Menne......... 4 5 0 1 1 0 0 0 2 0.0 0
Lauren Budreau...... 2 5 0 1 1 2 0 1 0 0.0 0
Total............... 30 6050 410 769 1179 361 2 492 452 1.1 102
Opponents........... 30 6050 287 649 936 482 - 363 544 0.7 81
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2223 1688
Points per game............. 74.1 56.3
Scoring margin.............. +17.8 -
FIELD GOALS-ATT............... 820-1803 657-1690
Field goal pct.............. .455 .389
3 POINT FG-ATT................ 182-471 122-391
3-point FG pct.............. .386 .312
3-pt FG made per game....... 6.1 4.1
FREE THROWS-ATT............... 401-553 252-344
Free throw pct.............. .725 .733
REBOUNDS...................... 1179 936
Rebounds per game........... 39.3 31.2
Rebounding margin........... +8.1 -
ASSISTS....................... 492 363
Assists per game............ 16.4 12.1
TURNOVERS..................... 452 544
Turnovers per game.......... 15.1 18.1
Turnover margin............. +3.1 -
Assist/turnover ratio....... 1.1 0.7
STEALS........................ 262 197
Steals per game............. 8.7 6.6
BLOCKS........................ 50 118
Blocks per game............. 1.7 3.9
WINNING STREAK................ 0 -
Home win streak............. 8 -
ATTENDANCE.................... 2650 2405
Home games-Avg/Game......... 13-204 10-116
Neutral site-Avg/Game....... - 7-178
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1065 1141 17 - 2223
Opponents... 715 955 18 - 1688
Category Leaders
2003-04 SCAC Women's Basketball
DePauw University Category Leaders (March 6, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristy Mahon........ 1 1 1.000 Sarah Zondor........ 29 360 12.4
Jamie Grogg......... 5 8 .625 Amy Argetsinger..... 30 299 10.0
Colleen Powers...... 72 128 .562 Jordan Cuddy........ 30 223 7.4
Amy Argetsinger..... 155 299 .518 Lindsay Houin....... 30 205 6.8
Abbe Trainor........ 3 6 .500 Tria Yoder.......... 30 191 6.4
Kara Warner......... 8 16 .500
Suzy Doughty........ 59 119 .496 FIELD GOALS MADE G Made Made/G
Sarah Zondor........ 167 360 .464 -----------------------------------
Jordan Cuddy........ 94 223 .422 Sarah Zondor........ 29 167 5.8
Tria Yoder.......... 80 191 .419 Amy Argetsinger..... 30 155 5.2
Mandy Harrison...... 30 74 .405 Jordan Cuddy........ 30 94 3.1
Lindsay Houin....... 83 205 .405 Lindsay Houin....... 30 83 2.8
Tria Yoder.......... 30 80 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mandy Harrison...... 1 1 1.000 Tria Yoder.......... 30 124 4.1
Jamie Grogg......... 4 5 .800 Jordan Cuddy........ 30 119 4.0
Jordan Cuddy........ 50 119 .420 Sarah Zondor........ 29 116 4.0
Sarah Zondor........ 46 116 .397 Lindsay Houin....... 30 35 1.2
Tria Yoder.......... 49 124 .395 Megan Blood......... 21 30 1.4
Amy Argetsinger..... 11 29 .379
Megan Blood......... 10 30 .333 3-POINT FGS MADE G Made Made/G
Suzy Doughty........ 2 6 .333 -----------------------------------
Lindsay Houin....... 9 35 .257 Jordan Cuddy........ 30 50 1.7
Tria Yoder.......... 30 49 1.6
Sarah Zondor........ 29 46 1.6
Amy Argetsinger..... 30 11 0.4
Megan Blood......... 21 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mary Godley......... 2 2 1.000 Amy Argetsinger..... 30 155 5.2
Kristy Mahon........ 4 4 1.000 Sarah Zondor........ 29 93 3.2
Tria Yoder.......... 44 50 .880 Colleen Powers...... 23 65 2.8
Caitlin McGonigal... 12 14 .857 Suzy Doughty........ 28 59 2.1
Sarah Zondor........ 78 93 .839 Lindsay Houin....... 30 57 1.9
Jordan Cuddy........ 6 8 .750
Amy Argetsinger..... 116 155 .748 FREE THROWS MADE G Made Made/G
Suzy Doughty........ 43 59 .729 -----------------------------------
Colleen Powers...... 44 65 .677 Sarah Zondor........ 29 78 2.7
Abbe Trainor........ 5 9 .556 Amy Argetsinger..... 30 116 3.9
Mandy Harrison...... 8 15 .533 Jordan Cuddy........ 30 6 0.2
Lindsay Houin....... 29 57 .509 Lindsay Houin....... 30 29 1.0
Tria Yoder.......... 30 44 1.5
Colleen Powers...... 23 44 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sarah Zondor........ 29 458 15.8 Sarah Zondor........ 29 458 15.8
Amy Argetsinger..... 30 437 14.6 Amy Argetsinger..... 30 437 14.6
Tria Yoder.......... 30 253 8.4 Tria Yoder.......... 30 253 8.4
Jordan Cuddy........ 30 244 8.1 Colleen Powers...... 23 188 8.2
Lindsay Houin....... 30 204 6.8 Jordan Cuddy........ 30 244 8.1
Colleen Powers...... 23 188 8.2 Lindsay Houin....... 30 204 6.8
Suzy Doughty........ 28 163 5.8 Suzy Doughty........ 28 163 5.8
Mandy Harrison...... 30 69 2.3 Megan Blood......... 21 57 2.7
Megan Blood......... 21 57 2.7 Caitlin McGonigal... 20 50 2.5
Caitlin McGonigal... 20 50 2.5 Mandy Harrison...... 30 69 2.3
Maisha Cadet-Duval.. 26 49 1.9 Maisha Cadet-Duval.. 26 49 1.9
Kara Warner......... 15 16 1.1 Jamie Grogg......... 8 14 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lindsay Houin....... 30 212 7.1 Mandy Harrison...... 30 106 3.5
Amy Argetsinger..... 30 190 6.3 Tria Yoder.......... 30 92 3.1
Colleen Powers...... 23 135 5.9 Suzy Doughty........ 28 78 2.8
Mandy Harrison...... 30 105 3.5 Lindsay Houin....... 30 49 1.6
Sarah Zondor........ 29 79 2.7 Jordan Cuddy........ 30 45 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lindsay Houin....... 30 212 7.1 Suzy Doughty........ 28 58 2.1
Amy Argetsinger..... 30 190 6.3 Tria Yoder.......... 30 38 1.3
Colleen Powers...... 23 135 5.9 Sarah Zondor........ 29 37 1.3
Mandy Harrison...... 30 105 3.5 Amy Argetsinger..... 30 28 0.9
Sarah Zondor........ 29 79 2.7 Mandy Harrison...... 30 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lindsay Houin....... 30 71 2.4 Megan Blood......... 21 12 0.6
Colleen Powers...... 23 61 2.7 Lindsay Houin....... 30 11 0.4
Amy Argetsinger..... 30 54 1.8 Suzy Doughty........ 28 7 0.2
Mandy Harrison...... 30 36 1.2 Colleen Powers...... 23 6 0.3
Sarah Zondor........ 29 32 1.1 Jordan Cuddy........ 30 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lindsay Houin....... 30 141 4.7 Amy Argetsinger..... 30 872 29.1
Amy Argetsinger..... 30 136 4.5 Tria Yoder.......... 30 863 28.8
Colleen Powers...... 23 74 3.2 Sarah Zondor........ 29 761 26.2
Tria Yoder.......... 30 72 2.4 Lindsay Houin....... 30 752 25.1
Mandy Harrison...... 30 69 2.3 Mandy Harrison...... 30 657 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lindsay Houin....... 30 55 1.8 Amy Argetsinger..... 30 78 2.6
Amy Argetsinger..... 30 46 1.5 Lindsay Houin....... 30 52 1.7
Suzy Doughty........ 28 44 1.6 Jordan Cuddy........ 30 47 1.6
Colleen Powers...... 23 40 1.7 Suzy Doughty........ 28 47 1.7
Tria Yoder.......... 30 36 1.2 Sarah Zondor........ 29 47 1.6
FOULOUTS G No.
----------------------------
Maisha Cadet-Duval.. 26 1
Amy Argetsinger..... 30 1
Overall/Conference Statistics
2003-04 SCAC Women's Basketball
DePauw University Overall/Conference Statistics (March 6, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
