Trinity University vs Hardin-Simmons (03/14/03)
Box Score
Box Score (Final)
2002-03 SCAC Women's Basketball
Trinity University vs Hardin-Simmons (03/14/03)
VISITORS: Trinity University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Jenna Smith......... f 3 9 0 2 2 3 3 1 4 3 8 2 3 0 4 33
32 Melissa Carl........ f 4 12 0 0 2 2 2 7 9 0 10 1 4 1 2 29
35 Megan Selmon........ f 3 6 0 0 5 6 1 2 3 4 11 4 4 0 2 23
20 Claire Allan........ g 5 9 2 5 2 2 2 0 2 3 14 3 3 0 2 29
22 Allison Wooley...... g 3 10 0 0 2 2 3 3 6 2 8 3 3 0 0 31
11 Christie Gladchuk... 0 0 0 0 0 0 0 1 1 3 0 4 1 0 0 10
14 Miranda Martin...... 1 2 0 0 0 0 0 1 1 0 2 1 0 0 0 7
30 Kara Dudowicz....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
33 Genivieve Schmitt... 2 4 1 3 0 0 0 0 0 0 5 0 1 0 2 16
40 Jennifer Farrar..... 0 0 0 0 0 0 1 0 1 2 0 0 1 0 1 7
44 Tara Rohde.......... 4 4 0 0 1 2 0 5 5 4 9 0 2 3 0 15
TM TEAM................ 1 2 3
Totals.............. 25 56 3 10 14 17 13 23 36 21 67 18 22 4 13 200
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .824 2
HOME TEAM: Hardin-Simmons
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Lauren Harris....... f 2 8 0 3 2 6 2 5 7 2 6 2 1 0 1 35
44 Kendra Anderson..... f 14 21 0 0 5 7 3 8 11 1 33 1 6 1 5 40
42 Laura Ricci......... c 3 7 0 0 2 2 2 3 5 4 8 2 3 0 2 40
22 Diana Martinez...... g 3 11 1 4 0 0 0 1 1 4 7 1 1 0 1 39
24 KraTaura Buckner.... g 0 0 0 0 0 0 0 1 1 1 0 1 2 0 0 16
05 Sarah Allen......... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 10
14 Terri Robinson...... 2 4 0 1 3 3 0 0 0 2 7 0 1 0 1 14
20 Veronica Jones...... 0 2 0 0 0 0 1 0 1 0 0 0 4 0 1 6
TM TEAM................ 1 1
Totals.............. 24 53 1 8 12 18 9 19 28 15 61 7 18 1 11 200
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .667 3
Date: 03/14/03 Site: Abilene, Texas (Mabee Complex) Attendance: 2308
Officials: John McAndrews (R); Mark Hughes (U1); Antral Tillman (U2);
Technical fouls: Trinity University-None. Hardin-Simmons-None.
Score by Periods 1 2 Total
Trinity University.. 36 31 - 67
Hardin-Simmons...... 25 36 - 61
Imported from TU-NCAA2.BXP
Game ID: TUNCAA2