Southwestern Univ. vs Hardin-Simmons (11/22/02)
Box Score
Box Score (Final)
The Automated ScoreBook
Southwestern Univ. vs Hardin-Simmons (11/22/02)
VISITORS: Southwestern Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 Misty Reichenau..... f 5 8 0 0 2 4 2 1 3 4 12 0 0 0 0 21
15 Hillary Mueller..... c 3 4 0 0 0 0 1 3 4 5 6 0 2 1 0 14
10 Samantha Peden...... g 1 5 0 0 0 0 1 0 1 1 2 2 3 0 0 16
11 Angela Stroud....... g 3 9 2 2 3 4 2 3 5 1 11 5 2 0 1 25
13 Erika Dunkman....... g 1 4 0 1 1 2 0 3 3 1 3 2 4 0 1 24
14 Ashley Bird......... 0 0 0 0 1 2 1 0 1 0 1 1 2 0 1 9
20 Erin Nelson......... 3 3 0 0 0 0 1 2 3 1 6 1 1 0 0 13
21 Cristy Torres....... 0 2 0 2 0 0 0 0 0 1 0 0 3 0 1 7
31 Sarah Christofferson 0 4 0 0 0 1 0 2 2 1 0 1 4 0 0 17
32 Kristen Johnson..... 2 3 1 1 2 2 0 2 2 1 7 2 1 0 0 8
44 Kari Crandall....... 0 3 0 0 2 2 3 0 3 1 2 1 2 0 0 23
55 Kathleen Cogan...... 3 4 0 0 0 0 0 4 4 4 6 0 3 1 0 23
TM TEAM................ 4 4 1
Totals.............. 21 49 3 6 11 17 11 24 35 21 56 15 28 2 4 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .647 1
HOME TEAM: Hardin-Simmons
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Lauren Harris....... f 5 15 2 7 0 0 4 4 8 1 12 3 1 0 2 38
44 Kendra Anderson..... f 5 15 0 0 4 7 3 5 8 4 14 0 3 0 1 28
42 Laura Ricci......... c 1 7 0 0 4 5 3 3 6 4 6 5 2 1 2 29
22 Diana Martinez...... g 3 8 0 3 0 0 1 4 5 3 6 9 3 0 5 33
24 KraTaura Buckner.... g 9 10 0 0 4 4 3 2 5 2 22 2 2 0 0 29
11 Leigh Ann Neal...... 3 3 2 2 0 0 1 0 1 0 8 0 0 0 1 7
32 Hannah Jones........ 0 2 0 0 0 2 2 1 3 2 0 1 0 0 0 13
35 Erika Keese......... 2 3 0 0 0 0 0 2 2 4 4 0 2 0 1 9
5 Sarah Allen......... 2 6 1 2 2 2 0 1 1 2 7 1 1 0 1 14
TM TEAM................ 1 1
Totals.............. 30 69 5 14 14 20 18 22 40 22 79 21 14 1 13 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .700 3
Date: 11/22/02 Site: Abilene, Texas Attendance: 611
Officials: Tommy Prosie; Roxane Lanclos; Chet Martin;
Technical fouls: Southwestern Univ.-None. Hardin-Simmons-None.
Score by Periods 1 2 Total
Southwestern Univ... 17 39 - 56
Hardin-Simmons...... 40 39 - 79
Imported from HSU1.BXP
Game ID: SU01