Oglethorpe Univ. vs Charleston Southern (12/18/02)
Box Score
Box Score (Final)
SCAC Women's Basketball
Oglethorpe Univ. vs Charleston Southern (12/18/02)
VISITORS: Oglethorpe Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Heather Francoeur... f 6 13 0 1 5 8 2 5 7 2 17 2 3 0 0 29
42 Katie Michalczyk.... c 1 2 0 0 0 0 0 3 3 2 2 1 2 0 0 21
13 Nichole Gilleland... g 4 9 1 2 0 0 1 1 2 1 9 0 3 0 0 24
14 Laine Bradshaw...... g 1 5 1 3 2 2 0 4 4 1 5 2 7 0 0 22
33 Julie Colantoni..... g 2 8 0 0 3 4 2 2 4 2 7 0 5 0 2 25
11 Alyson Adkisson..... 2 7 1 3 0 0 1 1 2 0 5 1 4 0 0 28
20 Abby Snauwaert...... 1 1 0 0 0 0 0 0 0 0 2 1 2 0 1 13
21 Kirbie Smith........ 1 3 0 0 0 1 2 1 3 0 2 0 0 0 1 10
22 Amy Winter.......... 0 0 0 0 0 0 0 2 2 0 0 0 3 0 0 8
30 WILEY, Kimberly..... 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 14
32 Christina Price..... 1 3 0 1 0 0 0 0 0 1 2 0 1 0 0 6
TM TEAM................ 2 5 7 1
Totals.............. 19 53 3 10 10 15 10 24 34 9 51 7 32 0 4 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .667 2
HOME TEAM: Charleston Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 WICKER, Keena....... f 3 4 0 0 0 0 1 3 4 3 6 0 0 0 3 15
25 JEDLIKOWSKI, Erin... f 9 12 0 0 2 2 1 8 9 2 20 4 0 3 0 26
33 MCCOY, Erica........ f 3 7 0 0 0 0 2 3 5 0 6 1 1 1 0 20
04 RUZIC, Tamara....... g 10 20 5 6 0 0 3 5 8 2 25 2 2 1 8 28
23 CHERRY, Deborah..... g 3 4 0 0 2 2 1 1 2 1 8 4 3 0 1 21
03 FARLEY, Jessie...... 0 1 0 1 0 0 0 0 0 2 0 1 0 0 0 13
05 BASKIN, Danielle.... 1 4 1 4 0 0 0 0 0 0 3 0 0 0 0 11
10 LARUE, Katie........ 2 7 0 3 0 0 0 0 0 0 4 7 1 0 2 21
14 JONES, Barbara...... 5 6 0 0 0 0 0 2 2 2 10 1 3 1 2 14
22 DANIELS, Marea...... 9 13 2 2 0 0 2 3 5 1 20 4 1 0 4 20
45 SIMMONS, Stephanie.. 1 1 0 0 1 2 0 0 0 0 3 0 0 0 0 2
50 EKBERG, Amanda...... 1 3 0 0 0 0 1 1 2 2 2 0 0 1 0 9
TM TEAM................ 1 1 2 1
Totals.............. 47 82 8 16 5 6 12 27 39 15 107 24 12 7 20 200
TOTAL FG%: .573 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .833 0
Date: 12/18/02 Site: CSU Field house, Charleston, SC Attendance: 112
Officials:
Technical fouls: Oglethorpe Univ.-None. Charleston Southern-None.
Score by Periods 1 2 Total
Oglethorpe Univ..... 32 19 - 51
Charleston Southern. 50 57 -107
Imported from OU-CHSO.BXP
Game ID: OU07