Defiance College vs DePauw University (12/17/02)
Box Score
Box Score (Final)
SCAC Women's Basketball
Defiance College vs DePauw University (12/17/02)
VISITORS: Defiance College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Anna Fretz.......... * 4 11 0 0 0 0 1 3 4 1 8 1 2 0 0 27
30 Sarah Kuhn.......... * 2 8 1 1 0 0 3 1 4 3 5 2 5 0 0 27
33 Mandy Eberle........ * 5 13 1 6 7 8 1 2 3 3 18 2 2 0 3 37
34 Meta Gerding........ * 1 5 0 1 0 0 2 1 3 0 2 0 2 0 0 19
40 Meghann Savard...... * 5 9 1 2 3 6 7 1 8 3 14 1 0 0 1 30
10 Kristin Helvey...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
14 Krista Oberlander... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3
15 Michelle Bauer...... 2 6 1 4 1 2 0 0 0 0 6 1 2 0 0 21
20 Molly Kemmerer...... 0 2 0 2 2 2 0 0 0 1 2 0 0 0 0 5
42 Renee Brickner...... 1 1 0 0 0 0 0 2 2 3 2 0 0 0 0 10
44 Kelly VanderHorst... 1 4 1 2 0 0 0 1 1 1 3 2 0 0 2 10
45 Tamra Wenning....... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
54 Tera Robinson....... 1 1 0 0 0 0 1 0 1 2 2 0 0 0 0 7
TM TEAM................ 1 2 3 1
Totals.............. 22 61 5 19 13 18 16 13 29 20 62 9 15 0 6 200
TOTAL FG%: .361 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .722 1,4
HOME TEAM: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Tria Yoder.......... * 1 4 0 3 2 2 0 0 0 3 4 2 1 0 0 29
20 Heather Wiles....... * 3 9 0 2 4 7 0 5 5 4 10 0 2 0 0 33
21 Jill Schneider...... * 3 6 0 0 0 0 2 7 9 1 6 1 0 0 2 25
23 Kim Weigle.......... * 10 13 0 0 2 2 1 2 3 1 22 2 4 0 1 35
33 Dana Ferguson....... * 3 6 0 0 7 7 2 4 6 3 13 2 3 0 2 30
10 Erin Miller......... 0 1 0 0 4 4 1 0 1 0 4 1 0 0 0 11
25 Sarah Zondor........ 2 3 1 2 2 2 0 0 0 0 7 0 0 0 1 8
32 Amy Argetsinger..... 1 4 0 0 2 2 0 3 3 1 4 1 1 0 0 14
34 Colleen Powers...... 0 2 0 0 4 4 2 4 6 1 4 0 3 0 0 11
35 Lindsay Houin....... 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 4
TM TEAM................ 1 1 2
Totals.............. 23 49 1 7 27 30 10 26 36 14 74 9 15 0 6 200
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .900 2,1
Date: 12/17/02 Site: West Palm Beach, Fla. Attendance: 0
Officials:
Technical fouls: Defiance College-None. DePauw University-None.
Score by Periods 1 2 Total
Defiance College.... 28 34 - 62
DePauw University... 33 41 - 74
Imported from DEFIANCE.BXP
Game ID: DU08