DePauw University vs Anderson (Ind.) (11/22/02)
Box Score
Box Score (Final)
SCAC Women's Basketball
DePauw University vs Anderson (Ind.) (11/22/02)
VISITORS: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Jill Schneider...... f 3 6 0 0 4 5 1 1 2 2 10 0 1 0 2 19
32 Amy Argetsinger..... f 6 9 2 3 2 2 1 4 5 3 16 1 0 0 0 23
13 Tria Yoder.......... g 1 4 1 2 0 0 1 1 2 1 3 2 2 0 2 24
20 Heather Wiles....... g 1 5 0 2 0 0 0 2 2 0 2 0 0 0 1 19
23 Kim Weigle.......... g 0 0 0 0 0 0 1 3 4 1 0 3 1 0 2 24
10 Erin Miller......... 1 2 0 1 0 0 0 1 1 0 2 3 1 1 1 16
14 Mandy Harrison...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
22 Lindsay Houin....... 2 7 0 2 2 2 0 1 1 1 6 0 0 0 0 15
24 Jamie Grogg......... 2 4 1 3 0 0 0 1 1 0 5 1 0 0 0 3
25 Sarah Zondor........ 2 5 1 4 0 0 1 1 2 0 5 0 2 0 1 16
33 Dana Ferguson....... 7 9 0 0 5 8 1 4 5 2 19 0 4 0 1 21
34 Colleen Powers...... 4 7 0 0 3 5 4 0 4 2 11 1 1 0 2 17
TM TEAM................ 2 2
Totals.............. 29 58 5 17 16 22 10 21 31 12 79 11 12 1 13 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .727 2
HOME TEAM: Anderson (Ind.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Hall, Angel......... f 9 20 4 13 0 0 2 6 8 1 22 4 4 0 3 37
20 McMillan, Kelly..... f 4 8 0 0 4 6 2 1 3 3 12 2 2 0 0 27
45 Sands, Monica....... c 3 5 0 0 0 0 0 2 2 5 6 0 1 1 0 14
14 Gordon, Katybeth.... g 0 2 0 1 0 0 3 1 4 2 0 2 0 0 0 25
22 Davis, Amy.......... g 3 7 1 3 0 0 2 2 4 3 7 3 4 0 2 29
03 Crowe, Jennifer..... 2 3 0 1 0 0 0 1 1 0 4 0 1 0 0 12
12 Bennett, Stephanie.. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Byerly, Ashley...... 3 4 0 1 0 0 2 1 3 0 6 1 3 0 0 21
32 Roberts, Odessa..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
33 Buses, Ashley....... 0 2 0 0 2 2 0 2 2 0 2 0 1 0 0 16
35 Pence, Amy.......... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
40 Seelbach, Sara...... 0 4 0 0 0 0 0 1 1 4 0 0 3 0 1 13
TM TEAM................ 1 6 7
Totals.............. 24 56 5 19 6 8 12 23 35 18 59 13 20 1 6 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .750 1
Date: 11/22/02 Site: Naperville, Ill. (Gregory Arena) Attendance: 200
Officials: Marvin Shade; Stan Onacky; Jerry Hideloff;
Technical fouls: DePauw University-None. Anderson (Ind.)-None.
Score by Periods 1 2 Total
DePauw University... 43 36 - 79
Anderson (Ind.)..... 25 34 - 59
Imported from ANDERSON.BXP
Game ID: DU01