2002-03 SCAC Women's Basketball
DePauw University
Season Schedule/Results & Leaders
2002-03 SCAC Women's Basketball
DePauw University Season Schedule/Results & Leaders (March 1, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-5) (8-1) (7-3) (7-1)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (10-3) (2-0) (1-2) (7-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 vs Anderson (Ind.) W 79-59 200 (19)Dana Ferguson (5)Amy Argetsinger
(5)Dana Ferguson
11/23/02 vs John Carroll Univ. W 70-48 200 (13)Kim Weigle (7)Dana Ferguson
11/30/02 BELOIT COLLEGE W 98-52 75 (18)Dana Ferguson (10)Jill Schneider
12/01/02 MANCHESTER COLLEGE W 72-46 100 (13)Dana Ferguson (8)Jill Schneider
12/06/02 vs Illinois Wesleyan W 80-68 110 (15)Dana Ferguson (10)Colleen Powers
12/07/02 at Washington (Mo.) 56-73 L 285 (14)Dana Ferguson (5)Dana Ferguson
12/14/02 at Wittenberg 64-69 L 376 (25)Dana Ferguson (13)Dana Ferguson
12/17/02 vs Defiance College W 74-62 (22)Kim Weigle (9)Jill Schneider
12/19/02 vs Adrian College W 71-58 (13)Amy Argetsinger (9)Dana Ferguson
(13)Dana Ferguson
(13)Tria Yoder
12/29/02 at Thomas More College W 82-62 (25)Dana Ferguson (14)Dana Ferguson
01/03/03 * at Rhodes College WOT 77-71 350 (27)Dana Ferguson (16)Dana Ferguson
01/05/03 * at Hendrix College W 60-39 (13)Amy Argetsinger (9)Dana Ferguson
01/11/03 * ROSE-HULMAN W 83-40 300 (18)Dana Ferguson (10)Amy Argetsinger
01/19/03 * SOUTHWESTERN UNIV. W 70-60 250 (17)Amy Argetsinger (13)Jill Schneider
01/17/03 * TRINITY UNIVERSITY 66-72 L 300 (14)Sarah Zondor (8)Jill Schneider
01/24/03 * UNIV. OF THE SOUTH W 87-31 75 (14)Amy Argetsinger (9)Dana Ferguson
01/26/03 * CENTRE COLLEGE W 79-63 200 (21)Sarah Zondor (5)Colleen Powers
(5)Dana Ferguson
01/31/03 * at Oglethorpe Univ. W 101-63 200 (19)Amy Argetsinger (7)Colleen Powers
02/02/03 * at Millsaps College W 62-45 200 (16)Sarah Zondor (11)Amy Argetsinger
02/07/03 * RHODES COLLEGE W 75-71 300 (21)Amy Argetsinger (8)Amy Argetsinger
02/09/03 * HENDRIX COLLEGE W 74-51 250 (24)Dana Ferguson (7)Dana Ferguson
02/13/03 * at Rose-Hulman W 73-43 472 (15)Amy Argetsinger (5)Dana Ferguson
02/21/03 * at Trinity University W 74-72 500 (17)Dana Ferguson (7)Dana Ferguson
02/23/03 * at Southwestern Univ. 62-67 L (23)Amy Argetsinger (7)Dana Ferguson
02/27/03 vs Oglethorpe Univ. W 71-43 300 (14)Kim Weigle (17)Dana Ferguson
02/28/03 vs Hendrix College W 72-38 200 (14)Sarah Zondor (6)Colleen Powers
(6)Jill Schneider
03/01/03 vs Trinity University 47-63 L 300 (14)Dana Ferguson (16)Dana Ferguson
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 1850 206
AWAY.................... 10 2383 238
NEUTRAL................. 8 1310 164
TOTAL................... 27 5543 205
Overall Team Statistics
2002-03 SCAC Women's Basketball
DePauw University Overall Team Statistics (March 1, 2003)
All games
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 1979 1529
Points per game............. 73.3 56.6
Scoring margin.............. +16.7 -
FIELD GOALS-ATT............... 711-1545 579-1458
Field goal pct.............. .460 .397
3 POINT FG-ATT................ 124-337 128-383
3-point FG pct.............. .368 .334
3-pt FG made per game....... 4.6 4.7
FREE THROWS-ATT............... 433-567 243-326
Free throw pct.............. .764 .745
REBOUNDS...................... 992 799
Rebounds per game........... 36.7 29.6
Rebounding margin........... +7.1 -
ASSISTS....................... 411 335
Assists per game............ 15.2 12.4
TURNOVERS..................... 397 497
Turnovers per game.......... 14.7 18.4
Turnover margin............. +3.7 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 238 179
Steals per game............. 8.8 6.6
BLOCKS........................ 32 65
Blocks per game............. 1.2 2.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 1850 3693
Home games-Avg/Game......... 9-206 10-238
Neutral site-Avg/Game....... - 8-164
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 944 1021 14 - 1979
Opponents... 687 834 8 - 1529
Season Box Score
2002-03 SCAC Women's Basketball
DePauw University Season Box Score (March 1, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-5) (8-1) (7-3) (7-1)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (10-3) (2-0) (1-2) (7-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Dana Ferguson...... 26-10 536 20.6 120-219 .548 0-0 .000 137-163 .840 74 123 197 7.6 69 3 42 59 9 49 377 14.5
Conference-Only.. 13-4 259 19.9 57-105 .543 0-0 .000 69-82 .841 32 51 83 6.4 40 2 27 26 5 25 183 14.1
32 Amy Argetsinger.... 27-17 595 22.0 103-198 .520 14-40 .350 67-83 .807 41 86 127 4.7 48 1 27 40 3 16 287 10.6
Conference-Only.. 14-10 343 24.5 66-114 .579 11-28 .393 48-60 .800 26 46 72 5.1 25 0 13 23 2 8 191 13.6
25 Sarah Zondor....... 27-0 502 18.6 92-220 .418 42-95 .442 24-28 .857 20 28 48 1.8 15 0 33 27 1 17 250 9.3
Conference-Only.. 14-0 290 20.7 61-132 .462 28-59 .475 13-15 .867 9 13 22 1.6 10 0 22 16 0 9 163 11.6
23 Kim Weigle......... 27-27 690 25.6 86-184 .467 10-35 .286 16-22 .727 24 43 67 2.5 47 1 57 62 0 31 198 7.3
Conference-Only.. 14-14 352 25.1 37-81 .457 6-16 .375 8-12 .667 11 23 34 2.4 26 1 30 33 0 11 88 6.3
13 Tria Yoder......... 26-25 651 25.0 48-106 .453 30-66 .455 34-44 .773 6 41 47 1.8 20 0 72 32 0 27 160 6.2
Conference-Only.. 13-12 321 24.7 21-49 .429 13-30 .433 21-29 .724 4 22 26 2.0 13 0 40 14 0 15 76 5.8
34 Colleen Powers..... 26-0 396 15.2 51-85 .600 0-0 .000 51-68 .750 47 49 96 3.7 32 0 13 29 2 11 153 5.9
Conference-Only.. 14-0 205 14.6 23-39 .590 0-0 .000 24-33 .727 23 18 41 2.9 17 0 3 11 1 5 70 5.0
21 Jill Schneider..... 27-27 592 21.9 62-136 .456 0-2 .000 20-28 .714 45 107 152 5.6 61 1 40 39 10 24 144 5.3
Conference-Only.. 14-14 293 20.9 30-71 .423 0-1 .000 9-15 .600 16 61 77 5.5 32 1 24 20 5 8 69 4.9
20 Heather Wiles...... 27-27 509 18.9 51-147 .347 11-34 .324 28-37 .757 7 36 43 1.6 26 0 32 32 0 20 141 5.2
Conference-Only.. 14-14 245 17.5 27-65 .415 8-18 .444 13-16 .812 3 12 15 1.1 13 0 18 17 0 11 75 5.4
22 Lindsay Houin...... 27-0 351 13.0 45-129 .349 4-19 .211 26-53 .491 28 25 53 2.0 15 0 17 21 3 9 120 4.4
Conference-Only.. 14-0 182 13.0 20-64 .312 2-10 .200 12-28 .429 15 16 31 2.2 6 0 10 9 3 6 54 3.9
10 Erin Miller........ 27-2 391 14.5 24-54 .444 4-16 .250 18-24 .750 4 22 26 1.0 13 0 62 29 2 25 70 2.6
Conference-Only.. 14-2 216 15.4 12-28 .429 1-6 .167 8-12 .667 2 14 16 1.1 12 0 33 17 1 15 33 2.4
24 Jamie Grogg........ 17-0 84 4.9 17-41 .415 9-27 .333 9-10 .900 3 10 13 0.8 1 0 8 5 1 4 52 3.1
Conference-Only.. 8-0 44 5.5 7-18 .389 4-11 .364 4-5 .800 3 6 9 1.1 0 0 6 3 0 1 22 2.8
14 Mandy Harrison..... 14-0 51 3.6 5-9 .556 0-0 .000 0-0 .000 6 5 11 0.8 2 0 7 1 0 3 10 0.7
Conference-Only.. 7-0 28 4.0 3-5 .600 0-0 .000 0-0 .000 4 3 7 1.0 1 0 4 1 0 2 6 0.9
31 Maisha Cadet-Duval. 9-0 26 2.9 4-6 .667 0-0 .000 1-4 .250 3 7 10 1.1 3 0 0 5 0 1 9 1.0
Conference-Only.. 4-0 14 3.5 3-5 .600 0-0 .000 1-2 .500 3 1 4 1.0 0 0 0 2 0 0 7 1.8
30 Megan Blood........ 9-0 28 3.1 3-8 .375 0-3 .000 0-0 .000 3 4 7 0.8 7 0 0 2 1 1 6 0.7
Conference-Only.. 5-0 19 3.8 2-7 .286 0-3 .000 0-0 .000 2 2 4 0.8 4 0 0 0 0 0 4 0.8
11 Erin Greeter....... 7-0 17 2.4 0-0 .000 0-0 .000 2-3 .667 0 2 2 0.3 0 0 1 6 0 0 2 0.3
Conference-Only.. 3-0 10 3.3 0-0 .000 0-0 .000 2-3 .667 0 1 1 0.3 0 0 1 3 0 0 2 0.7
40 Sara Hedrick....... 4-0 6 1.5 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 0 0 0 0 0.0
Conference-Only.. 2-0 4 2.0 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
TEAM............... 39 54 93 3.4 0 8
Conference-Only.. 21 32 53 3.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 711-1545 .460 124-337 .368 433-567 .764 350 642 992 36.7 363 6 411 397 32 238 1979 73.3
Conference-Only.. 14 2825 369-786 .469 73-182 .401 232-312 .744 174 321 495 35.4 201 4 231 199 17 116 1043 74.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5427 579-1458 .397 128-383 .334 243-326 .745 258 541 799 29.6 486 - 335 497 65 179 1529 56.6
Conference-Only.. 14 2827 293-728 .402 61-168 .363 141-188 .750 121 273 394 28.1 265 9 178 257 32 91 788 56.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 944 1021 14 - 1979
Opponents... 687 834 8 - 1529
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
DePauw University............. 57 16 73
Opponents..................... 45 22 67
Combined Team Statistics
2002-03 SCAC Women's Basketball
DePauw University Combined Team Statistics (March 1, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs Anderson (Ind.) W 79-59 200
11/23/02 vs John Carroll Univ. W 70-48 200
11/30/02 BELOIT COLLEGE W 98-52 75
12/01/02 MANCHESTER COLLEGE W 72-46 100
12/06/02 vs Illinois Wesleyan W 80-68 110
12/07/02 at Washington (Mo.) L 56-73 285
12/14/02 at Wittenberg L 64-69 376
12/17/02 vs Defiance College W 74-62 -
12/19/02 vs Adrian College W 71-58 -
12/29/02 at Thomas More College W 82-62 -
*01/03/03 at Rhodes College W OT 77-71 350
*01/05/03 at Hendrix College W 60-39 -
*01/11/03 ROSE-HULMAN W 83-40 300
*01/19/03 SOUTHWESTERN UNIV. W 70-60 250
*01/17/03 TRINITY UNIVERSITY L 66-72 300
*01/24/03 UNIV. OF THE SOUTH W 87-31 75
*01/26/03 CENTRE COLLEGE W 79-63 200
*01/31/03 at Oglethorpe Univ. W 101-63 200
*02/02/03 at Millsaps College W 62-45 200
*02/07/03 RHODES COLLEGE W 75-71 300
*02/09/03 HENDRIX COLLEGE W 74-51 250
*02/13/03 at Rose-Hulman W 73-43 472
*02/21/03 at Trinity University W 74-72 500
*02/23/03 at Southwestern Univ. L 62-67 -
02/27/03 vs Oglethorpe Univ. W 71-43 300
02/28/03 vs Hendrix College W 72-38 200
03/01/03 vs Trinity University L 47-63 300
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-5) (8-1) (7-3) (7-1)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (10-3) (2-0) (1-2) (7-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Dana Ferguson....... 26-10 20.6 .548 .000 .840 7.6 1.6 49 9 14.5
32 Amy Argetsinger..... 27-17 22.0 .520 .350 .807 4.7 1.0 16 3 10.6
25 Sarah Zondor........ 27-0 18.6 .418 .442 .857 1.8 1.2 17 1 9.3
23 Kim Weigle.......... 27-27 25.6 .467 .286 .727 2.5 2.1 31 0 7.3
13 Tria Yoder.......... 26-25 25.0 .453 .455 .773 1.8 2.8 27 0 6.2
34 Colleen Powers...... 26-0 15.2 .600 .000 .750 3.7 0.5 11 2 5.9
21 Jill Schneider...... 27-27 21.9 .456 .000 .714 5.6 1.5 24 10 5.3
20 Heather Wiles....... 27-27 18.9 .347 .324 .757 1.6 1.2 20 0 5.2
22 Lindsay Houin....... 27-0 13.0 .349 .211 .491 2.0 0.6 9 3 4.4
10 Erin Miller......... 27-2 14.5 .444 .250 .750 1.0 2.3 25 2 2.6
24 Jamie Grogg......... 17-0 4.9 .415 .333 .900 0.8 0.5 4 1 3.1
14 Mandy Harrison...... 14-0 3.6 .556 .000 .000 0.8 0.5 3 0 0.7
31 Maisha Cadet-Duval.. 9-0 2.9 .667 .000 .250 1.1 0.0 1 0 1.0
30 Megan Blood......... 9-0 3.1 .375 .000 .000 0.8 0.0 1 1 0.7
11 Erin Greeter........ 7-0 2.4 .000 .000 .667 0.3 0.1 0 0 0.3
40 Sara Hedrick........ 4-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .460 .368 .764 36.7 15.2 238 32 73.3
Opponents........... 27 .397 .334 .745 29.6 12.4 179 65 56.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dana Ferguson....... 26 120-219 .548 0-0 .000 137-163 .840 377 14.5
Amy Argetsinger..... 27 103-198 .520 14-40 .350 67-83 .807 287 10.6
Sarah Zondor........ 27 92-220 .418 42-95 .442 24-28 .857 250 9.3
Kim Weigle.......... 27 86-184 .467 10-35 .286 16-22 .727 198 7.3
Tria Yoder.......... 26 48-106 .453 30-66 .455 34-44 .773 160 6.2
Colleen Powers...... 26 51-85 .600 0-0 .000 51-68 .750 153 5.9
Jill Schneider...... 27 62-136 .456 0-2 .000 20-28 .714 144 5.3
Heather Wiles....... 27 51-147 .347 11-34 .324 28-37 .757 141 5.2
Lindsay Houin....... 27 45-129 .349 4-19 .211 26-53 .491 120 4.4
Erin Miller......... 27 24-54 .444 4-16 .250 18-24 .750 70 2.6
Jamie Grogg......... 17 17-41 .415 9-27 .333 9-10 .900 52 3.1
Mandy Harrison...... 14 5-9 .556 0-0 .000 0-0 .000 10 0.7
Maisha Cadet-Duval.. 9 4-6 .667 0-0 .000 1-4 .250 9 1.0
Megan Blood......... 9 3-8 .375 0-3 .000 0-0 .000 6 0.7
Erin Greeter........ 7 0-0 .000 0-0 .000 2-3 .667 2 0.3
Sara Hedrick........ 4 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 711-1545 .460 124-337 .368 433-567 .764 1979 73.3
Opponents........... 27 579-1458 .397 128-383 .334 243-326 .745 1529 56.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dana Ferguson....... 26 536 74 123 197 69 3 42 59 0.7 27
Amy Argetsinger..... 27 595 41 86 127 48 1 27 40 0.7 23
Sarah Zondor........ 27 502 20 28 48 15 0 33 27 1.2 21
Kim Weigle.......... 27 690 24 43 67 47 1 57 62 0.9 22
Tria Yoder.......... 26 651 6 41 47 20 0 72 32 2.2 13
Colleen Powers...... 26 396 47 49 96 32 0 13 29 0.4 16
Jill Schneider...... 27 592 45 107 152 61 1 40 39 1.0 12
Heather Wiles....... 27 509 7 36 43 26 0 32 32 1.0 16
Lindsay Houin....... 27 351 28 25 53 15 0 17 21 0.8 10
Erin Miller......... 27 391 4 22 26 13 0 62 29 2.1 8
Jamie Grogg......... 17 84 3 10 13 1 0 8 5 1.6 8
Mandy Harrison...... 14 51 6 5 11 2 0 7 1 7.0 4
Maisha Cadet-Duval.. 9 26 3 7 10 3 0 0 5 0.0 3
Megan Blood......... 9 28 3 4 7 7 0 0 2 0.0 4
Erin Greeter........ 7 17 0 2 2 0 0 1 6 0.2 2
Sara Hedrick........ 4 6 0 0 0 4 0 0 0 0.0 0
Total............... 27 5425 350 642 992 363 6 411 397 1.0 101
Opponents........... 27 5427 258 541 799 486 - 335 497 0.7 73
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 1979 1529
Points per game............. 73.3 56.6
Scoring margin.............. +16.7 -
FIELD GOALS-ATT............... 711-1545 579-1458
Field goal pct.............. .460 .397
3 POINT FG-ATT................ 124-337 128-383
3-point FG pct.............. .368 .334
3-pt FG made per game....... 4.6 4.7
FREE THROWS-ATT............... 433-567 243-326
Free throw pct.............. .764 .745
REBOUNDS...................... 992 799
Rebounds per game........... 36.7 29.6
Rebounding margin........... +7.1 -
ASSISTS....................... 411 335
Assists per game............ 15.2 12.4
TURNOVERS..................... 397 497
Turnovers per game.......... 14.7 18.4
Turnover margin............. +3.7 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 238 179
Steals per game............. 8.8 6.6
BLOCKS........................ 32 65
Blocks per game............. 1.2 2.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 1850 3693
Home games-Avg/Game......... 9-206 10-238
Neutral site-Avg/Game....... - 8-164
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 944 1021 14 - 1979
Opponents... 687 834 8 - 1529
Category Leaders
2002-03 SCAC Women's Basketball
DePauw University Category Leaders (March 1, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maisha Cadet-Duval.. 4 6 .667 Sarah Zondor........ 27 220 8.1
Colleen Powers...... 51 85 .600 Dana Ferguson....... 26 219 8.4
Mandy Harrison...... 5 9 .556 Amy Argetsinger..... 27 198 7.3
Dana Ferguson....... 120 219 .548 Kim Weigle.......... 27 184 6.8
Amy Argetsinger..... 103 198 .520 Heather Wiles....... 27 147 5.4
Kim Weigle.......... 86 184 .467
Jill Schneider...... 62 136 .456 FIELD GOALS MADE G Made Made/G
Tria Yoder.......... 48 106 .453 -----------------------------------
Erin Miller......... 24 54 .444 Dana Ferguson....... 26 120 4.6
Sarah Zondor........ 92 220 .418 Amy Argetsinger..... 27 103 3.8
Jamie Grogg......... 17 41 .415 Sarah Zondor........ 27 92 3.4
Megan Blood......... 3 8 .375 Kim Weigle.......... 27 86 3.2
Jill Schneider...... 27 62 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tria Yoder.......... 30 66 .455 Sarah Zondor........ 27 95 3.5
Sarah Zondor........ 42 95 .442 Tria Yoder.......... 26 66 2.5
Amy Argetsinger..... 14 40 .350 Amy Argetsinger..... 27 40 1.5
Jamie Grogg......... 9 27 .333 Kim Weigle.......... 27 35 1.3
Heather Wiles....... 11 34 .324 Heather Wiles....... 27 34 1.3
Kim Weigle.......... 10 35 .286
Erin Miller......... 4 16 .250 3-POINT FGS MADE G Made Made/G
Lindsay Houin....... 4 19 .211 -----------------------------------
Sarah Zondor........ 27 42 1.6
Tria Yoder.......... 26 30 1.2
Amy Argetsinger..... 27 14 0.5
Heather Wiles....... 27 11 0.4
Kim Weigle.......... 27 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jamie Grogg......... 9 10 .900 Dana Ferguson....... 26 163 6.3
Sarah Zondor........ 24 28 .857 Amy Argetsinger..... 27 83 3.1
Dana Ferguson....... 137 163 .840 Colleen Powers...... 26 68 2.6
Amy Argetsinger..... 67 83 .807 Lindsay Houin....... 27 53 2.0
Tria Yoder.......... 34 44 .773 Tria Yoder.......... 26 44 1.7
Heather Wiles....... 28 37 .757
Colleen Powers...... 51 68 .750 FREE THROWS MADE G Made Made/G
Erin Miller......... 18 24 .750 -----------------------------------
Kim Weigle.......... 16 22 .727 Dana Ferguson....... 26 137 5.3
Jill Schneider...... 20 28 .714 Amy Argetsinger..... 27 67 2.5
Erin Greeter........ 2 3 .667 Sarah Zondor........ 27 24 0.9
Lindsay Houin....... 26 53 .491 Kim Weigle.......... 27 16 0.6
Jill Schneider...... 27 20 0.7
Heather Wiles....... 27 28 1.0
Colleen Powers...... 26 51 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dana Ferguson....... 26 377 14.5 Dana Ferguson....... 26 377 14.5
Amy Argetsinger..... 27 287 10.6 Amy Argetsinger..... 27 287 10.6
Sarah Zondor........ 27 250 9.3 Sarah Zondor........ 27 250 9.3
Kim Weigle.......... 27 198 7.3 Kim Weigle.......... 27 198 7.3
Tria Yoder.......... 26 160 6.2 Tria Yoder.......... 26 160 6.2
Colleen Powers...... 26 153 5.9 Colleen Powers...... 26 153 5.9
Jill Schneider...... 27 144 5.3 Jill Schneider...... 27 144 5.3
Heather Wiles....... 27 141 5.2 Heather Wiles....... 27 141 5.2
Lindsay Houin....... 27 120 4.4 Lindsay Houin....... 27 120 4.4
Erin Miller......... 27 70 2.6 Jamie Grogg......... 17 52 3.1
Jamie Grogg......... 17 52 3.1 Erin Miller......... 27 70 2.6
Mandy Harrison...... 14 10 0.7 Maisha Cadet-Duval.. 9 9 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dana Ferguson....... 26 197 7.6 Tria Yoder.......... 26 72 2.8
Jill Schneider...... 27 152 5.6 Erin Miller......... 27 62 2.3
Amy Argetsinger..... 27 127 4.7 Kim Weigle.......... 27 57 2.1
Colleen Powers...... 26 96 3.7 Dana Ferguson....... 26 42 1.6
Kim Weigle.......... 27 67 2.5 Jill Schneider...... 27 40 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dana Ferguson....... 26 197 7.6 Dana Ferguson....... 26 49 1.9
Jill Schneider...... 27 152 5.6 Kim Weigle.......... 27 31 1.1
Amy Argetsinger..... 27 127 4.7 Tria Yoder.......... 26 27 1.0
Colleen Powers...... 26 96 3.7 Erin Miller......... 27 25 0.9
Kim Weigle.......... 27 67 2.5 Jill Schneider...... 27 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dana Ferguson....... 26 74 2.8 Jill Schneider...... 27 10 0.4
Colleen Powers...... 26 47 1.8 Dana Ferguson....... 26 9 0.3
Jill Schneider...... 27 45 1.7 Lindsay Houin....... 27 3 0.1
Amy Argetsinger..... 27 41 1.5 Amy Argetsinger..... 27 3 0.1
Lindsay Houin....... 27 28 1.0 Colleen Powers...... 26 2 0.1
Erin Miller......... 27 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Dana Ferguson....... 26 123 4.7 -----------------------------------
Jill Schneider...... 27 107 4.0 Kim Weigle.......... 27 690 25.6
Amy Argetsinger..... 27 86 3.2 Tria Yoder.......... 26 651 25.0
Colleen Powers...... 26 49 1.9 Amy Argetsinger..... 27 595 22.0
Kim Weigle.......... 27 43 1.6 Jill Schneider...... 27 592 21.9
Dana Ferguson....... 26 536 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dana Ferguson....... 26 69 2.7 Kim Weigle.......... 27 62 2.3
Jill Schneider...... 27 61 2.3 Dana Ferguson....... 26 59 2.3
Amy Argetsinger..... 27 48 1.8 Amy Argetsinger..... 27 40 1.5
Kim Weigle.......... 27 47 1.7 Jill Schneider...... 27 39 1.4
Colleen Powers...... 26 32 1.2 Heather Wiles....... 27 32 1.2
Tria Yoder.......... 26 32 1.2
FOULOUTS G No.
----------------------------
Dana Ferguson....... 26 3
Jill Schneider...... 27 1
Amy Argetsinger..... 27 1
Kim Weigle.......... 27 1
Overall/Conference Statistics
2002-03 SCAC Women's Basketball
DePauw University Overall/Conference Statistics (March 1, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dana Ferguson....... 26-10 20.6 .548 .000 .840 7.6 1.6 49 9 14.5 13-4 19.9 .543 .000 .841 6.4 2.1 25 5 14.1
Amy Argetsinger..... 27-17 22.0 .520 .350 .807 4.7 1.0 16 3 10.6 14-10 24.5 .579 .393 .800 5.1 0.9 8 2 13.6
Sarah Zondor........ 27-0 18.6 .418 .442 .857 1.8 1.2 17 1 9.3 14-0 20.7 .462 .475 .867 1.6 1.6 9 0 11.6
Kim Weigle.......... 27-27 25.6 .467 .286 .727 2.5 2.1 31 0 7.3 14-14 25.1 .457 .375 .667 2.4 2.1 11 0 6.3
Tria Yoder.......... 26-25 25.0 .453 .455 .773 1.8 2.8 27 0 6.2 13-12 24.7 .429 .433 .724 2.0 3.1 15 0 5.8
Colleen Powers...... 26-0 15.2 .600 .000 .750 3.7 0.5 11 2 5.9 14-0 14.6 .590 .000 .727 2.9 0.2 5 1 5.0
Jill Schneider...... 27-27 21.9 .456 .000 .714 5.6 1.5 24 10 5.3 14-14 20.9 .423 .000 .600 5.5 1.7 8 5 4.9
Heather Wiles....... 27-27 18.9 .347 .324 .757 1.6 1.2 20 0 5.2 14-14 17.5 .415 .444 .812 1.1 1.3 11 0 5.4
Lindsay Houin....... 27-0 13.0 .349 .211 .491 2.0 0.6 9 3 4.4 14-0 13.0 .312 .200 .429 2.2 0.7 6 3 3.9
Erin Miller......... 27-2 14.5 .444 .250 .750 1.0 2.3 25 2 2.6 14-2 15.4 .429 .167 .667 1.1 2.4 15 1 2.4
Jamie Grogg......... 17-0 4.9 .415 .333 .900 0.8 0.5 4 1 3.1 8-0 5.5 .389 .364 .800 1.1 0.8 1 0 2.8
Mandy Harrison...... 14-0 3.6 .556 .000 .000 0.8 0.5 3 0 0.7 7-0 4.0 .600 .000 .000 1.0 0.6 2 0 0.9
Maisha Cadet-Duval.. 9-0 2.9 .667 .000 .250 1.1 0.0 1 0 1.0 4-0 3.5 .600 .000 .500 1.0 0.0 0 0 1.8
