2002-03 SCAC Women's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2002-03 SCAC - Women's Basketball
CONFERENCE BASKETBALL STATISTICS
March 22, 2003 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Trinity University.. 14 13-1 1129 80.6
2.DePauw University... 14 12-2 1043 74.5
3.Oglethorpe Univ..... 14 5-9 982 70.1
4.Centre College...... 14 8-6 961 68.6
5.Rhodes College...... 14 10-4 946 67.6
6.Southwestern Univ... 14 8-6 909 64.9
7.Hendrix College..... 15 8-7 879 58.6
8.Millsaps College.... 14 3-11 769 54.9
9.Univ. of the South.. 14 4-10 706 50.4
10.Rose-Hulman......... 14 0-14 666 47.6
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Trinity University.. 14 760 54.3
2.Hendrix College..... 15 824 54.9
3.DePauw University... 14 788 56.3
4.Rhodes College...... 14 861 61.5
5.Southwestern Univ... 14 875 62.5
6.Centre College...... 14 890 63.6
7.Millsaps College.... 14 933 66.6
8.Univ. of the South.. 14 955 68.2
9.Rose-Hulman......... 14 976 69.7
10.Oglethorpe Univ..... 14 1115 79.6
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Trinity University.. 14 80.6 54.3 +26.4
2.DePauw University... 14 74.5 56.3 +18.2
3.Rhodes College...... 14 67.6 61.5 +6.1
4.Centre College...... 14 68.6 63.6 +5.1
5.Hendrix College..... 15 58.6 54.9 +3.7
6.Southwestern Univ... 14 64.9 62.5 +2.4
7.Oglethorpe Univ..... 14 70.1 79.6 -9.5
8.Millsaps College.... 14 54.9 66.6 -11.7
9.Univ. of the South.. 14 50.4 68.2 -17.8
10.Rose-Hulman......... 14 47.6 69.7 -22.1
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Centre College...... 14 248 310 .800
2.Trinity University.. 14 179 236 .758
3.DePauw University... 14 232 312 .744
4.Southwestern Univ... 14 155 212 .731
5.Rose-Hulman......... 14 156 215 .726
6.Oglethorpe Univ..... 14 218 301 .724
7.Rhodes College...... 14 169 241 .701
8.Hendrix College..... 15 184 281 .655
9.Millsaps College.... 14 149 233 .639
10.Univ. of the South.. 14 122 236 .517
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Trinity University.. 14 441 919 .480
2.DePauw University... 14 369 786 .469
3.Rhodes College...... 14 353 832 .424
4.Centre College...... 14 322 783 .411
5.Southwestern Univ... 14 351 857 .410
6.Oglethorpe Univ..... 14 347 876 .396
7.Univ. of the South.. 14 262 677 .387
8.Hendrix College..... 15 301 813 .370
9.Millsaps College.... 14 276 775 .356
10.Rose-Hulman......... 14 240 716 .335
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Hendrix College..... 15 312 899 .347
2.Trinity University.. 14 252 719 .350
3.DePauw University... 14 293 728 .402
4.Rhodes College...... 14 276 683 .404
5.Centre College...... 14 323 795 .406
6.Univ. of the South.. 14 363 889 .408
7.Rose-Hulman......... 14 358 865 .414
8.Southwestern Univ... 14 297 708 .419
9.Millsaps College.... 14 337 801 .421
10.Oglethorpe Univ..... 14 445 952 .467
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.DePauw University... 14 73 182 .401
2.Trinity University.. 14 68 172 .395
3.Centre College...... 14 69 186 .371
4.Millsaps College.... 14 68 197 .345
5.Univ. of the South.. 14 60 178 .337
6.Hendrix College..... 15 93 284 .327
7.Oglethorpe Univ..... 14 70 214 .327
8.Southwestern Univ... 14 52 163 .319
9.Rhodes College...... 14 71 239 .297
10.Rose-Hulman......... 14 30 141 .213
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Trinity University.. 14 55 181 .304
2.Univ. of the South.. 14 63 206 .306
3.Rose-Hulman......... 14 77 246 .313
4.Hendrix College..... 15 63 189 .333
5.Centre College...... 14 73 217 .336
6.Rhodes College...... 14 62 179 .346
7.Millsaps College.... 14 82 235 .349
8.Oglethorpe Univ..... 14 58 160 .363
9.DePauw University... 14 61 168 .363
10.Southwestern Univ... 14 60 164 .366
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Trinity University.. 14 562 40.1
2.Oglethorpe Univ..... 14 556 39.7
3.Hendrix College..... 15 590 39.3
4.Centre College...... 14 547 39.1
5.Univ. of the South.. 14 512 36.6
6.Millsaps College.... 14 507 36.2
7.DePauw University... 14 495 35.4
8.Rose-Hulman......... 14 490 35.0
9.Southwestern Univ... 14 489 34.9
10.Rhodes College...... 14 421 30.1
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.DePauw University... 14 394 28.1
2.Centre College...... 14 453 32.4
3.Trinity University.. 14 458 32.7
4.Southwestern Univ... 14 511 36.5
5.Univ. of the South.. 14 524 37.4
6.Rhodes College...... 14 545 38.9
7.Millsaps College.... 14 548 39.1
8.Hendrix College..... 15 597 39.8
9.Rose-Hulman......... 14 568 40.6
10.Oglethorpe Univ..... 14 572 40.9
2002-03 SCAC - Women's Basketball
CONFERENCE BASKETBALL STATISTICS
March 22, 2003 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Trinity University.. 14 562 40.1 458 32.7 +7.4
2.DePauw University... 14 495 35.4 394 28.1 +7.2
3.Centre College...... 14 547 39.1 453 32.4 +6.7
4.Hendrix College..... 15 590 39.3 597 39.8 -0.5
5.Univ. of the South.. 14 512 36.6 524 37.4 -0.9
6.Oglethorpe Univ..... 14 556 39.7 572 40.9 -1.1
7.Southwestern Univ... 14 489 34.9 511 36.5 -1.6
8.Millsaps College.... 14 507 36.2 548 39.1 -2.9
9.Rose-Hulman......... 14 490 35.0 568 40.6 -5.6
10.Rhodes College...... 14 421 30.1 545 38.9 -8.9
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Hendrix College..... 15 81 5.40
2.Trinity University.. 14 74 5.29
3.Univ. of the South.. 14 60 4.29
4.Centre College...... 14 45 3.21
5.Rhodes College...... 14 41 2.93
6.Oglethorpe Univ..... 14 24 1.71
7.Millsaps College.... 14 23 1.64
8.Rose-Hulman......... 14 20 1.43
9.Southwestern Univ... 14 19 1.36
10.DePauw University... 14 17 1.21
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Trinity University.. 14 288 20.57
2.Southwestern Univ... 14 235 16.79
3.DePauw University... 14 231 16.50
4.Rhodes College...... 14 207 14.79
5.Oglethorpe Univ..... 14 190 13.57
6.Centre College...... 14 175 12.50
7.Hendrix College..... 15 183 12.20
8.Univ. of the South.. 14 148 10.57
9.Millsaps College.... 14 144 10.29
10.Rose-Hulman......... 14 140 10.00
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Rhodes College...... 14 207 14.79
2.Trinity University.. 14 204 14.57
3.Southwestern Univ... 14 152 10.86
4.Centre College...... 14 120 8.57
5.Hendrix College..... 15 126 8.40
6.DePauw University... 14 116 8.29
7.Oglethorpe Univ..... 14 114 8.14
8.Rose-Hulman......... 14 112 8.00
9.Millsaps College.... 14 105 7.50
10.Univ. of the South.. 14 79 5.64
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Rhodes College...... 14 219 15.6 351 25.1 +9.43
2.Trinity University.. 14 251 17.9 368 26.3 +8.36
3.Southwestern Univ... 14 237 16.9 312 22.3 +5.36
4.DePauw University... 14 199 14.2 257 18.4 +4.14
5.Hendrix College..... 15 245 16.3 231 15.4 -0.93
6.Centre College...... 14 255 18.2 235 16.8 -1.43
7.Millsaps College.... 14 285 20.4 246 17.6 -2.79
8.Oglethorpe Univ..... 14 283 20.2 240 17.1 -3.07
9.Rose-Hulman......... 14 356 25.4 242 17.3 -8.14
10.Univ. of the South.. 14 334 23.9 184 13.1 -10.71
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.DePauw University... 14 231 16.5 199 14.2 1.16
2.Trinity University.. 14 288 20.6 251 17.9 1.15
3.Southwestern Univ... 14 235 16.8 237 16.9 0.99
4.Rhodes College...... 14 207 14.8 219 15.6 0.95
5.Hendrix College..... 15 183 12.2 245 16.3 0.75
6.Centre College...... 14 175 12.5 255 18.2 0.69
7.Oglethorpe Univ..... 14 190 13.6 283 20.2 0.67
8.Millsaps College.... 14 144 10.3 285 20.4 0.51
9.Univ. of the South.. 14 148 10.6 334 23.9 0.44
10.Rose-Hulman......... 14 140 10.0 356 25.4 0.39
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Oglethorpe Univ..... 14 204 14.57
2.Trinity University.. 14 202 14.43
3.Centre College...... 14 197 14.07
4.Millsaps College.... 14 186 13.29
5.Hendrix College..... 15 189 12.60
6.Southwestern Univ... 14 176 12.57
7.Univ. of the South.. 14 175 12.50
8.DePauw University... 14 174 12.43
9.Rhodes College...... 14 134 9.57
10.Rose-Hulman......... 14 130 9.29
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Hendrix College..... 15 401 26.73
2.Trinity University.. 14 360 25.71
Rose-Hulman......... 14 360 25.71
4.Oglethorpe Univ..... 14 352 25.14
5.Centre College...... 14 350 25.00
6.Univ. of the South.. 14 337 24.07
7.DePauw University... 14 321 22.93
Millsaps College.... 14 321 22.93
9.Southwestern Univ... 14 313 22.36
10.Rhodes College...... 14 287 20.50
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Hendrix College..... 15 93 6.20
2.DePauw University... 14 73 5.21
3.Rhodes College...... 14 71 5.07
4.Oglethorpe Univ..... 14 70 5.00
5.Centre College...... 14 69 4.93
6.Millsaps College.... 14 68 4.86
Trinity University.. 14 68 4.86
8.Univ. of the South.. 14 60 4.29
9.Southwestern Univ... 14 52 3.71
10.Rose-Hulman......... 14 30 2.14
2002-03 SCAC - Women's Basketball
CONFERENCE BASKETBALL STATISTICS
March 22, 2003 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Trinity University.. 13-1 .929 80.6 54.3 13-1 .929 80.6 54.3 Southwestern Univ. 4
DePauw University... 12-2 .857 74.5 56.3 12-2 .857 74.5 56.3 Rhodes College 4
Rhodes College...... 10-4 .714 67.6 61.5 10-4 .714 67.6 61.5 Univ. of the South 2
Centre College...... 8-6 .571 68.6 63.6 8-6 .571 68.6 63.6 Centre College 1
Southwestern Univ... 8-6 .571 64.9 62.5 8-6 .571 64.9 62.5 Trinity University 1
Hendrix College..... 8-7 .533 58.6 54.9 8-7 .533 58.6 54.9
Oglethorpe Univ..... 5-9 .357 70.1 79.6 5-9 .357 70.1 79.6
Univ. of the South.. 4-10 .286 50.4 68.2 4-10 .286 50.4 68.2
Millsaps College.... 3-11 .214 54.9 66.6 3-11 .214 54.9 66.6
Rose-Hulman......... 0-14 .000 47.6 69.7 0-14 .000 47.6 69.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Centre College...... 14 961-890 68.6-63.6 +5.1 322-783 .411 69-186 .371 248-310 .800 547 453 +6.7
DePauw University... 14 1043-788 74.5-56.3 +18.2 369-786 .469 73-182 .401 232-312 .744 495 394 +7.2
Hendrix College..... 15 879-824 58.6-54.9 +3.7 301-813 .370 93-284 .327 184-281 .655 590 597 -0.5
Millsaps College.... 14 769-933 54.9-66.6 -11.7 276-775 .356 68-197 .345 149-233 .639 507 548 -2.9
Oglethorpe Univ..... 14 982-1115 70.1-79.6 -9.5 347-876 .396 70-214 .327 218-301 .724 556 572 -1.1
Rhodes College...... 14 946-861 67.6-61.5 +6.1 353-832 .424 71-239 .297 169-241 .701 421 545 -8.9
Rose-Hulman......... 14 666-976 47.6-69.7 -22.1 240-716 .335 30-141 .213 156-215 .726 490 568 -5.6
Southwestern Univ... 14 909-875 64.9-62.5 +2.4 351-857 .410 52-163 .319 155-212 .731 489 511 -1.6
Trinity University.. 14 1129-760 80.6-54.3 +26.4 441-919 .480 68-172 .395 179-236 .758 562 458 +7.4
Univ. of the South.. 14 706-955 50.4-68.2 -17.8 262-677 .387 60-178 .337 122-236 .517 512 524 -0.9
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Centre College | 7-1225 175 | 7-1398 200 | 0-0 0 | 14-2623 187 |
DePauw University | 7-1675 239 | 7-1722 246 | 0-0 0 | 14-3397 243 |
Hendrix College | 8-0 0 | 7-1223 175 | 0-0 0 | 15-1223 82 |
Millsaps College | 7-1960 280 | 7-905 129 | 0-0 0 | 14-2865 205 |
Oglethorpe Univ. | 7-789 113 | 7-1320 189 | 0-0 0 | 14-2109 151 |
Rhodes College | 7-2050 293 | 7-879 126 | 0-0 0 | 14-2929 209 |
Rose-Hulman | 7-1427 204 | 7-1538 220 | 0-0 0 | 14-2965 212 |
Southwestern Univ. | 7-892 127 | 7-1187 170 | 0-0 0 | 14-2079 148 |
Trinity University | 7-1350 193 | 7-1380 197 | 0-0 0 | 14-2730 195 |
Univ. of the South | 7-1233 176 | 7-1049 150 | 0-0 0 | 14-2282 163 |
----------------------------------------------------------------------------------------------
Totals | 71-12601 177 | 70-12601 180 | 0-0 0 | 71-12601 177 |
INDIVIDUAL BASKETBALL STATISTICS
2002-03 SCAC - Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
March 22, 2003 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Heather Francoeur-OU..... 14 111 17 100 339 24.2
2.Anna Kizer-RC............ 14 83 22 53 241 17.2
3.Taylor Cook-RC........... 14 91 12 41 235 16.8
4.Jillian Compton-MC....... 14 85 34 29 233 16.6
5.Sally Jackson-UOS........ 14 85 0 41 211 15.1
6.Jamie Ball-HC............ 14 68 0 66 202 14.4
7.Julie Colantoni-OU....... 14 69 0 62 200 14.3
8.Dana Ferguson-DU......... 13 57 0 69 183 14.1
9.Anna Hall-RHIT........... 14 79 5 32 195 13.9
10.Erin McKenzie-HC......... 15 72 21 43 208 13.9
11.Amy Argetsinger-DU....... 14 66 11 48 191 13.6
12.Hillary Mueller-SU....... 14 87 0 14 188 13.4
13.Amy Barlow-CC............ 14 52 22 60 186 13.3
14.Nichole Gilleland-OU..... 14 61 37 14 173 12.4
15.Jennifer Patterson-CC.... 14 66 0 39 171 12.2
16.Sarah Harder-UOS......... 14 59 44 5 167 11.9
17.Sarah Zondor-DU.......... 14 61 28 13 163 11.6
18.Beth Johnson-CC.......... 14 49 24 33 155 11.1
19.Tara Rohde-TU............ 14 60 0 25 145 10.4
20.Casey Smith-HC........... 15 52 13 37 154 10.3
21.Melissa Carl-TU.......... 14 63 1 13 140 10.0
22.Katie Henderson-UOS...... 11 42 0 21 105 9.5
23.Jenna Smith-TU........... 14 48 11 22 129 9.2
24.Megan Selmon-TU.......... 14 53 0 22 128 9.1
25.Allison Wooley-TU........ 12 41 1 20 103 8.6
26.Martha McDaniel-MC....... 12 36 13 15 100 8.3
27.Claire Allan-TU.......... 14 42 15 17 116 8.3
28.Erika Dunkman-SU......... 14 33 16 32 114 8.1
29.Rosemary Boner-RC........ 14 44 5 20 113 8.1
30.Katie Michalczyk-OU...... 14 48 0 16 112 8.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Jamie Ball-HC............ 14 56 82 138 9.9
2.Katie Michalczyk-OU...... 14 39 85 124 8.9
3.Heather Francoeur-OU..... 14 47 74 121 8.6
4.Sally Jackson-UOS........ 14 49 71 120 8.6
5.Katie Henderson-UOS...... 11 30 58 88 8.0
6.Juliana Wallace-MC....... 14 30 70 100 7.1
7.Erin McKenzie-HC......... 15 21 85 106 7.1
8.Jennifer Patterson-CC.... 14 29 69 98 7.0
9.Becky McDole-MC.......... 14 41 51 92 6.6
10.Rosemary Boner-RC........ 14 26 65 91 6.5
11.Dana Ferguson-DU......... 13 32 51 83 6.4
12.Jenna Smith-TU........... 14 40 45 85 6.1
13.Casey Smith-HC........... 15 36 48 84 5.6
14.Anna Hall-RHIT........... 14 26 51 77 5.5
Jill Schneider-DU........ 14 16 61 77 5.5
16.Megan Selmon-TU.......... 14 31 43 74 5.3
17.Amy Argetsinger-DU....... 14 26 46 72 5.1
18.Jamie McConnell-UOS...... 13 23 40 63 4.8
19.Maggie Harrington-HC..... 15 17 53 70 4.7
20.Julie Colantoni-OU....... 14 26 37 63 4.5
Cari Hasselbring-RHIT.... 14 21 42 63 4.5
Samantha Peden-SU........ 14 22 41 63 4.5
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Tara Rohde-TU............ 14 60 101 .594
2.Jennifer Patterson-CC.... 14 66 113 .584
3.Amy Argetsinger-DU....... 14 66 114 .579
4.Melissa Carl-TU.......... 14 63 113 .558
5.Dana Ferguson-DU......... 13 57 105 .543
6.Jamie Ball-HC............ 14 68 127 .535
7.Sally Jackson-UOS........ 14 85 167 .509
8.Taylor Cook-RC........... 14 91 184 .495
9.Hillary Mueller-SU....... 14 87 177 .492
10.Heather Francoeur-OU..... 14 111 235 .472
11.Sarah Zondor-DU.......... 14 61 132 .462
12.Julie Colantoni-OU....... 14 69 158 .437
13.Anna Hall-RHIT........... 14 79 185 .427
14.Jillian Compton-MC....... 14 85 207 .411
15.Anna Kizer-RC............ 14 83 206 .403
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Rosemary Boner-RC........ 14 61 4.36
2.Amy Barlow-CC............ 14 57 4.07
3.Claire Allan-TU.......... 14 56 4.00
4.Deidre Wyrick-HC......... 15 59 3.93
5.Erika Dunkman-SU......... 14 53 3.79
6.Avril Walker-UOS......... 11 41 3.73
7.Lanie Bradshaw-OU........ 13 44 3.38
8.Tria Yoder-DU............ 13 40 3.08
9.Nichole Gilleland-OU..... 14 43 3.07
10.Rachel Hettinger-RC...... 14 40 2.86
11.Sara Greer-MC............ 13 36 2.77
12.Megan Selmon-TU.......... 14 38 2.71
13.Kiley Wallace-RHIT....... 14 37 2.64
14.Amy Howe-TU.............. 14 35 2.50
Heather Francoeur-OU..... 14 35 2.50
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Anna Kizer-RC............ 14 53 61 .869
2.Dana Ferguson-DU......... 13 69 82 .841
3.Amy Barlow-CC............ 14 60 72 .833
4.Amy Howe-TU.............. 14 38 46 .826
5.Taylor Cook-RC........... 14 41 51 .804
6.Amy Argetsinger-DU....... 14 48 60 .800
7.Jennifer Patterson-CC.... 14 39 49 .796
8.Heather Francoeur-OU..... 14 100 127 .787
9.Jamie Ball-HC............ 14 66 86 .767
10.Julie Colantoni-OU....... 14 62 94 .660
11.Sally Jackson-UOS........ 14 41 65 .631
12.Erin McKenzie-HC......... 15 43 71 .606
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Rosemary Boner-RC........ 14 85 6.07
2.Jenna Smith-TU........... 14 56 4.00
3.Jamie Ball-HC............ 14 34 2.43
4.Anna Kizer-RC............ 14 32 2.29
5.Kiley Wallace-RHIT....... 14 31 2.21
6.Rachel Hettinger-RC...... 14 29 2.07
7.Melissa Carl-TU.......... 14 27 1.93
Heather Francoeur-OU..... 14 27 1.93
9.Dana Ferguson-DU......... 13 25 1.92
10.Beth Johnson-CC.......... 14 26 1.86
11.Hillary Mueller-SU....... 14 24 1.71
Angela Stroud-SU......... 14 24 1.71
13.Deidre Wyrick-HC......... 15 25 1.67
14.Jayna Kelly-RC........... 14 23 1.64
15.Allison Wooley-TU........ 12 19 1.58
2002-03 SCAC - Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
March 22, 2003 (Conference games only)
3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Beth Johnson-CC.......... 14 24 49 .490
2.Sarah Zondor-DU.......... 14 28 59 .475
3.Amy Barlow-CC............ 14 22 50 .440
4.Sarah Harder-UOS......... 14 44 106 .415
5.Jillian Compton-MC....... 14 34 93 .366
6.Maggie Harrington-HC..... 15 32 100 .320
7.Nichole Gilleland-OU..... 14 37 123 .301
8.Anna Kizer-RC............ 14 22 76 .289
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Sarah Harder-UOS......... 14 44 3.14
2.Nichole Gilleland-OU..... 14 37 2.64
3.Jillian Compton-MC....... 14 34 2.43
4.Maggie Harrington-HC..... 15 32 2.13
5.Sarah Zondor-DU.......... 14 28 2.00
6.Beth Johnson-CC.......... 14 24 1.71
7.Amy Barlow-CC............ 14 22 1.57
Anna Kizer-RC............ 14 22 1.57
9.Erin McKenzie-HC......... 15 21 1.40
10.Lora Filsinger-RC........ 14 19 1.36
Genivieve Schmitt-TU..... 14 19 1.36
12.Abby Mowry-HC............ 15 19 1.27
13.Heather Francoeur-OU..... 14 17 1.21
14.Erika Dunkman-SU......... 14 16 1.14
15.Martha McDaniel-MC....... 12 13 1.08
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Erin McKenzie-HC......... 15 72 4.80
2.Sally Jackson-UOS........ 14 27 1.93
3.Katie Henderson-UOS...... 11 21 1.91
4.Miranda Martin-TU........ 13 24 1.85
5.Tara Rohde-TU............ 14 15 1.07
Beth Johnson-CC.......... 14 15 1.07
7.Cari Hasselbring-RHIT.... 14 13 0.93
8.Melissa Carl-TU.......... 14 11 0.79
9.Rosemary Boner-RC........ 14 10 0.71
10.Heather Francoeur-OU..... 14 9 0.64
Rachel Hettinger-RC...... 14 9 0.64
12.Juliana Wallace-MC....... 14 7 0.50
Julie Colantoni-OU....... 14 7 0.50
Allison Wooley-TU........ 12 6 0.50
15.Liz Braun-CC............. 14 6 0.43
Taylor Cook-RC........... 14 6 0.43
ASSIST/TURNOVER RATIO
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Tria Yoder-DU............ 13 40 3.1 14 1.1 2.86
2.Claire Allan-TU.......... 14 56 4.0 26 1.9 2.15
3.Megan Selmon-TU.......... 14 38 2.7 19 1.4 2.00
4.Erin Miller-DU........... 14 33 2.4 17 1.2 1.94
5.Rachel Hettinger-RC...... 14 40 2.9 21 1.5 1.90
6.Rosemary Boner-RC........ 14 61 4.4 34 2.4 1.79
7.Angela Stroud-SU......... 14 34 2.4 19 1.4 1.79
8.Erika Dunkman-SU......... 14 53 3.8 31 2.2 1.71
9.Deidre Wyrick-HC......... 15 59 3.9 37 2.5 1.59
10.Lora Filsinger-RC........ 14 27 1.9 18 1.3 1.50
11.Melissa Carl-TU.......... 14 22 1.6 15 1.1 1.47
12.Hillary Mueller-SU....... 14 22 1.6 16 1.1 1.38
Sarah Zondor-DU.......... 14 22 1.6 16 1.1 1.38
14.Samantha Peden-SU........ 14 26 1.9 19 1.4 1.37
15.Jenna Smith-TU........... 14 34 2.4 25 1.8 1.36
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Jamie Ball-HC............ 14 56 4.00
2.Sally Jackson-UOS........ 14 49 3.50
3.Heather Francoeur-OU..... 14 47 3.36
4.Becky McDole-MC.......... 14 41 2.93
5.Jenna Smith-TU........... 14 40 2.86
6.Katie Michalczyk-OU...... 14 39 2.79
7.Katie Henderson-UOS...... 11 30 2.73
8.Dana Ferguson-DU......... 13 32 2.46
9.Casey Smith-HC........... 15 36 2.40
10.Megan Selmon-TU.......... 14 31 2.21
11.Juliana Wallace-MC....... 14 30 2.14
12.Jennifer Patterson-CC.... 14 29 2.07
13.Amy Argetsinger-DU....... 14 26 1.86
Anna Hall-RHIT........... 14 26 1.86
Julie Colantoni-OU....... 14 26 1.86
Rosemary Boner-RC........ 14 26 1.86
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Katie Michalczyk-OU...... 14 85 6.07
2.Jamie Ball-HC............ 14 82 5.86
3.Erin McKenzie-HC......... 15 85 5.67
4.Heather Francoeur-OU..... 14 74 5.29
5.Katie Henderson-UOS...... 11 58 5.27
6.Sally Jackson-UOS........ 14 71 5.07
7.Juliana Wallace-MC....... 14 70 5.00
8.Jennifer Patterson-CC.... 14 69 4.93
9.Rosemary Boner-RC........ 14 65 4.64
10.Jill Schneider-DU........ 14 61 4.36
11.Dana Ferguson-DU......... 13 51 3.92
12.Becky McDole-MC.......... 14 51 3.64
Anna Hall-RHIT........... 14 51 3.64
14.Maggie Harrington-HC..... 15 53 3.53
15.Amanda Salinas-RHIT...... 14 49 3.50
2002-03 SCAC - Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
March 22, 2003 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Centre College...... CC
DePauw University... DU
Hendrix College..... HC
Millsaps College.... MC
Oglethorpe Univ..... OU
Rhodes College...... RC
Rose-Hulman......... RHIT
Southwestern Univ... SU
Trinity University.. TU
Univ. of the South.. UOS