SCAC - Women's Basketball
Univ. of the South
Season Schedule/Results & Leaders
SCAC - Women's Basketball
Univ. of the South Season Schedule/Results & Leaders (February 24, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-4) (3-10) (2-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (3-4) (1-0) (0-4) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 vs Sul Ross State W 87-53 170 (24)Tonya Willett (8)Rachel Short
11/17/01 at Hardin-Simmons 61-65 L 417 (20)Tonya Willett (10)Tonya Willett
11/30/01 * at Rose-Hulman W 55-52 550 (13)Silvana Toro (14)Silvana Toro
12/02/01 * at DePauw University 48-59 L 100 (8)Silvana Toro (13)Silvana Toro
(8)Tonya Willett
(8)Mindy Bassett
12/06/01 * at Centre College 42-56 L 65 (8)Kelleigh Miller (9)Silvana Toro
12/09/01 EMORY UNIVERSITY W 58-57 300 (15)Silvana Toro (8)Silvana Toro
12/28/01 vs Elmhurst College W 64-41 50 (14)Tonya Willett (7)Tonya Willett
(14)Rachel Short (7)Rachel Short
12/29/01 at Franklin College 42-76 L 300 (10)Tonya Willett (10)Rachel Short
01/04/02 * HENDRIX COLLEGE W 77-48 180 (16)Kayla Goodwin (12)Kelleigh Miller
01/06/02 * RHODES COLLEGE 60-69 L 185 (14)Tonya Willett (11)Kelleigh Miller
(14)Ashleigh Whitworth
01/08/02 at Emory University 68-76 L 41 (22)Tonya Willett (9)Kelleigh Miller
01/11/02 * at Oglethorpe Univ. 66-79 L (19)Tonya Willett (9)Tonya Willett
01/13/02 * at Millsaps College W 67-64 225 (17)Tonya Willett (11)Rachel Short
01/18/02 * SOUTHWESTERN UNIV. W 64-56 (14)Tonya Willett (8)TEAM
01/20/02 * TRINITY UNIVERSITY 73-79 LOT (12)Kayla Goodwin (6)Tonya Willett
01/26/02 * CENTRE COLLEGE 58-75 L 225 (17)Michelle Chambers (8)TEAM
01/29/02 at Lipscomb University 44-82 L 515 (12)Kayla Goodwin (9)Silvana Toro
02/01/02 * at Hendrix College 31-53 L (6)Kelleigh Miller (4)Silvana Toro
(4)Cisley Davidson
02/03/02 * at Rhodes College 58-61 L 150 (15)Tonya Willett (9)Tonya Willett
02/08/02 * OGLETHORPE UNIV. W 74-39 (16)Michelle Chambers (7)Silvana Toro
(7)TEAM
02/10/02 * MILLSAPS COLLEGE W 72-58 (13)Kayla Goodwin (5)Tonya Willett
(5)Megan Luther
02/15/02 * at Southwestern Univ. W 53-52 (11)Silvana Toro (7)Silvana Toro
02/17/02 * at Trinity University 57-77 L 350 (15)Rachel Short (7)Kelleigh Miller
02/22/02 * ROSE-HULMAN W 88-49 250 (19)Michelle Chambers (9)Silvana Toro
02/23/02 * DEPAUW UNIVERSITY 48-60 L (18)Michelle Chambers (6)Silvana Toro
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1140 114
AWAY.................... 13 2713 209
NEUTRAL................. 2 220 110
TOTAL................... 25 4073 163
Overall Team Statistics
SCAC - Women's Basketball
Univ. of the South Overall Team Statistics (February 24, 2002)
All games
TEAM STATISTICS UOS OPP
--------------------------------------------------------
SCORING....................... 1515 1536
Points per game............. 60.6 61.4
Scoring margin.............. -0.8 -
FIELD GOALS-ATT............... 571-1457 571-1385
Field goal pct.............. .392 .412
3 POINT FG-ATT................ 158-523 104-339
3-point FG pct.............. .302 .307
3-pt FG made per game....... 6.3 4.2
FREE THROWS-ATT............... 215-309 290-421
Free throw pct.............. .696 .689
REBOUNDS...................... 934 877
Rebounds per game........... 37.4 35.1
Rebounding margin........... +2.3 -
ASSISTS....................... 364 329
Assists per game............ 14.6 13.2
TURNOVERS..................... 488 449
Turnovers per game.......... 19.5 18.0
Turnover margin............. -1.6 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 260 240
Steals per game............. 10.4 9.6
BLOCKS........................ 39 38
Blocks per game............. 1.6 1.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1140 2933
Home games-Avg/Game......... 10-114 13-209
Neutral site-Avg/Game....... - 2-110
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 753 755 7 - 1515
Opponents... 699 824 13 - 1536
Season Box Score
SCAC - Women's Basketball
Univ. of the South Season Box Score (February 24, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-4) (3-10) (2-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (3-4) (1-0) (0-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Tonya Willett....... 25-15 579 23.2 124-236 .525 1-3 .333 39-64 .609 54 88 142 5.7 38 0 16 56 8 20 288 11.5
3 Rachel Short........ 25-14 585 23.4 75-169 .444 1-9 .111 33-47 .702 45 86 131 5.2 46 0 33 70 12 12 184 7.4
23 Kayla Goodwin....... 25-23 686 27.4 51-155 .329 26-83 .313 21-26 .808 14 51 65 2.6 42 0 86 67 0 32 149 6.0
14 Cisley Davidson..... 24-10 524 21.8 51-142 .359 37-114 .325 4-6 .667 23 20 43 1.8 44 1 33 30 0 26 143 6.0
22 Kelleigh Miller..... 22-9 476 21.6 49-139 .353 23-69 .333 12-17 .706 28 68 96 4.4 20 0 19 29 3 9 133 6.0
42 Silvana Toro........ 19-7 393 20.7 49-104 .471 1-4 .250 33-48 .688 50 85 135 7.1 52 1 24 32 5 23 132 6.9
12 Ashleigh Whitworth.. 25-15 469 18.8 38-103 .369 14-39 .359 19-27 .704 17 30 47 1.9 69 1 43 62 3 47 109 4.4
10 Michelle Chambers... 10-2 169 16.9 38-105 .362 22-67 .328 9-15 .600 8 10 18 1.8 17 0 20 22 1 12 107 10.7
35 Sarah Harder........ 25-14 464 18.6 36-129 .279 20-81 .247 7-9 .778 22 34 56 2.2 26 0 31 40 2 22 99 4.0
11 Mindy Bassett....... 21-7 373 17.8 27-100 .270 4-29 .138 23-29 .793 16 49 65 3.1 24 0 34 30 1 21 81 3.9
20 Megan Luther........ 22-1 246 11.2 30-62 .484 9-23 .391 9-12 .750 7 17 24 1.1 18 0 24 31 4 33 78 3.5
15 Jennifer Dick....... 2-2 34 17.0 2-5 .400 0-1 .000 6-9 .667 2 1 3 1.5 7 1 0 2 0 3 10 5.0
21 Lindsey Bryant...... 2-0 28 14.0 1-8 .125 0-1 .000 0-0 .000 2 3 5 2.5 5 0 1 1 0 0 2 1.0
TEAM................ 43 61 104 4.3 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total............... 25 5026 571-1457 .392 158-523 .302 215-309 .696 331 603 934 37.4 408 4 364 488 39 260 1515 60.6
Opponents........... 25 5030 571-1385 .412 104-339 .307 290-421 .689 284 593 877 35.1 345 - 329 449 38 240 1536 61.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 753 755 7 - 1515
Opponents... 699 824 13 - 1536
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Univ. of the South............ 39 13 52
Opponents..................... 57 15 72
Combined Team Statistics
SCAC - Women's Basketball
Univ. of the South Combined Team Statistics (February 24, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 vs Sul Ross State W 87-53 170
11/17/01 at Hardin-Simmons L 61-65 417
*11/30/01 at Rose-Hulman W 55-52 550
*12/02/01 at DePauw University L 48-59 100
*12/06/01 at Centre College L 42-56 65
12/09/01 EMORY UNIVERSITY W 58-57 300
12/28/01 vs Elmhurst College W 64-41 50
12/29/01 at Franklin College L 42-76 300
*01/04/02 HENDRIX COLLEGE W 77-48 180
*01/06/02 RHODES COLLEGE L 60-69 185
01/08/02 at Emory University L 68-76 41
*01/11/02 at Oglethorpe Univ. L 66-79 -
*01/13/02 at Millsaps College W 67-64 225
*01/18/02 SOUTHWESTERN UNIV. W 64-56 -
*01/20/02 TRINITY UNIVERSITY LOT 73-79 -
*01/26/02 CENTRE COLLEGE L 58-75 225
01/29/02 at Lipscomb University L 44-82 515
*02/01/02 at Hendrix College L 31-53 -
*02/03/02 at Rhodes College L 58-61 150
*02/08/02 OGLETHORPE UNIV. W 74-39 -
*02/10/02 MILLSAPS COLLEGE W 72-58 -
*02/15/02 at Southwestern Univ. W 53-52 -
*02/17/02 at Trinity University L 57-77 350
*02/22/02 ROSE-HULMAN W 88-49 250
*02/23/02 DEPAUW UNIVERSITY L 48-60 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-4) (3-10) (2-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (3-4) (1-0) (0-4) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Tonya Willett....... 25-15 23.2 .525 .333 .609 5.7 0.6 20 8 11.5
3 Rachel Short........ 25-14 23.4 .444 .111 .702 5.2 1.3 12 12 7.4
23 Kayla Goodwin....... 25-23 27.4 .329 .313 .808 2.6 3.4 32 0 6.0
14 Cisley Davidson..... 24-10 21.8 .359 .325 .667 1.8 1.4 26 0 6.0
22 Kelleigh Miller..... 22-9 21.6 .353 .333 .706 4.4 0.9 9 3 6.0
42 Silvana Toro........ 19-7 20.7 .471 .250 .688 7.1 1.3 23 5 6.9
12 Ashleigh Whitworth.. 25-15 18.8 .369 .359 .704 1.9 1.7 47 3 4.4
10 Michelle Chambers... 10-2 16.9 .362 .328 .600 1.8 2.0 12 1 10.7
35 Sarah Harder........ 25-14 18.6 .279 .247 .778 2.2 1.2 22 2 4.0
11 Mindy Bassett....... 21-7 17.8 .270 .138 .793 3.1 1.6 21 1 3.9
20 Megan Luther........ 22-1 11.2 .484 .391 .750 1.1 1.1 33 4 3.5
15 Jennifer Dick....... 2-2 17.0 .400 .000 .667 1.5 0.0 3 0 5.0
21 Lindsey Bryant...... 2-0 14.0 .125 .000 .000 2.5 0.5 0 0 1.0
Total............... 25 .392 .302 .696 37.4 14.6 260 39 60.6
Opponents........... 25 .412 .307 .689 35.1 13.2 240 38 61.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tonya Willett....... 25 124-236 .525 1-3 .333 39-64 .609 288 11.5
Rachel Short........ 25 75-169 .444 1-9 .111 33-47 .702 184 7.4
Kayla Goodwin....... 25 51-155 .329 26-83 .313 21-26 .808 149 6.0
Cisley Davidson..... 24 51-142 .359 37-114 .325 4-6 .667 143 6.0
Kelleigh Miller..... 22 49-139 .353 23-69 .333 12-17 .706 133 6.0
Silvana Toro........ 19 49-104 .471 1-4 .250 33-48 .688 132 6.9
Ashleigh Whitworth.. 25 38-103 .369 14-39 .359 19-27 .704 109 4.4
Michelle Chambers... 10 38-105 .362 22-67 .328 9-15 .600 107 10.7
Sarah Harder........ 25 36-129 .279 20-81 .247 7-9 .778 99 4.0
Mindy Bassett....... 21 27-100 .270 4-29 .138 23-29 .793 81 3.9
Megan Luther........ 22 30-62 .484 9-23 .391 9-12 .750 78 3.5
Jennifer Dick....... 2 2-5 .400 0-1 .000 6-9 .667 10 5.0
Lindsey Bryant...... 2 1-8 .125 0-1 .000 0-0 .000 2 1.0
Total............... 25 571-1457 .392 158-523 .302 215-309 .696 1515 60.6
Opponents........... 25 571-1385 .412 104-339 .307 290-421 .689 1536 61.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tonya Willett....... 25 579 54 88 142 38 0 16 56 0.3 24
Rachel Short........ 25 585 45 86 131 46 0 33 70 0.5 18
Kayla Goodwin....... 25 686 14 51 65 42 0 86 67 1.3 16
Cisley Davidson..... 24 524 23 20 43 44 1 33 30 1.1 20
Kelleigh Miller..... 22 476 28 68 96 20 0 19 29 0.7 12
Silvana Toro........ 19 393 50 85 135 52 1 24 32 0.8 15
Ashleigh Whitworth.. 25 469 17 30 47 69 1 43 62 0.7 14
Michelle Chambers... 10 169 8 10 18 17 0 20 22 0.9 19
Sarah Harder........ 25 464 22 34 56 26 0 31 40 0.8 9
Mindy Bassett....... 21 373 16 49 65 24 0 34 30 1.1 10
Megan Luther........ 22 246 7 17 24 18 0 24 31 0.8 10
Jennifer Dick....... 2 34 2 1 3 7 1 0 2 0.0 5
Lindsey Bryant...... 2 28 2 3 5 5 0 1 1 1.0 2
Total............... 25 5026 331 603 934 408 4 364 488 0.7 88
Opponents........... 25 5030 284 593 877 345 - 329 449 0.7 82
TEAM STATISTICS UOS OPP
--------------------------------------------------------
SCORING....................... 1515 1536
Points per game............. 60.6 61.4
Scoring margin.............. -0.8 -
FIELD GOALS-ATT............... 571-1457 571-1385
Field goal pct.............. .392 .412
3 POINT FG-ATT................ 158-523 104-339
3-point FG pct.............. .302 .307
3-pt FG made per game....... 6.3 4.2
FREE THROWS-ATT............... 215-309 290-421
Free throw pct.............. .696 .689
REBOUNDS...................... 934 877
Rebounds per game........... 37.4 35.1
Rebounding margin........... +2.3 -
ASSISTS....................... 364 329
Assists per game............ 14.6 13.2
TURNOVERS..................... 488 449
Turnovers per game.......... 19.5 18.0
Turnover margin............. -1.6 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 260 240
Steals per game............. 10.4 9.6
BLOCKS........................ 39 38
Blocks per game............. 1.6 1.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1140 2933
Home games-Avg/Game......... 10-114 13-209
Neutral site-Avg/Game....... - 2-110
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 753 755 7 - 1515
Opponents... 699 824 13 - 1536
Category Leaders
SCAC - Women's Basketball
Univ. of the South Category Leaders (February 24, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tonya Willett....... 124 236 .525 Tonya Willett....... 25 236 9.4
Megan Luther........ 30 62 .484 Rachel Short........ 25 169 6.8
Silvana Toro........ 49 104 .471 Kayla Goodwin....... 25 155 6.2
Rachel Short........ 75 169 .444 Cisley Davidson..... 24 142 5.9
Jennifer Dick....... 2 5 .400 Kelleigh Miller..... 22 139 6.3
Ashleigh Whitworth.. 38 103 .369
Michelle Chambers... 38 105 .362 FIELD GOALS MADE G Made Made/G
Cisley Davidson..... 51 142 .359 -----------------------------------
Kelleigh Miller..... 49 139 .353 Tonya Willett....... 25 124 5.0
Kayla Goodwin....... 51 155 .329 Rachel Short........ 25 75 3.0
Sarah Harder........ 36 129 .279 Cisley Davidson..... 24 51 2.1
Mindy Bassett....... 27 100 .270 Kayla Goodwin....... 25 51 2.0
Kelleigh Miller..... 22 49 2.2
Silvana Toro........ 19 49 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Megan Luther........ 9 23 .391 Cisley Davidson..... 24 114 4.8
Ashleigh Whitworth.. 14 39 .359 Kayla Goodwin....... 25 83 3.3
Tonya Willett....... 1 3 .333 Sarah Harder........ 25 81 3.2
Kelleigh Miller..... 23 69 .333 Kelleigh Miller..... 22 69 3.1
Michelle Chambers... 22 67 .328 Michelle Chambers... 10 67 6.7
Cisley Davidson..... 37 114 .325
Kayla Goodwin....... 26 83 .313 3-POINT FGS MADE G Made Made/G
Silvana Toro........ 1 4 .250 -----------------------------------
Sarah Harder........ 20 81 .247 Cisley Davidson..... 24 37 1.5
Mindy Bassett....... 4 29 .138 Kayla Goodwin....... 25 26 1.0
Rachel Short........ 1 9 .111 Kelleigh Miller..... 22 23 1.0
Michelle Chambers... 10 22 2.2
Sarah Harder........ 25 20 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kayla Goodwin....... 21 26 .808 Tonya Willett....... 25 64 2.6
Mindy Bassett....... 23 29 .793 Silvana Toro........ 19 48 2.5
Sarah Harder........ 7 9 .778 Rachel Short........ 25 47 1.9
Megan Luther........ 9 12 .750 Mindy Bassett....... 21 29 1.4
Kelleigh Miller..... 12 17 .706 Ashleigh Whitworth.. 25 27 1.1
Ashleigh Whitworth.. 19 27 .704
Rachel Short........ 33 47 .702 FREE THROWS MADE G Made Made/G
Silvana Toro........ 33 48 .688 -----------------------------------
Jennifer Dick....... 6 9 .667 Tonya Willett....... 25 39 1.6
Cisley Davidson..... 4 6 .667 Rachel Short........ 25 33 1.3
Tonya Willett....... 39 64 .609 Kayla Goodwin....... 25 21 0.8
Michelle Chambers... 9 15 .600 Cisley Davidson..... 24 4 0.2
Silvana Toro........ 19 33 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tonya Willett....... 25 288 11.5 Tonya Willett....... 25 288 11.5
Rachel Short........ 25 184 7.4 Michelle Chambers... 10 107 10.7
Kayla Goodwin....... 25 149 6.0 Rachel Short........ 25 184 7.4
Cisley Davidson..... 24 143 6.0 Silvana Toro........ 19 132 6.9
Kelleigh Miller..... 22 133 6.0 Kelleigh Miller..... 22 133 6.0
Silvana Toro........ 19 132 6.9 Kayla Goodwin....... 25 149 6.0
Ashleigh Whitworth.. 25 109 4.4 Cisley Davidson..... 24 143 6.0
Michelle Chambers... 10 107 10.7 Jennifer Dick....... 2 10 5.0
Sarah Harder........ 25 99 4.0 Ashleigh Whitworth.. 25 109 4.4
Mindy Bassett....... 21 81 3.9 Sarah Harder........ 25 99 4.0
Megan Luther........ 22 78 3.5 Mindy Bassett....... 21 81 3.9
Jennifer Dick....... 2 10 5.0 Megan Luther........ 22 78 3.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tonya Willett....... 25 142 5.7 Kayla Goodwin....... 25 86 3.4
Silvana Toro........ 19 135 7.1 Ashleigh Whitworth.. 25 43 1.7
Rachel Short........ 25 131 5.2 Mindy Bassett....... 21 34 1.6
Kelleigh Miller..... 22 96 4.4 Rachel Short........ 25 33 1.3
Mindy Bassett....... 21 65 3.1 Cisley Davidson..... 24 33 1.4
Kayla Goodwin....... 25 65 2.6
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Ashleigh Whitworth.. 25 47 1.9
Silvana Toro........ 19 135 7.1 Megan Luther........ 22 33 1.5
Tonya Willett....... 25 142 5.7 Kayla Goodwin....... 25 32 1.3
Rachel Short........ 25 131 5.2 Cisley Davidson..... 24 26 1.1
Kelleigh Miller..... 22 96 4.4 Silvana Toro........ 19 23 1.2
Mindy Bassett....... 21 65 3.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tonya Willett....... 25 54 2.2 Rachel Short........ 25 12 0.5
Silvana Toro........ 19 50 2.6 Tonya Willett....... 25 8 0.3
Rachel Short........ 25 45 1.8 Silvana Toro........ 19 5 0.3
Kelleigh Miller..... 22 28 1.3 Megan Luther........ 22 4 0.2
Cisley Davidson..... 24 23 1.0 Ashleigh Whitworth.. 25 3 0.1
Kelleigh Miller..... 22 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Tonya Willett....... 25 88 3.5 -----------------------------------
Rachel Short........ 25 86 3.4 Kayla Goodwin....... 25 686 27.4
Silvana Toro........ 19 85 4.5 Rachel Short........ 25 585 23.4
Kelleigh Miller..... 22 68 3.1 Tonya Willett....... 25 579 23.2
Kayla Goodwin....... 25 51 2.0 Cisley Davidson..... 24 524 21.8
Kelleigh Miller..... 22 476 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ashleigh Whitworth.. 25 69 2.8 Rachel Short........ 25 70 2.8
Silvana Toro........ 19 52 2.7 Kayla Goodwin....... 25 67 2.7
Rachel Short........ 25 46 1.8 Ashleigh Whitworth.. 25 62 2.5
Cisley Davidson..... 24 44 1.8 Tonya Willett....... 25 56 2.2
Kayla Goodwin....... 25 42 1.7 Sarah Harder........ 25 40 1.6
FOULOUTS G No.
----------------------------
Silvana Toro........ 19 1
Cisley Davidson..... 24 1
Jennifer Dick....... 2 1
Ashleigh Whitworth.. 25 1
Overall/Conference Statistics
SCAC - Women's Basketball
Univ. of the South Overall/Conference Statistics (February 24, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tonya Willett....... 25-15 23.2 .525 .333 .609 5.7 0.6 20 8 11.5 18-12 22.7 .513 .333 .623 5.2 0.5 9 7 10.4
Rachel Short........ 25-14 23.4 .444 .111 .702 5.2 1.3 12 12 7.4 18-8 21.1 .458 .000 .633 4.7 0.9 8 9 7.1
Kayla Goodwin....... 25-23 27.4 .329 .313 .808 2.6 3.4 32 0 6.0 18-16 28.0 .287 .271 .810 2.5 3.9 25 0 5.3
Cisley Davidson..... 24-10 21.8 .359 .325 .667 1.8 1.4 26 0 6.0 17-8 21.1 .309 .269 .667 1.6 1.2 18 0 5.0
Kelleigh Miller..... 22-9 21.6 .353 .333 .706 4.4 0.9 9 3 6.0 18-8 21.7 .345 .351 .833 4.2 0.7 8 2 5.9
Silvana Toro........ 19-7 20.7 .471 .250 .688 7.1 1.3 23 5 6.9 14-4 20.9 .451 .250 .711 7.1 1.3 15 4 7.3
Ashleigh Whitworth.. 25-15 18.8 .369 .359 .704 1.9 1.7 47 3 4.4 18-10 18.1 .403 .321 .846 1.9 1.3 34 3 4.6
Michelle Chambers... 10-2 16.9 .362 .328 .600 1.8 2.0 12 1 10.7 9-2 16.9 .389 .355 .615 1.8 2.1 12 1 11.6
Sarah Harder........ 25-14 18.6 .279 .247 .778 2.2 1.2 22 2 4.0 18-9 16.7 .282 .265 1.000 1.9 1.1 13 0 3.4
Mindy Bassett....... 21-7 17.8 .270 .138 .793 3.1 1.6 21 1 3.9 17-6 17.6 .271 .160 .840 3.1 1.4 17 1 4.2
Megan Luther........ 22-1 11.2 .484 .391 .750 1.1 1.1 33 4 3.5 18-1 11.9 .500 .381 .800 1.2 1.2 33 4 3.9
Jennifer Dick....... 2-2 17.0 .400 .000 .667 1.5 0.0 3 0 5.0
Lindsey Bryant...... 2-0 14.0 .125 .000 .000 2.5 0.5 0 0 1.0
Total............... 25 .392 .302 .696 37.4 14.6 260 39 60.6 18 .386 .294 .720 36.7 14.0 192 31 60.6
Opponents........... 25 .412 .307 .689 35.1 13.2 240 38 61.4 18 .415 .313 .705 34.8 12.6 162 29 60.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tonya Willett....... 124-236 .525 1-3 .333 39-64 .609 288 11.5 77-150 .513 1-3 .333 33-53 .623 188 10.4
Rachel Short........ 75-169 .444 1-9 .111 33-47 .702 184 7.4 54-118 .458 0-5 .000 19-30 .633 127 7.1
Kayla Goodwin....... 51-155 .329 26-83 .313 21-26 .808 149 6.0 31-108 .287 16-59 .271 17-21 .810 95 5.3
Cisley Davidson..... 51-142 .359 37-114 .325 4-6 .667 143 6.0 30-97 .309 21-78 .269 4-6 .667 85 5.0
Kelleigh Miller..... 49-139 .353 23-69 .333 12-17 .706 133 6.0 38-110 .345 20-57 .351 10-12 .833 106 5.9
Silvana Toro........ 49-104 .471 1-4 .250 33-48 .688 132 6.9 37-82 .451 1-4 .250 27-38 .711 102 7.3
Ashleigh Whitworth.. 38-103 .369 14-39 .359 19-27 .704 109 4.4 31-77 .403 9-28 .321 11-13 .846 82 4.6
Michelle Chambers... 38-105 .362 22-67 .328 9-15 .600 107 10.7 37-95 .389 22-62 .355 8-13 .615 104 11.6
Sarah Harder........ 36-129 .279 20-81 .247 7-9 .778 99 4.0 22-78 .282 13-49 .265 4-4 1.000 61 3.4
Mindy Bassett....... 27-100 .270 4-29 .138 23-29 .793 81 3.9 23-85 .271 4-25 .160 21-25 .840 71 4.2
Megan Luther........ 30-62 .484 9-23 .391 9-12 .750 78 3.5 27-54 .500 8-21 .381 8-10 .800 70 3.9
Jennifer Dick....... 2-5 .400 0-1 .000 6-9 .667 10 5.0
Lindsey Bryant...... 1-8 .125 0-1 .000 0-0 .000 2 1.0
Total............... 571-1457 .392 158-523 .302 215-309 .696 1515 60.6 407-1054 .386 115-391 .294 162-225 .720 1091 60.6
Opponents........... 571-1385 .412 104-339 .307 290-421 .689 1536 61.4 401-967 .415 71-227 .313 213-302 .705 1086 60.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tonya Willett....... 54 88 142 38 0 16 56 0.3 24 36 58 94 29 0 9 40 0.2 19
Rachel Short........ 45 86 131 46 0 33 70 0.5 18 30 55 85 33 0 16 54 0.3 18
Kayla Goodwin....... 14 51 65 42 0 86 67 1.3 16 12 33 45 30 0 70 45 1.6 16
Cisley Davidson..... 23 20 43 44 1 33 30 1.1 20 16 12 28 36 1 20 20 1.0 13
Kelleigh Miller..... 28 68 96 20 0 19 29 0.7 12 23 53 76 17 0 13 20 0.6 12
Silvana Toro........ 50 85 135 52 1 24 32 0.8 15 39 61 100 41 1 18 27 0.7 13
Ashleigh Whitworth.. 17 30 47 69 1 43 62 0.7 14 12 22 34 49 0 23 36 0.6 14
Michelle Chambers... 8 10 18 17 0 20 22 0.9 19 7 9 16 15 0 19 19 1.0 19
Sarah Harder........ 22 34 56 26 0 31 40 0.8 9 15 19 34 15 0 19 29 0.7 9
Mindy Bassett....... 16 49 65 24 0 34 30 1.1 10 12 41 53 20 0 24 25 1.0 10
Megan Luther........ 7 17 24 18 0 24 31 0.8 10 7 15 22 15 0 21 24 0.9 10
Jennifer Dick....... 2 1 3 7 1 0 2 0.0 5
Lindsey Bryant...... 2 3 5 5 0 1 1 1.0 2
Total............... 331 603 934 408 4 364 488 0.7 88 242 419 661 300 2 252 354 0.7 88
Opponents........... 284 593 877 345 - 329 449 0.7 82 199 428 627 249 1 226 342 0.7 79
Game-by-Game Highs
SCAC - Women's Basketball
Univ. of the South Game-by-Game Highs (February 24, 2002)
