Trinity University vs Centre College (01/18/02)
Box Score
Box Score (Final)
SCAC - Women's Basketball
Trinity University vs Centre College (01/18/02)
VISITORS: Trinity University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Christine Gladchuk.. * 2 5 2 5 0 0 0 2 2 3 6 4 2 1 2 23
30 Kristalynne Godwin.. * 5 6 0 0 2 2 0 1 1 0 12 2 3 0 2 21
32 Melissa Carl........ * 2 3 0 0 0 2 0 2 2 5 4 4 3 1 1 18
34 Kim Sayles.......... * 5 7 2 2 0 0 0 0 0 2 12 1 1 0 0 23
35 Megan Selmon........ * 7 10 0 0 5 5 1 4 5 2 19 3 4 1 1 30
10 Julie Nahrgang...... 1 3 0 1 2 2 1 0 1 0 4 0 0 0 0 6
20 Claire Allan........ 3 3 2 2 2 2 2 2 4 0 10 4 1 0 1 14
22 Allison Wooley...... 3 4 0 0 0 0 1 1 2 0 6 3 3 1 0 20
23 Chelsea Mont........ 1 2 1 2 0 0 0 0 0 0 3 0 0 0 1 6
24 Amy Howe............ 0 1 0 0 0 0 0 4 4 3 0 5 2 0 2 17
25 Christina Moore..... 0 2 0 0 1 2 0 0 0 0 1 0 1 0 0 3
44 Tara Rhode.......... 7 9 0 0 2 5 0 5 5 4 16 0 1 3 0 19
Totals.............. 36 55 7 12 14 20 5 21 26 19 93 26 21 7 10 200
TOTAL FG%: .655 DEADBALL
3-Pt. FG%: .583 REBOUNDS
F Throw %: .700 4,4
HOME TEAM: Centre College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Beth Johnson........ f 7 10 4 5 0 0 0 3 3 2 18 1 3 1 4 26
42 Sarah Green......... f 4 10 0 0 2 2 2 2 4 1 10 0 1 0 0 20
50 Jennifer Patterson.. c 4 6 0 0 5 8 3 1 4 1 13 0 1 0 0 22
12 Sarah Fouts......... g 0 8 0 4 0 0 1 1 2 5 0 2 3 0 0 26
25 Amy Barlow.......... g 4 9 1 2 5 6 0 1 1 1 14 5 4 0 1 29
11 Noelle Groves....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
15 Virginia Lowery..... 0 3 0 0 0 0 0 1 1 2 0 1 1 0 2 17
22 Misti Carpenter..... 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 13
23 Stacey Woodrum...... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
3 Jeannette Franken... 3 8 0 0 1 2 3 1 4 2 7 1 2 0 0 15
33 Stacey Hopwood...... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
34 Nessa Timoney....... 1 5 1 4 0 1 0 5 5 0 3 1 2 0 1 17
40 Liz Braun........... 0 1 0 0 2 2 0 1 1 0 2 0 0 1 1 6
Totals.............. 25 64 6 15 15 21 9 16 25 15 71 11 18 2 9 199
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .714 10
Date: 01/18/02 Site: Centre College Attendance: 115
Officials:
Technical fouls: Trinity University-None. Centre College-None.
Score by Periods 1 2 Total
Trinity University.. 49 44 - 93
Centre College...... 33 38 - 71
Imported from CCWTUW.BXP
Game ID: TUCCW