SCAC - Women's Basketball
Trinity University
Season Schedule/Results & Leaders
SCAC - Women's Basketball
Trinity University Season Schedule/Results & Leaders (February 24, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (9-5) (7-2) (0-2)
CONFERENCE.......... (13-5) (6-3) (7-2) (0-0)
NON-CONFERENCE...... (3-4) (3-2) (0-0) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 vs St. Mary's (Minn.) 67-74 L 100 (19)Megan Selmon (10)Megan Selmon
11/17/01 vs Eastern Oregon Univ. 67-69 L 75 (19)Melissa Carl (7)Melissa Carl
11/23/01 ROANOKE COLLEGE W 87-73 150 (17)Kim Sayles (5)Megan Selmon
11/24/01 OTTERBEIN COLLEGE W 79-68 150 (17)Claire Allan (15)Melissa Carl
11/30/01 * HENDRIX COLLEGE W 81-68 100 (24)Melissa Carl (12)Megan Selmon
12/02/01 * RHODES COLLEGE W 79-64 100 (17)Claire Allan (11)Megan Selmon
12/06/01 MARY HARDIN-BAYLOR 56-63 L 100 (18)Melissa Carl (9)Melissa Carl
12/08/01 SAVANNAH COLLEGE 66-69 L 100 (15)Megan Selmon (14)Melissa Carl
(15)Amy Howe
12/31/01 * at Millsaps College W 75-56 200 (17)Kim Sayles (10)Tara Rhode
12/29/01 * at Oglethorpe Univ. W 90-80 (24)Megan Selmon (11)Melissa Carl
01/02/02 LYCOMING COLLEGE W 49-47 100 (17)Megan Selmon (9)Megan Selmon
01/05/02 * at Southwestern Univ. W 68-45 (16)Megan Selmon (8)Megan Selmon
(8)Melissa Carl
01/11/02 * ROSE-HULMAN W 73-50 100 (14)Megan Selmon (9)Megan Selmon
01/13/02 * DEPAUW UNIVERSITY 61-70 L 150 (14)Melissa Carl (7)Melissa Carl
(14)Megan Selmon
01/18/02 * at Centre College W 93-71 115 (19)Megan Selmon (5)Tara Rhode
(5)Megan Selmon
01/20/02 * at Univ. of the South WOT 79-73 (18)Megan Selmon (10)Melissa Carl
01/25/02 * OGLETHORPE UNIV. W 66-54 150 (18)Melissa Carl (12)Melissa Carl
01/27/02 * MILLSAPS COLLEGE W 75-61 150 (22)Megan Selmon (12)Melissa Carl
02/02/02 * SOUTHWESTERN UNIV. 61-74 L 1000 (22)Megan Selmon (8)Megan Selmon
02/08/02 * at Rose-Hulman W 80-59 500 (19)Tara Rhode (7)Kristalynne Godwin
02/10/02 * at DePauw University 66-79 L 300 (16)Megan Selmon (13)Megan Selmon
02/15/02 * CENTRE COLLEGE 48-64 L 400 (9)Amy Howe (8)Tara Rhode
(8)Melissa Carl
02/17/02 * UNIV. OF THE SOUTH W 77-57 350 (21)Melissa Carl (7)Kristalynne Godwin
02/22/02 * at Hendrix College W 57-48 (12)Megan Selmon (10)Megan Selmon
02/23/02 * at Rhodes College 55-66 L 300 (23)Megan Selmon (12)Megan Selmon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3100 221
AWAY.................... 9 1415 157
NEUTRAL................. 2 175 88
TOTAL................... 25 4690 188
Overall Team Statistics
SCAC - Women's Basketball
Trinity University Overall Team Statistics (February 24, 2002)
All games
TEAM STATISTICS TU OPP
--------------------------------------------------------
SCORING....................... 1755 1602
Points per game............. 70.2 64.1
Scoring margin.............. +6.1 -
FIELD GOALS-ATT............... 687-1460 562-1434
Field goal pct.............. .471 .392
3 POINT FG-ATT................ 77-241 111-352
3-point FG pct.............. .320 .315
3-pt FG made per game....... 3.1 4.4
FREE THROWS-ATT............... 304-449 367-532
Free throw pct.............. .677 .690
REBOUNDS...................... 969 841
Rebounds per game........... 38.8 33.6
Rebounding margin........... +5.1 -
ASSISTS....................... 373 239
Assists per game............ 14.9 9.6
TURNOVERS..................... 522 492
Turnovers per game.......... 20.9 19.7
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.7 0.5
STEALS........................ 214 189
Steals per game............. 8.6 7.6
BLOCKS........................ 93 42
Blocks per game............. 3.7 1.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3100 1590
Home games-Avg/Game......... 14-221 9-157
Neutral site-Avg/Game....... - 2-88
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 823 919 13 - 1755
Opponents... 740 855 7 - 1602
Season Box Score
SCAC - Women's Basketball
Trinity University Season Box Score (February 24, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (9-5) (7-2) (0-2)
CONFERENCE.......... (13-5) (6-3) (7-2) (0-0)
NON-CONFERENCE...... (3-4) (3-2) (0-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Megan Selmon........ 25-24 738 29.5 158-274 .577 0-1 .000 65-98 .663 65 119 184 7.4 52 0 61 64 14 36 381 15.2
32 Melissa Carl........ 25-25 651 26.0 117-228 .513 0-1 .000 29-52 .558 47 137 184 7.4 57 1 45 52 27 49 263 10.5
34 Kim Sayles.......... 25-25 706 28.2 78-199 .392 30-87 .345 37-46 .804 12 39 51 2.0 33 1 42 59 4 21 223 8.9
44 Tara Rhode.......... 25-0 415 16.6 82-137 .599 0-0 .000 38-61 .623 35 89 124 5.0 59 0 12 38 20 8 202 8.1
14 Amy Howe............ 26-1 454 17.5 59-138 .428 7-23 .304 48-64 .750 22 38 60 2.3 52 1 40 47 3 27 173 6.7
20 Claire Allan........ 23-0 367 16.0 54-131 .412 21-55 .382 23-28 .821 16 33 49 2.1 38 1 46 44 2 15 152 6.6
42 Kristalynne Godwin.. 24-24 465 19.4 48-98 .490 0-3 .000 15-28 .536 23 56 79 3.3 42 0 25 56 3 20 111 4.6
22 Allison Wooley...... 25-0 389 15.6 40-89 .449 2-2 1.000 23-33 .697 22 48 70 2.8 38 1 28 33 17 8 105 4.2
11 Christine Gladchuk.. 25-25 564 22.6 24-99 .242 13-53 .245 9-16 .562 17 60 77 3.1 61 0 57 62 3 23 70 2.8
23 Chelsea Mont........ 15-0 91 6.1 10-19 .526 3-7 .429 2-2 1.000 4 8 12 0.8 16 0 6 13 0 2 25 1.7
10 Julie Nahrgang...... 17-0 95 5.6 8-22 .364 1-8 .125 5-8 .625 5 5 10 0.6 10 0 5 10 0 2 22 1.3
30 GODWIN, Kristalynne. 1-1 15 15.0 3-8 .375 0-0 .000 1-1 1.000 1 1 2 2.0 0 0 0 3 0 0 7 7.0
24 HOWE, Amy........... 1-0 21 21.0 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.0 1 0 5 3 0 0 6 6.0
00 Miranda Martin...... 4-0 14 3.5 1-5 .200 0-0 .000 4-6 .667 0 2 2 0.5 4 0 0 3 0 2 6 1.5
25 Christina Moore..... 4-0 11 2.8 0-3 .000 0-0 .000 5-6 .833 0 0 0 0.0 1 0 0 2 0 0 5 1.2
40 Kathleen McVey...... 2-0 5 2.5 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 4 2.0
14 Lauren Standlee..... 3-0 7 2.3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.0
23 MONT, Chelsea....... 1-0 4 4.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 2 0 0 0 0.0
14 STANDLEE, Lauren.... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 0 0.0
21 Lindsay Anderson.... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
12 Katherine Townsend.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
25 MOORE, Christina.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 TOWNSEND, Katherine. 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
00 MARTIN, Miranda..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 0.0
Team................ 27 32 59 2.7 0 29
------------------------------------------------------------------------------------------------------------------------------------
Total............... 25 5027 687-1460 .471 77-241 .320 304-449 .677 299 670 969 38.8 472 5 373 522 93 214 1755 70.2
Opponents........... 25 5022 562-1434 .392 111-352 .315 367-532 .690 279 562 841 33.6 427 - 239 492 42 189 1602 64.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 823 919 13 - 1755
Opponents... 740 855 7 - 1602
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Trinity University............ 52 14 66
Opponents..................... 71 8 79
Combined Team Statistics
SCAC - Women's Basketball
Trinity University Combined Team Statistics (February 24, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 vs St. Mary's (Minn.) L 67-74 100
11/17/01 vs Eastern Oregon Univ. L 67-69 75
11/23/01 ROANOKE COLLEGE W 87-73 150
11/24/01 OTTERBEIN COLLEGE W 79-68 150
*11/30/01 HENDRIX COLLEGE W 81-68 100
*12/02/01 RHODES COLLEGE W 79-64 100
12/06/01 MARY HARDIN-BAYLOR L 56-63 100
12/08/01 SAVANNAH COLLEGE L 66-69 100
*12/31/01 at Millsaps College W 75-56 200
*12/29/01 at Oglethorpe Univ. W 90-80 -
01/02/02 LYCOMING COLLEGE W 49-47 100
*01/05/02 at Southwestern Univ. W 68-45 -
*01/11/02 ROSE-HULMAN W 73-50 100
*01/13/02 DEPAUW UNIVERSITY L 61-70 150
*01/18/02 at Centre College W 93-71 115
*01/20/02 at Univ. of the South W OT 79-73 -
*01/25/02 OGLETHORPE UNIV. W 66-54 150
*01/27/02 MILLSAPS COLLEGE W 75-61 150
*02/02/02 SOUTHWESTERN UNIV. L 61-74 1000
*02/08/02 at Rose-Hulman W 80-59 500
*02/10/02 at DePauw University L 66-79 300
*02/15/02 CENTRE COLLEGE L 48-64 400
*02/17/02 UNIV. OF THE SOUTH W 77-57 350
*02/22/02 at Hendrix College W 57-48 -
*02/23/02 at Rhodes College L 55-66 300
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (9-5) (7-2) (0-2)
CONFERENCE.......... (13-5) (6-3) (7-2) (0-0)
NON-CONFERENCE...... (3-4) (3-2) (0-0) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Megan Selmon........ 25-24 29.5 .577 .000 .663 7.4 2.4 36 14 15.2
32 Melissa Carl........ 25-25 26.0 .513 .000 .558 7.4 1.8 49 27 10.5
34 Kim Sayles.......... 25-25 28.2 .392 .345 .804 2.0 1.7 21 4 8.9
44 Tara Rhode.......... 25-0 16.6 .599 .000 .623 5.0 0.5 8 20 8.1
14 Amy Howe............ 26-1 17.5 .428 .304 .750 2.3 1.5 27 3 6.7
20 Claire Allan........ 23-0 16.0 .412 .382 .821 2.1 2.0 15 2 6.6
42 Kristalynne Godwin.. 24-24 19.4 .490 .000 .536 3.3 1.0 20 3 4.6
22 Allison Wooley...... 25-0 15.6 .449 1.000 .697 2.8 1.1 8 17 4.2
11 Christine Gladchuk.. 25-25 22.6 .242 .245 .562 3.1 2.3 23 3 2.8
23 Chelsea Mont........ 15-0 6.1 .526 .429 1.000 0.8 0.4 2 0 1.7
10 Julie Nahrgang...... 17-0 5.6 .364 .125 .625 0.6 0.3 2 0 1.3
30 GODWIN, Kristalynne. 1-1 15.0 .375 .000 1.000 2.0 0.0 0 0 7.0
24 HOWE, Amy........... 1-0 21.0 .750 .000 .000 2.0 5.0 0 0 6.0
00 Miranda Martin...... 4-0 3.5 .200 .000 .667 0.5 0.0 2 0 1.5
25 Christina Moore..... 4-0 2.8 .000 .000 .833 0.0 0.0 0 0 1.2
40 Kathleen McVey...... 2-0 2.5 .667 .000 .000 0.0 0.0 0 0 2.0
14 Lauren Standlee..... 3-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
23 MONT, Chelsea....... 1-0 4.0 .000 .000 .000 0.0 1.0 0 0 0.0
12 Katherine Townsend.. 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
14 STANDLEE, Lauren.... 1-0 3.0 .000 .000 .000 2.0 0.0 0 0 0.0
21 Lindsay Anderson.... 1-0 3.0 .000 .000 .000 0.0 0.0 1 0 0.0
25 MOORE, Christina.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 TOWNSEND, Katherine. 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
00 MARTIN, Miranda..... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .471 .320 .677 38.8 14.9 214 93 70.2
Opponents........... 25 .392 .315 .690 33.6 9.6 189 42 64.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Megan Selmon........ 25 158-274 .577 0-1 .000 65-98 .663 381 15.2
Melissa Carl........ 25 117-228 .513 0-1 .000 29-52 .558 263 10.5
Kim Sayles.......... 25 78-199 .392 30-87 .345 37-46 .804 223 8.9
Tara Rhode.......... 25 82-137 .599 0-0 .000 38-61 .623 202 8.1
Amy Howe............ 26 59-138 .428 7-23 .304 48-64 .750 173 6.7
Claire Allan........ 23 54-131 .412 21-55 .382 23-28 .821 152 6.6
Kristalynne Godwin.. 24 48-98 .490 0-3 .000 15-28 .536 111 4.6
Allison Wooley...... 25 40-89 .449 2-2 1.000 23-33 .697 105 4.2
Christine Gladchuk.. 25 24-99 .242 13-53 .245 9-16 .562 70 2.8
Chelsea Mont........ 15 10-19 .526 3-7 .429 2-2 1.000 25 1.7
Julie Nahrgang...... 17 8-22 .364 1-8 .125 5-8 .625 22 1.3
GODWIN, Kristalynne. 1 3-8 .375 0-0 .000 1-1 1.000 7 7.0
HOWE, Amy........... 1 3-4 .750 0-0 .000 0-0 .000 6 6.0
Miranda Martin...... 4 1-5 .200 0-0 .000 4-6 .667 6 1.5
Christina Moore..... 4 0-3 .000 0-0 .000 5-6 .833 5 1.2
Kathleen McVey...... 2 2-3 .667 0-0 .000 0-0 .000 4 2.0
Lauren Standlee..... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
MONT, Chelsea....... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Katherine Townsend.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
STANDLEE, Lauren.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Lindsay Anderson.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
MOORE, Christina.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
TOWNSEND, Katherine. 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
MARTIN, Miranda..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 687-1460 .471 77-241 .320 304-449 .677 1755 70.2
Opponents........... 25 562-1434 .392 111-352 .315 367-532 .690 1602 64.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Megan Selmon........ 25 738 65 119 184 52 0 61 64 1.0 24
Melissa Carl........ 25 651 47 137 184 57 1 45 52 0.9 24
Kim Sayles.......... 25 706 12 39 51 33 1 42 59 0.7 18
Tara Rhode.......... 25 415 35 89 124 59 0 12 38 0.3 19
Amy Howe............ 26 454 22 38 60 52 1 40 47 0.9 16
Claire Allan........ 23 367 16 33 49 38 1 46 44 1.0 17
Kristalynne Godwin.. 24 465 23 56 79 42 0 25 56 0.4 12
Allison Wooley...... 25 389 22 48 70 38 1 28 33 0.8 9
Christine Gladchuk.. 25 564 17 60 77 61 0 57 62 0.9 13
Chelsea Mont........ 15 91 4 8 12 16 0 6 13 0.5 7
Julie Nahrgang...... 17 95 5 5 10 10 0 5 10 0.5 6
GODWIN, Kristalynne. 1 15 1 1 2 0 0 0 3 0.0 7
HOWE, Amy........... 1 21 1 1 2 1 0 5 3 1.7 6
Miranda Martin...... 4 14 0 2 2 4 0 0 3 0.0 2
Christina Moore..... 4 11 0 0 0 1 0 0 2 0.0 2
Kathleen McVey...... 2 5 0 0 0 2 0 0 1 0.0 2
Lauren Standlee..... 3 7 1 0 1 0 0 0 0 0.0 0
MONT, Chelsea....... 1 4 0 0 0 2 0 1 2 0.5 0
Katherine Townsend.. 1 3 0 0 0 0 0 0 0 0.0 0
STANDLEE, Lauren.... 1 3 1 1 2 1 0 0 0 0.0 0
Lindsay Anderson.... 1 3 0 0 0 0 0 0 0 0.0 0
MOORE, Christina.... 1 2 0 0 0 0 0 0 0 0.0 0
TOWNSEND, Katherine. 1 2 0 0 0 1 0 0 1 0.0 0
MARTIN, Miranda..... 1 2 0 1 1 2 0 0 0 0.0 0
Total............... 25 5027 299 670 969 472 5 373 522 0.7 93
Opponents........... 25 5022 279 562 841 427 - 239 492 0.5 80
TEAM STATISTICS TU OPP
--------------------------------------------------------
SCORING....................... 1755 1602
Points per game............. 70.2 64.1
Scoring margin.............. +6.1 -
FIELD GOALS-ATT............... 687-1460 562-1434
Field goal pct.............. .471 .392
3 POINT FG-ATT................ 77-241 111-352
3-point FG pct.............. .320 .315
3-pt FG made per game....... 3.1 4.4
FREE THROWS-ATT............... 304-449 367-532
Free throw pct.............. .677 .690
REBOUNDS...................... 969 841
Rebounds per game........... 38.8 33.6
Rebounding margin........... +5.1 -
ASSISTS....................... 373 239
Assists per game............ 14.9 9.6
TURNOVERS..................... 522 492
Turnovers per game.......... 20.9 19.7
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.7 0.5
STEALS........................ 214 189
Steals per game............. 8.6 7.6
BLOCKS........................ 93 42
Blocks per game............. 3.7 1.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3100 1590
Home games-Avg/Game......... 14-221 9-157
Neutral site-Avg/Game....... - 2-88
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 823 919 13 - 1755
Opponents... 740 855 7 - 1602
Category Leaders
SCAC - Women's Basketball
Trinity University Category Leaders (February 24, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOWE, Amy........... 3 4 .750 Megan Selmon........ 25 274 11.0
Kathleen McVey...... 2 3 .667 Melissa Carl........ 25 228 9.1
Tara Rhode.......... 82 137 .599 Kim Sayles.......... 25 199 8.0
Megan Selmon........ 158 274 .577 Amy Howe............ 26 138 5.3
Chelsea Mont........ 10 19 .526 Tara Rhode.......... 25 137 5.5
Melissa Carl........ 117 228 .513
Kristalynne Godwin.. 48 98 .490 FIELD GOALS MADE G Made Made/G
Allison Wooley...... 40 89 .449 -----------------------------------
Amy Howe............ 59 138 .428 Megan Selmon........ 25 158 6.3
Claire Allan........ 54 131 .412 Melissa Carl........ 25 117 4.7
Kim Sayles.......... 78 199 .392 Tara Rhode.......... 25 82 3.3
GODWIN, Kristalynne. 3 8 .375 Kim Sayles.......... 25 78 3.1
Amy Howe............ 26 59 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Allison Wooley...... 2 2 1.000 Kim Sayles.......... 25 87 3.5
Chelsea Mont........ 3 7 .429 Claire Allan........ 23 55 2.4
Claire Allan........ 21 55 .382 Christine Gladchuk.. 25 53 2.1
Kim Sayles.......... 30 87 .345 Amy Howe............ 26 23 0.9
Amy Howe............ 7 23 .304 Julie Nahrgang...... 17 8 0.5
Christine Gladchuk.. 13 53 .245
Julie Nahrgang...... 1 8 .125 3-POINT FGS MADE G Made Made/G
-----------------------------------
Kim Sayles.......... 25 30 1.2
Claire Allan........ 23 21 0.9
Christine Gladchuk.. 25 13 0.5
Amy Howe............ 26 7 0.3
Chelsea Mont........ 15 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chelsea Mont........ 2 2 1.000 Megan Selmon........ 25 98 3.9
GODWIN, Kristalynne. 1 1 1.000 Amy Howe............ 26 64 2.5
Christina Moore..... 5 6 .833 Tara Rhode.......... 25 61 2.4
Claire Allan........ 23 28 .821 Melissa Carl........ 25 52 2.1
Kim Sayles.......... 37 46 .804 Kim Sayles.......... 25 46 1.8
Amy Howe............ 48 64 .750
Allison Wooley...... 23 33 .697 FREE THROWS MADE G Made Made/G
Miranda Martin...... 4 6 .667 -----------------------------------
Megan Selmon........ 65 98 .663 Megan Selmon........ 25 65 2.6
Julie Nahrgang...... 5 8 .625 Melissa Carl........ 25 29 1.2
Tara Rhode.......... 38 61 .623 Tara Rhode.......... 25 38 1.5
Christine Gladchuk.. 9 16 .562 Kim Sayles.......... 25 37 1.5
Amy Howe............ 26 48 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Megan Selmon........ 25 381 15.2 Megan Selmon........ 25 381 15.2
Melissa Carl........ 25 263 10.5 Melissa Carl........ 25 263 10.5
Kim Sayles.......... 25 223 8.9 Kim Sayles.......... 25 223 8.9
Tara Rhode.......... 25 202 8.1 Tara Rhode.......... 25 202 8.1
Amy Howe............ 26 173 6.7 GODWIN, Kristalynne. 1 7 7.0
Claire Allan........ 23 152 6.6 Amy Howe............ 26 173 6.7
Kristalynne Godwin.. 24 111 4.6 Claire Allan........ 23 152 6.6
Allison Wooley...... 25 105 4.2 HOWE, Amy........... 1 6 6.0
Christine Gladchuk.. 25 70 2.8 Kristalynne Godwin.. 24 111 4.6
Chelsea Mont........ 15 25 1.7 Allison Wooley...... 25 105 4.2
Julie Nahrgang...... 17 22 1.3 Christine Gladchuk.. 25 70 2.8
GODWIN, Kristalynne. 1 7 7.0 Kathleen McVey...... 2 4 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Melissa Carl........ 25 184 7.4 Megan Selmon........ 25 61 2.4
Megan Selmon........ 25 184 7.4 Christine Gladchuk.. 25 57 2.3
Tara Rhode.......... 25 124 5.0 Claire Allan........ 23 46 2.0
Kristalynne Godwin.. 24 79 3.3 Melissa Carl........ 25 45 1.8
Christine Gladchuk.. 25 77 3.1 Kim Sayles.......... 25 42 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Megan Selmon........ 25 184 7.4 Melissa Carl........ 25 49 2.0
Melissa Carl........ 25 184 7.4 Megan Selmon........ 25 36 1.4
Tara Rhode.......... 25 124 5.0 Amy Howe............ 26 27 1.0
Kristalynne Godwin.. 24 79 3.3 Christine Gladchuk.. 25 23 0.9
Christine Gladchuk.. 25 77 3.1 Kim Sayles.......... 25 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Megan Selmon........ 25 65 2.6 Melissa Carl........ 25 27 1.1
Melissa Carl........ 25 47 1.9 Tara Rhode.......... 25 20 0.8
Tara Rhode.......... 25 35 1.4 Allison Wooley...... 25 17 0.7
Kristalynne Godwin.. 24 23 1.0 Megan Selmon........ 25 14 0.6
Amy Howe............ 26 22 0.8 Kim Sayles.......... 25 4 0.2
Allison Wooley...... 25 22 0.9
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Megan Selmon........ 25 738 29.5
Melissa Carl........ 25 137 5.5 Kim Sayles.......... 25 706 28.2
Megan Selmon........ 25 119 4.8 Melissa Carl........ 25 651 26.0
Tara Rhode.......... 25 89 3.6 Christine Gladchuk.. 25 564 22.6
Christine Gladchuk.. 25 60 2.4 Kristalynne Godwin.. 24 465 19.4
Kristalynne Godwin.. 24 56 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Christine Gladchuk.. 25 61 2.4 Megan Selmon........ 25 64 2.6
Tara Rhode.......... 25 59 2.4 Christine Gladchuk.. 25 62 2.5
Melissa Carl........ 25 57 2.3 Kim Sayles.......... 25 59 2.4
Megan Selmon........ 25 52 2.1 Kristalynne Godwin.. 24 56 2.3
Amy Howe............ 26 52 2.0 Melissa Carl........ 25 52 2.1
FOULOUTS G No.
----------------------------
Amy Howe............ 26 1
Kim Sayles.......... 25 1
Claire Allan........ 23 1
Allison Wooley...... 25 1
Melissa Carl........ 25 1
Overall/Conference Statistics
SCAC - Women's Basketball
Trinity University Overall/Conference Statistics (February 24, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Megan Selmon........ 25-24 29.5 .577 .000 .663 7.4 2.4 36 14 15.2 18-17 28.9 .556 .000 .695 7.4 2.1 25 12 14.9
Melissa Carl........ 25-25 26.0 .513 .000 .558 7.4 1.8 49 27 10.5 18-18 25.7 .491 .000 .610 6.9 1.6 31 19 10.5
Kim Sayles.......... 25-25 28.2 .392 .345 .804 2.0 1.7 21 4 8.9 18-18 27.7 .413 .359 .778 1.9 1.4 15 2 9.7
Tara Rhode.......... 25-0 16.6 .599 .000 .623 5.0 0.5 8 20 8.1 18-0 16.5 .621 .000 .735 4.9 0.3 7 15 8.5
Amy Howe............ 26-1 17.5 .428 .304 .750 2.3 1.5 27 3 6.7 1-0 21.0 .750 .000 .000 2.0 5.0 0 0 6.0
Claire Allan........ 23-0 16.0 .412 .382 .821 2.1 2.0 15 2 6.6 16-0 15.3 .391 .395 .857 1.9 1.9 13 2 6.3
Kristalynne Godwin.. 24-24 19.4 .490 .000 .536 3.3 1.0 20 3 4.6 1-1 15.0 .375 .000 1.000 2.0 0.0 0 0 7.0
Allison Wooley...... 25-0 15.6 .449 1.000 .697 2.8 1.1 8 17 4.2 18-0 15.8 .471 1.000 .769 2.6 0.9 4 14 4.8
Christine Gladchuk.. 25-25 22.6 .242 .245 .562 3.1 2.3 23 3 2.8 18-18 23.4 .206 .182 .538 3.1 2.7 17 3 2.3
Chelsea Mont........ 15-0 6.1 .526 .429 1.000 0.8 0.4 2 0 1.7 1-0 4.0 .000 .000 .000 0.0 1.0 0 0 0.0
Julie Nahrgang...... 17-0 5.6 .364 .125 .625 0.6 0.3 2 0 1.3 11-0 5.5 .471 .200 .625 0.7 0.3 2 0 2.0
