Hardin-Simmons vs Southwestern Univ. (11/20/01)
Box Score
Box Score (Final)
SCAC - Women's Basketball
Hardin-Simmons vs Southwestern Univ. (11/20/01)
VISITORS: Hardin-Simmons
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Lauren Harris....... f 6 10 0 3 1 2 3 6 9 2 13 0 3 1 3 23
44 Kendra Anderson..... f 12 28 0 0 5 8 6 5 11 2 29 1 3 0 2 32
42 Laura Ricci......... c 3 6 0 0 0 2 1 4 5 3 6 0 2 0 0 21
14 Terri Robinson...... g 0 1 0 0 0 2 0 1 1 2 0 0 0 0 1 14
21 Andrea Burrows...... g 1 2 0 0 0 0 0 1 1 1 2 2 1 0 3 19
05 Sarah Allen......... 0 4 0 0 2 2 0 0 0 1 2 0 1 0 0 9
20 Veronica Jones...... 1 5 0 1 2 2 1 2 3 3 4 2 0 0 2 19
22 Diana Martinez...... 2 4 1 2 0 0 0 1 1 4 5 0 1 0 1 12
24 KraTaura Buckner.... 2 5 1 1 3 4 2 3 5 1 8 0 4 0 4 22
32 Ausha Jackson....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
33 Brittany Densman.... 1 1 0 0 1 3 0 0 0 0 3 0 0 0 0 4
35 Tiffany Turney Potts 1 2 0 0 0 0 1 5 6 1 2 0 1 0 0 16
40 Keila Remmele....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
52 Amanda Sharman...... 1 2 0 0 0 0 0 2 2 4 2 0 2 0 0 4
TM TEAM................ 1 1 2
Totals.............. 30 70 2 7 14 25 15 31 46 25 76 5 19 1 16 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .560 16
HOME TEAM: Southwestern Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Kathryn Iribarren... f 3 6 0 0 1 2 0 3 3 3 7 2 1 0 1 22
31 Sarah Christofferson f 2 2 0 0 3 5 1 0 1 2 7 0 3 0 1 18
44 Kari Crandall....... c 1 8 0 0 4 6 0 1 1 4 6 0 1 0 0 20
10 Samantha Peden...... g 1 3 0 1 1 2 0 0 0 1 3 2 2 0 1 17
11 Angela Stroud....... g 1 3 1 1 0 0 0 3 3 1 3 1 4 1 3 22
13 Erika Dunkman....... 2 7 1 4 1 2 0 0 0 0 6 2 4 0 0 23
15 Hillary Mueller..... 6 11 0 1 2 3 2 7 9 4 14 1 3 0 0 20
21 Christy Torres...... 0 3 0 0 2 3 0 0 0 2 2 3 2 0 3 20
24 Heather Johnson..... 1 5 1 2 4 4 0 1 1 1 7 0 2 0 0 22
30 LeighAnn Wolfe...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
33 Leslie Reinecker.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
50 Misty Reichenau..... 0 4 0 0 2 4 0 2 2 2 2 0 2 0 0 11
55 Kathleen Cogan...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
TM TEAM................ 1 2 3
Totals.............. 17 52 3 9 20 31 4 19 23 21 57 11 26 1 9 200
TOTAL FG%: .327 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .645 11,1
Date: 11/20/01 Site: Georgetown, Texas Attendance: 0
Officials:
Technical fouls: Hardin-Simmons-None. Southwestern Univ.-None.
Score by Periods 1 2 Total
Hardin-Simmons...... 34 42 - 76
Southwestern Univ... 26 31 - 57
Imported from HSU-SU.BXP
Game ID: SUNCW3