DePauw University vs Univ. of the South (02/23/02)
Box Score
Box Score (Final)
SCAC - Women's Basketball
DePauw University vs Univ. of the South (02/23/02)
VISITORS: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Katie Imborek....... * 1 4 0 0 6 8 0 2 2 2 8 2 4 0 0 26
21 Jill Schneider...... * 2 3 0 0 0 0 1 2 3 2 4 0 3 1 2 20
22 Sarah MacKay........ * 3 5 0 0 2 2 0 2 2 3 8 1 4 1 4 33
23 Kim Weigle.......... * 1 5 0 1 2 2 2 2 4 0 4 1 4 0 0 21
32 Amy Argetsinger..... * 3 5 0 1 3 4 2 4 6 2 9 0 3 0 1 29
10 Erin Miller......... 3 4 1 1 0 0 0 1 1 0 7 2 2 0 0 14
20 Heather Wiles....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
30 Lindsey Rush........ 3 5 1 3 0 0 0 4 4 1 7 2 4 0 1 22
33 Dana Ferguson....... 3 6 0 0 7 7 3 8 11 1 13 0 3 0 0 20
34 Colleen Powers...... 0 2 0 0 0 4 1 2 3 1 0 0 1 0 2 11
TM TEAM................ 5 5
Totals.............. 19 39 2 6 20 27 9 32 41 12 60 8 29 2 10 200
TOTAL FG%: .487 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .741 3
HOME TEAM: Univ. of the South
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Michelle Chambers... * 7 22 4 17 0 0 2 1 3 2 18 1 4 0 3 27
11 Mindy Bassett....... * 0 7 0 3 0 0 0 0 0 1 0 0 0 0 3 18
23 Kayla Goodwin....... * 2 5 1 3 4 4 0 2 2 3 9 1 0 0 1 24
32 Rachel Short........ * 1 4 0 1 0 0 2 1 3 3 2 0 5 0 1 27
33 Tonya Willett....... * 0 4 0 0 0 0 1 2 3 4 0 0 2 0 0 16
12 Ashleigh Whitworth.. 0 2 0 1 0 0 2 3 5 2 0 1 1 0 1 11
14 Cisley Davidson..... 2 5 2 4 0 0 0 0 0 0 6 0 0 0 0 10
20 Megan Luther........ 2 6 0 3 0 0 0 0 0 4 4 3 1 0 10 22
22 Kelleigh Miller..... 0 6 0 3 0 0 3 1 4 0 0 1 0 0 0 20
35 Sarah Harder........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
42 Silvana Toro........ 4 5 0 0 1 1 5 1 6 4 9 0 3 0 0 19
TM TEAM................ 1 4 5 2
Totals.............. 18 66 7 35 5 5 16 15 31 23 48 7 19 0 19 200
TOTAL FG%: .273 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: 1.000 0
Date: 02/23/02 Site: Sewanee, TN Attendance: 0
Officials:
Technical fouls: DePauw University-None. Univ. of the South-None.
Score by Periods 1 2 Total
DePauw University... 17 43 - 60
Univ. of the South.. 23 25 - 48
Imported from DEPAUWWB.BXP
Game ID: DUUOSW