DePauw University vs Trinity University (01/13/02)
Box Score
Box Score (Final)
SCAC - Women's Basketball
DePauw University vs Trinity University (01/13/02)
VISITORS: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Katie Imborek....... * 3 5 0 0 3 6 0 4 4 2 9 1 3 0 0 28
21 Jill Schneider...... * 1 3 0 0 0 0 1 5 6 5 2 0 0 0 0 14
22 Sarah MacKay........ * 4 7 0 0 3 4 1 1 2 3 11 0 3 0 0 28
23 Kim Weigle.......... * 4 6 1 2 3 6 2 0 2 1 12 1 3 0 1 34
32 Amy Argetsinger..... * 5 13 2 2 6 6 4 3 7 4 18 0 2 0 2 27
13 Tria Yoder.......... 1 4 0 2 1 1 1 1 2 1 3 0 2 0 0 18
20 Heather Wiles....... 0 2 0 0 0 0 0 0 0 1 0 0 3 0 0 7
25 Sarah Zondor........ 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4
31 Lindsey Blackman.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Dana Ferguson....... 4 5 0 0 2 5 0 9 9 4 10 1 5 1 2 22
34 Colleen Powers...... 1 2 0 0 1 2 0 3 3 1 3 0 1 0 0 17
TM TEAM................ 1 1 2
Totals.............. 24 49 3 6 19 30 10 27 37 22 70 3 22 1 5 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .633 6
HOME TEAM: Trinity University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Christine Gladchuk.. * 0 3 0 2 0 0 1 1 2 4 0 1 3 0 1 34
30 Kristalynne Godwin.. * 2 6 0 1 0 0 1 2 3 3 4 1 2 0 2 21
32 Melissa Carl........ * 6 12 0 0 2 4 1 6 7 3 14 1 2 3 0 32
34 Kim Sayles.......... * 3 7 1 3 2 2 0 0 0 4 9 2 2 0 1 30
35 Megan Selmon........ * 7 14 0 0 0 1 2 4 6 2 14 1 4 1 3 34
20 Claire Allan........ 3 6 1 1 0 0 1 1 2 0 7 0 3 0 1 14
22 Allison Wooley...... 1 6 0 0 1 2 2 2 4 1 3 0 1 2 0 16
24 Amy Howe............ 0 3 0 1 4 4 1 0 1 1 4 0 0 0 0 5
44 Tara Rhode.......... 0 1 0 0 6 6 2 3 5 3 6 0 2 1 0 14
TM Team................ 1 1 2 1
Totals.............. 22 58 2 8 15 19 12 20 32 21 61 6 20 7 8 200
TOTAL FG%: .379 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .789 1
Date: 01/13/02 Site: Trinity University, Sams Gymnasium Attendance: 150
Officials:
Technical fouls: DePauw University-None. Trinity University-None.
Score by Periods 1 2 Total
DePauw University... 35 35 - 70
Trinity University.. 32 29 - 61
Imported from DU-TU-W.BXP
Game ID: DUTUW