Washington (Mo.) vs DePauw University (11/17/01)
Box Score
Box Score (Final)
SCAC - Women's Basketball
Washington (Mo.) vs DePauw University (11/17/01)
VISITORS: Washington (Mo.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Jennifer Rudis...... f 5 8 0 0 0 0 4 1 5 4 10 0 1 0 0 25
33 Robin Lahargoue..... f 4 7 0 0 2 3 2 7 9 0 10 1 1 1 2 32
40 Meg Sullivan........ f 2 8 2 7 0 0 0 2 2 2 6 3 1 1 1 30
14 Laura Crowley....... g 7 14 4 10 1 2 0 1 1 2 19 2 4 0 6 30
22 Lendy Stuber........ g 1 2 0 0 0 0 0 1 1 0 2 4 0 0 0 17
23 Lesley Hawley....... 3 6 0 0 0 0 0 0 0 1 6 2 0 0 2 10
25 Kristi Eller........ 2 4 0 2 1 3 0 2 2 2 5 3 2 0 1 23
34 Diana Hill.......... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 4
42 Suzy Digby.......... 4 5 0 0 1 4 3 1 4 1 9 0 2 0 0 21
50 Hallie Hutchens..... 1 5 0 0 0 0 2 2 4 0 2 1 1 0 0 8
TM TEAM................ 1 2 3
Totals.............. 29 60 6 19 5 12 12 19 31 14 69 16 12 2 12 200
TOTAL FG%: .483 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .417 3,1
HOME TEAM: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Jill Schneider...... f 4 12 0 0 0 0 2 3 5 2 8 0 3 0 0 23
31 Lindsey Blackman.... f 0 0 0 0 0 0 1 2 3 0 0 0 1 0 0 9
14 Katie Imborek....... g 1 5 0 0 0 0 0 2 2 1 2 1 4 0 1 18
22 Sarah MacKay........ g 9 10 3 3 4 5 1 4 5 2 25 6 3 0 0 35
23 Kim Weigle.......... g 1 5 1 2 0 0 2 2 4 1 3 1 1 0 1 28
11 Kapica Davis........ 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2
13 Tria Yoder.......... 0 1 0 1 0 0 0 1 1 2 0 3 1 0 0 22
20 Heather Wiles....... 1 4 0 2 0 0 0 1 1 0 2 1 1 0 0 14
32 Amy Argetsinger..... 4 7 0 2 3 4 3 5 8 2 11 1 2 1 0 24
33 Dana Ferguson....... 3 6 0 0 4 4 2 2 4 3 10 1 3 1 0 21
34 Colleen Powers...... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4
TM TEAM................
Totals.............. 23 53 4 10 11 13 12 22 34 13 61 14 20 2 2 200
TOTAL FG%: .434 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .846 0,1
Date: 11/17/01 Site: Neal Fieldhouse; Greencastle, Indiana Attendance: 200
Officials: Dan Morgan; Kelly Dennis; Judy Phillips;
Technical fouls: Washington (Mo.)-None. DePauw University-None.
Score by Periods 1 2 Total
Washington (Mo.).... 35 34 - 69
DePauw University... 29 32 - 61
Imported from WASHU.BXP
Game ID: DUNCW2