DePauw University vs Centre College (02/22/02)
Box Score
Box Score (Final)
SCAC - Women's Basketball
DePauw University vs Centre College (02/22/02)
VISITORS: DePauw University (21-3 / 16-1 SCAC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Katie Imborek....... * 4 5 0 0 0 1 0 4 4 2 8 2 2 0 2 23
21 Jill Schneider...... * 2 4 0 0 1 2 1 3 4 2 5 1 0 1 0 19
22 Sarah MacKay........ * 6 17 1 4 1 2 2 2 4 1 14 2 0 1 0 29
23 Kim Weigle.......... * 1 4 0 0 0 0 1 1 2 1 2 1 5 0 0 21
32 Amy Argetsinger..... * 4 6 1 1 2 2 0 3 3 3 11 1 0 0 2 20
10 Erin Miller......... 0 1 0 1 0 0 0 0 0 0 0 0 2 0 1 10
13 Tria Yoder.......... 2 3 1 1 0 0 1 0 1 0 5 0 0 0 0 7
20 Heather Wiles....... 2 6 0 0 2 2 2 0 2 1 6 1 0 0 0 16
24 Jamie Grogg......... 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
30 Lindsey Rush........ 1 3 1 2 0 0 0 0 0 1 3 2 3 0 1 14
31 Lindsey Blackman.... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
33 Dana Ferguson....... 5 8 0 0 7 9 1 4 5 2 17 0 0 1 1 20
34 Colleen Powers...... 1 4 0 0 0 0 3 2 5 2 2 1 3 0 2 18
Totals.............. 28 61 4 9 13 19 11 19 30 16 73 11 16 3 9 200
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .684 3
HOME TEAM: Centre College (16-8 / 13-4 SCAC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Beth Johnson........ * 1 5 0 0 0 0 1 2 3 4 2 8 2 0 0 35
25 Amy Barlow.......... * 5 12 2 6 0 0 0 0 0 1 12 6 8 0 1 27
34 Nessa Timoney....... * 2 3 2 2 0 0 1 1 2 0 6 3 4 0 0 28
42 Sarah Green......... * 9 13 0 0 3 3 2 8 10 1 21 1 0 0 1 32
50 Jennifer Patterson.. * 7 10 0 0 1 2 2 5 7 3 15 0 2 0 0 22
11 Noelle Groves....... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
15 Virginia Lowery..... 0 1 0 0 2 2 0 1 1 1 2 0 1 0 0 7
22 Misti Carpenter..... 0 4 0 1 3 4 0 2 2 2 3 2 1 1 1 21
23 Stacey Woodrum...... 1 2 1 1 0 0 1 0 1 0 3 0 2 0 0 7
3 Jeannette Franken... 5 10 0 0 0 1 5 1 6 3 10 1 2 0 1 17
44 Anne Kiernan........ 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1
Totals.............. 30 60 5 10 9 12 12 21 33 18 74 21 23 1 4 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .750 2,4
Date: 02/22/02 Site: Centre College Attendance: 170
Officials: Paul Terry; Roger Cross; Gary Roberts;
Technical fouls: DePauw University-None. Centre College-None.
Score by Periods 1 2 Total
DePauw University... 37 36 - 73
Centre College...... 36 38 - 74
Game ID: DUCCW