SCAC - Women's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2001-02 Southern Collegiate Athletic Conference
CONFERENCE BASKETBALL STATISTICS
March 16, 2002 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Trinity University.. 18 13-5 1284 71.3
2.Centre College...... 18 14-4 1268 70.4
3.DePauw University... 18 17-1 1245 69.2
4.Rhodes College...... 18 12-6 1166 64.8
5.Oglethorpe Univ..... 18 5-13 1156 64.2
6.Millsaps College.... 18 4-14 1129 62.7
7.Southwestern Univ... 18 7-11 1092 60.7
8.Univ. of the South.. 18 8-10 1091 60.6
9.Rose-Hulman......... 18 6-12 1031 57.3
10.Hendrix College..... 18 4-14 1007 55.9
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.DePauw University... 18 1008 56.0
2.Univ. of the South.. 18 1086 60.3
3.Rhodes College...... 18 1092 60.7
4.Southwestern Univ... 18 1106 61.4
5.Centre College...... 18 1114 61.9
6.Hendrix College..... 18 1116 62.0
7.Trinity University.. 18 1139 63.3
8.Rose-Hulman......... 18 1208 67.1
9.Millsaps College.... 18 1294 71.9
10.Oglethorpe Univ..... 18 1306 72.6
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.DePauw University... 18 69.2 56.0 +13.2
2.Centre College...... 18 70.4 61.9 +8.6
3.Trinity University.. 18 71.3 63.3 +8.1
4.Rhodes College...... 18 64.8 60.7 +4.1
5.Univ. of the South.. 18 60.6 60.3 +0.3
6.Southwestern Univ... 18 60.7 61.4 -0.8
7.Hendrix College..... 18 55.9 62.0 -6.1
8.Oglethorpe Univ..... 18 64.2 72.6 -8.3
9.Millsaps College.... 18 62.7 71.9 -9.2
10.Rose-Hulman......... 18 57.3 67.1 -9.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Centre College...... 18 279 370 .754
2.Rose-Hulman......... 18 213 288 .740
3.Hendrix College..... 18 226 311 .727
4.Southwestern Univ... 18 217 300 .723
5.Univ. of the South.. 18 162 225 .720
6.DePauw University... 18 317 444 .714
7.Trinity University.. 18 228 322 .708
8.Oglethorpe Univ..... 18 280 397 .705
9.Millsaps College.... 18 225 331 .680
10.Rhodes College...... 18 202 310 .652
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Trinity University.. 18 501 1069 .469
2.DePauw University... 18 435 961 .453
3.Centre College...... 18 454 1054 .431
4.Millsaps College.... 18 418 975 .429
5.Rhodes College...... 18 444 1060 .419
6.Southwestern Univ... 18 400 1021 .392
7.Univ. of the South.. 18 407 1054 .386
8.Oglethorpe Univ..... 18 393 1083 .363
9.Rose-Hulman......... 18 359 1003 .358
10.Hendrix College..... 18 347 1005 .345
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Rose-Hulman......... 18 418 1116 .375
2.Centre College...... 18 402 1060 .379
3.Trinity University.. 18 396 1021 .388
4.Southwestern Univ... 18 372 957 .389
5.DePauw University... 18 404 1017 .397
6.Rhodes College...... 18 375 939 .399
7.Univ. of the South.. 18 401 967 .415
8.Hendrix College..... 18 440 1046 .421
9.Oglethorpe Univ..... 18 481 1115 .431
10.Millsaps College.... 18 469 1047 .448
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Centre College...... 18 81 229 .354
2.Trinity University.. 18 54 169 .320
3.DePauw University... 18 58 188 .309
4.Southwestern Univ... 18 75 245 .306
5.Hendrix College..... 18 87 287 .303
6.Oglethorpe Univ..... 18 90 298 .302
7.Millsaps College.... 18 68 227 .300
8.Univ. of the South.. 18 115 391 .294
9.Rhodes College...... 18 76 260 .292
10.Rose-Hulman......... 18 100 343 .292
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Rhodes College...... 18 71 262 .271
2.DePauw University... 18 73 266 .274
3.Southwestern Univ... 18 53 187 .283
4.Trinity University.. 18 74 251 .295
5.Rose-Hulman......... 18 85 288 .295
6.Hendrix College..... 18 79 260 .304
7.Oglethorpe Univ..... 18 86 279 .308
8.Univ. of the South.. 18 71 227 .313
9.Centre College...... 18 107 325 .329
10.Millsaps College.... 18 105 292 .360
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Oglethorpe Univ..... 18 723 40.2
2.Trinity University.. 18 686 38.1
3.Centre College...... 18 683 37.9
4.DePauw University... 18 673 37.4
5.Univ. of the South.. 18 661 36.7
6.Rose-Hulman......... 18 647 35.9
7.Rhodes College...... 18 606 33.7
8.Millsaps College.... 18 602 33.4
9.Hendrix College..... 18 599 33.3
10.Southwestern Univ... 18 585 32.5
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.DePauw University... 18 535 29.7
2.Centre College...... 18 591 32.8
3.Trinity University.. 18 608 33.8
4.Rhodes College...... 18 621 34.5
5.Univ. of the South.. 18 627 34.8
6.Millsaps College.... 18 638 35.4
7.Southwestern Univ... 18 688 38.2
8.Hendrix College..... 18 691 38.4
Oglethorpe Univ..... 18 691 38.4
10.Rose-Hulman......... 18 775 43.1
2001-02 Southern Collegiate Athletic Conference
CONFERENCE BASKETBALL STATISTICS
March 16, 2002 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.DePauw University... 18 673 37.4 535 29.7 +7.7
2.Centre College...... 18 683 37.9 591 32.8 +5.1
3.Trinity University.. 18 686 38.1 608 33.8 +4.3
4.Univ. of the South.. 18 661 36.7 627 34.8 +1.9
5.Oglethorpe Univ..... 18 723 40.2 691 38.4 +1.8
6.Rhodes College...... 18 606 33.7 621 34.5 -0.8
7.Millsaps College.... 18 602 33.4 638 35.4 -2.0
8.Hendrix College..... 18 599 33.3 691 38.4 -5.1
9.Southwestern Univ... 18 585 32.5 688 38.2 -5.7
10.Rose-Hulman......... 18 647 35.9 775 43.1 -7.1
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Rose-Hulman......... 18 81 4.50
2.Trinity University.. 18 72 4.00
3.Millsaps College.... 18 47 2.61
4.Centre College...... 18 42 2.33
5.Southwestern Univ... 18 31 1.72
Univ. of the South.. 18 31 1.72
Rhodes College...... 18 31 1.72
8.Oglethorpe Univ..... 18 24 1.33
DePauw University... 18 24 1.33
10.Hendrix College..... 18 20 1.11
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Centre College...... 18 275 15.28
2.Trinity University.. 18 260 14.44
3.Univ. of the South.. 18 252 14.00
4.Millsaps College.... 18 222 12.33
5.Southwestern Univ... 18 219 12.17
6.Oglethorpe Univ..... 18 215 11.94
7.Rhodes College...... 18 205 11.39
8.DePauw University... 18 201 11.17
Rose-Hulman......... 18 201 11.17
10.Hendrix College..... 18 180 10.00
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Univ. of the South.. 18 192 10.67
2.Southwestern Univ... 18 186 10.33
3.Rhodes College...... 18 182 10.11
4.Hendrix College..... 18 161 8.94
5.Trinity University.. 18 159 8.83
6.Centre College...... 18 149 8.28
7.Oglethorpe Univ..... 18 144 8.00
8.DePauw University... 18 138 7.67
9.Rose-Hulman......... 18 132 7.33
10.Millsaps College.... 18 129 7.17
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Rhodes College...... 18 294 16.3 382 21.2 +4.89
2.Hendrix College..... 18 302 16.8 334 18.6 +1.78
3.DePauw University... 18 307 17.1 332 18.4 +1.39
4.Centre College...... 18 324 18.0 345 19.2 +1.17
5.Southwestern Univ... 18 351 19.5 371 20.6 +1.11
6.Trinity University.. 18 359 19.9 362 20.1 +0.17
7.Univ. of the South.. 18 354 19.7 342 19.0 -0.67
8.Oglethorpe Univ..... 18 367 20.4 320 17.8 -2.61
9.Rose-Hulman......... 18 381 21.2 319 17.7 -3.44
10.Millsaps College.... 18 334 18.6 266 14.8 -3.78
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Centre College...... 18 275 15.3 324 18.0 0.85
2.Trinity University.. 18 260 14.4 359 19.9 0.72
3.Univ. of the South.. 18 252 14.0 354 19.7 0.71
4.Rhodes College...... 18 205 11.4 294 16.3 0.70
5.Millsaps College.... 18 222 12.3 334 18.6 0.66
6.DePauw University... 18 201 11.2 307 17.1 0.65
7.Southwestern Univ... 18 219 12.2 351 19.5 0.62
8.Hendrix College..... 18 180 10.0 302 16.8 0.60
9.Oglethorpe Univ..... 18 215 11.9 367 20.4 0.59
10.Rose-Hulman......... 18 201 11.2 381 21.2 0.53
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Oglethorpe Univ..... 18 258 14.33
2.Univ. of the South.. 18 242 13.44
3.Centre College...... 18 237 13.17
4.Hendrix College..... 18 222 12.33
5.Trinity University.. 18 221 12.28
6.DePauw University... 18 210 11.67
7.Rhodes College...... 18 206 11.44
8.Millsaps College.... 18 199 11.06
9.Southwestern Univ... 18 196 10.89
10.Rose-Hulman......... 18 183 10.17
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Trinity University.. 18 465 25.83
Oglethorpe Univ..... 18 465 25.83
3.Rose-Hulman......... 18 464 25.78
4.DePauw University... 18 463 25.72
5.Centre College...... 18 446 24.78
6.Univ. of the South.. 18 419 23.28
7.Millsaps College.... 18 403 22.39
8.Rhodes College...... 18 400 22.22
9.Southwestern Univ... 18 389 21.61
10.Hendrix College..... 18 377 20.94
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Univ. of the South.. 18 115 6.39
2.Rose-Hulman......... 18 100 5.56
3.Oglethorpe Univ..... 18 90 5.00
4.Hendrix College..... 18 87 4.83
5.Centre College...... 18 81 4.50
6.Rhodes College...... 18 76 4.22
7.Southwestern Univ... 18 75 4.17
8.Millsaps College.... 18 68 3.78
9.DePauw University... 18 58 3.22
10.Trinity University.. 18 54 3.00
2001-02 Southern Collegiate Athletic Conference
CONFERENCE BASKETBALL STATISTICS
March 16, 2002 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
DePauw University... 17-1 .944 69.2 56.0 17-1 .944 69.2 56.0 Centre College 7
Centre College...... 14-4 .778 70.4 61.9 14-4 .778 70.4 61.9 Oglethorpe Univ. 3
Trinity University.. 13-5 .722 71.3 63.3 13-5 .722 71.3 63.3 Rhodes College 2
Rhodes College...... 12-6 .667 64.8 60.7 12-6 .667 64.8 60.7 Southwestern Univ. 1
Univ. of the South.. 8-10 .444 60.6 60.3 8-10 .444 60.6 60.3 DePauw University 1
Southwestern Univ... 7-11 .389 60.7 61.4 7-11 .389 60.7 61.4
Rose-Hulman......... 6-12 .333 57.3 67.1 6-12 .333 57.3 67.1
Oglethorpe Univ..... 5-13 .278 64.2 72.6 5-13 .278 64.2 72.6
Millsaps College.... 4-14 .222 62.7 71.9 4-14 .222 62.7 71.9
Hendrix College..... 4-14 .222 55.9 62.0 4-14 .222 55.9 62.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Centre College...... 18 1268-1114 70.4-61.9 +8.6 454-1054 .431 81-229 .354 279-370 .754 683 591 +5.1
DePauw University... 18 1245-1008 69.2-56.0 +13.2 435-961 .453 58-188 .309 317-444 .714 673 535 +7.7
Hendrix College..... 18 1007-1116 55.9-62.0 -6.1 347-1005 .345 87-287 .303 226-311 .727 599 691 -5.1
Millsaps College.... 18 1129-1294 62.7-71.9 -9.2 418-975 .429 68-227 .300 225-331 .680 602 638 -2.0
Oglethorpe Univ..... 18 1156-1306 64.2-72.6 -8.3 393-1083 .363 90-298 .302 280-397 .705 723 691 +1.8
Rhodes College...... 18 1166-1092 64.8-60.7 +4.1 444-1060 .419 76-260 .292 202-310 .652 606 621 -0.8
Rose-Hulman......... 18 1031-1208 57.3-67.1 -9.8 359-1003 .358 100-343 .292 213-288 .740 647 775 -7.1
Southwestern Univ... 18 1092-1106 60.7-61.4 -0.8 400-1021 .392 75-245 .306 217-300 .723 585 688 -5.7
Trinity University.. 18 1284-1139 71.3-63.3 +8.1 501-1069 .469 54-169 .320 228-322 .708 686 608 +4.3
Univ. of the South.. 18 1091-1086 60.6-60.3 +0.3 407-1054 .386 115-391 .294 162-225 .720 661 627 +1.9
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Centre College | 9-1072 119 | 9-1360 151 | 0-0 0 | 18-2432 135 |
DePauw University | 9-1625 181 | 9-2055 228 | 0-0 0 | 18-3680 204 |
Hendrix College | 9-945 105 | 9-1310 146 | 0-0 0 | 18-2255 125 |
Millsaps College | 9-2790 310 | 9-1105 123 | 0-0 0 | 18-3895 216 |
Oglethorpe Univ. | 9-1200 133 | 9-1502 167 | 0-0 0 | 18-2702 150 |
Rhodes College | 9-1000 111 | 9-1325 147 | 0-0 0 | 18-2325 129 |
Rose-Hulman | 9-3089 343 | 9-1400 156 | 0-0 0 | 18-4489 249 |
Southwestern Univ. | 9-100 11 | 9-2249 250 | 0-0 0 | 18-2349 130 |
Trinity University | 9-2500 278 | 9-1415 157 | 0-0 0 | 18-3915 218 |
Univ. of the South | 9-840 93 | 9-1440 160 | 0-0 0 | 18-2280 127 |
----------------------------------------------------------------------------------------------
Totals | 90-15161 168 | 90-15161 168 | 0-0 0 | 90-15161 168 |
INDIVIDUAL BASKETBALL STATISTICS
2001-02 Southern Collegiate Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
March 16, 2002 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Heather Francoeur-OU..... 18 132 7 116 387 21.5
2.Jessica Dunlap-MC........ 18 142 0 70 354 19.7
3.Christina Forsyth-RHIT... 18 111 0 91 313 17.4
4.Anna Kizer-RC............ 18 108 37 35 288 16.0
5.Megan Selmon-TU.......... 18 114 0 41 269 14.9
6.Sarah Green-CC........... 18 110 0 31 251 13.9
7.Kerry Wingo-RC........... 18 88 8 53 237 13.2
8.Jennifer Patterson-CC.... 18 87 0 60 234 13.0
9.Jessica Farmer-RHIT...... 18 70 37 43 220 12.2
10.Nichole Gilleland-OU..... 18 74 43 28 219 12.2
11.Amy Barlow-CC............ 18 58 22 71 209 11.6
Jillian Compton-MC....... 18 74 31 30 209 11.6
13.Sarah MacKay-DU.......... 18 73 15 41 202 11.2
14.Hannah Ketter-HC......... 18 72 18 31 193 10.7
15.Melissa Carl-TU.......... 18 82 0 25 189 10.5
16.Tonya Willett-UOS........ 18 77 1 33 188 10.4
17.Julie Colantoni-OU....... 18 57 3 66 183 10.2
18.Kim Sayles-TU............ 18 62 23 28 175 9.7
19.Beth Johnson-CC.......... 18 52 24 45 173 9.6
20.Sarah Christofferson-SU.. 18 54 24 40 172 9.6
21.Lindsay Meyer-MC......... 18 61 21 26 169 9.4
Amy Argetsinger-DU....... 18 62 11 34 169 9.4
23.Abby Mowrey-HC........... 18 55 19 32 161 8.9
24.Jessie Hunt-RC........... 18 68 0 24 160 8.9
25.Dana Ferguson-DU......... 14 35 0 50 120 8.6
26.Tara Rhode-TU............ 18 64 0 25 153 8.5
27.Hillary Mueller-SU....... 18 68 0 13 149 8.3
28.Maggie Harrington-HC..... 18 46 35 7 134 7.4
Rosemary Boner-RC........ 18 53 4 24 134 7.4
30.Katie Imborek-DU......... 18 44 0 45 133 7.4
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Christina Forsyth-RHIT... 18 54 104 158 8.8
2.Jessica Dunlap-MC........ 18 66 84 150 8.3
3.Heather Francoeur-OU..... 18 66 83 149 8.3
4.Sarah Green-CC........... 18 43 101 144 8.0
5.Megan Selmon-TU.......... 18 43 90 133 7.4
6.Jessie Hunt-RC........... 18 55 76 131 7.3
7.Silvana Toro-UOS......... 14 39 61 100 7.1
8.Cari Hasselbring-RHIT.... 18 45 79 124 6.9
Melissa Carl-TU.......... 18 32 92 124 6.9
10.Dana Ferguson-DU......... 14 22 60 82 5.9
11.Hannah Ketter-HC......... 18 31 69 100 5.6
12.Mary Crowe-OU............ 18 38 61 99 5.5
13.Jennifer Patterson-CC.... 18 41 56 97 5.4
14.Kerry Wingo-RC........... 18 25 70 95 5.3
15.Tonya Willett-UOS........ 18 36 58 94 5.2
16.Tara Rhode-TU............ 18 28 60 88 4.9
Colleen Powers-DU........ 18 34 54 88 4.9
18.Jessica Farmer-RHIT...... 18 18 69 87 4.8
19.Rachel Short-UOS......... 18 30 55 85 4.7
20.Jill Schneider-DU........ 18 23 57 80 4.4
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Jessica Dunlap-MC........ 18 142 213 .667
2.Jennifer Patterson-CC.... 18 87 145 .600
3.Megan Selmon-TU.......... 18 114 205 .556
4.Tonya Willett-UOS........ 18 77 150 .513
5.Sarah Green-CC........... 18 110 218 .505
6.Melissa Carl-TU.......... 18 82 167 .491
7.Heather Francoeur-OU..... 18 132 278 .475
8.Sarah MacKay-DU.......... 18 73 157 .465
9.Anna Kizer-RC............ 18 108 242 .446
10.Christina Forsyth-RHIT... 18 111 251 .442
11.Kerry Wingo-RC........... 18 88 209 .421
12.Jillian Compton-MC....... 18 74 201 .368
13.Hannah Ketter-HC......... 18 72 213 .338
14.Nichole Gilleland-OU..... 18 74 229 .323
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Amy Barlow-CC............ 18 93 5.17
2.Kayla Goodwin-UOS........ 18 70 3.89
3.Rosemary Boner-RC........ 18 68 3.78
4.Kim Davis-HC............. 18 60 3.33
Sara Greer-MC............ 18 60 3.33
6.Beth Johnson-CC.......... 18 57 3.17
Sarah MacKay-DU.......... 18 57 3.17
8.Mary Crowe-OU............ 18 53 2.94
9.Molly McKeown-RHIT....... 18 52 2.89
10.Nichole Gilleland-OU..... 18 50 2.78
11.Christine Gladchuk-TU.... 18 48 2.67
Lindsay Meyer-MC......... 18 48 2.67
13.Erika Dunkman-SU......... 17 41 2.41
14.Angela Stroud-SU......... 18 43 2.39
15.Kiley Wallace-RHIT....... 18 39 2.17
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Beth Johnson-CC.......... 18 45 52 .865
2.Amy Barlow-CC............ 18 71 84 .845
3.Heather Francoeur-OU..... 18 116 148 .784
4.Christina Forsyth-RHIT... 18 91 119 .765
5.Jessica Dunlap-MC........ 18 70 92 .761
6.Dana Ferguson-DU......... 14 50 66 .758
7.Kerry Wingo-RC........... 18 53 74 .716
8.Jennifer Patterson-CC.... 18 60 84 .714
Katie Imborek-DU......... 18 45 63 .714
10.Julie Colantoni-OU....... 18 66 95 .695
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Rosemary Boner-RC........ 18 58 3.22
2.Heather Francoeur-OU..... 18 41 2.28
3.Sarah Christofferson-SU.. 18 40 2.22
4.Beth Johnson-CC.......... 18 39 2.17
5.Jessica Farmer-RHIT...... 18 36 2.00
6.Ashleigh Whitworth-UOS... 18 34 1.89
Deidre Wyrick-HC......... 18 34 1.89
Lindsay Meyer-MC......... 18 34 1.89
Mary Crowe-OU............ 18 34 1.89
10.Megan Luther-UOS......... 18 33 1.83
11.Melissa Carl-TU.......... 18 31 1.72
12.Sarah Fouts-CC........... 17 27 1.59
13.Hannah Ketter-HC......... 18 28 1.56
14.Anna Kizer-RC............ 18 27 1.50
15.Samantha Peden-SU........ 18 26 1.44
2001-02 Southern Collegiate Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
March 16, 2002 (Conference games only)
3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Anna Kizer-RC............ 18 37 93 .398
2.Maggie Harrington-HC..... 18 35 99 .354
3.Nichole Gilleland-OU..... 18 43 138 .312
4.Jillian Compton-MC....... 18 31 102 .304
5.Jessica Farmer-RHIT...... 18 37 141 .262
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Nichole Gilleland-OU..... 18 43 2.39
2.Anna Kizer-RC............ 18 37 2.06
Jessica Farmer-RHIT...... 18 37 2.06
4.Maggie Harrington-HC..... 18 35 1.94
5.Jillian Compton-MC....... 18 31 1.72
6.Abby Snauwaert-OU........ 18 26 1.44
7.Christie Shadrach-RHIT... 18 25 1.39
Carrie Wiley-RHIT........ 18 25 1.39
9.Sarah Christofferson-SU.. 18 24 1.33
Beth Johnson-CC.......... 18 24 1.33
11.Kim Sayles-TU............ 18 23 1.28
12.Cisley Davidson-UOS...... 17 21 1.24
13.Amy Barlow-CC............ 18 22 1.22
14.Lindsay Meyer-MC......... 18 21 1.17
15.Kelleigh Miller-UOS...... 18 20 1.11
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Cari Hasselbring-RHIT.... 18 30 1.67
2.Jessica Farmer-RHIT...... 18 21 1.17
Jessica Dunlap-MC........ 18 21 1.17
4.Melissa Carl-TU.......... 18 19 1.06
5.Beth Johnson-CC.......... 18 16 0.89
Christina Forsyth-RHIT... 18 16 0.89
7.Tara Rhode-TU............ 18 15 0.83
8.Allison Wooley-TU........ 18 14 0.78
9.Megan Selmon-TU.......... 18 12 0.67
10.Kerry Wingo-RC........... 18 9 0.50
Rachel Short-UOS......... 18 9 0.50
12.Cece Turner-MC........... 18 8 0.44
Misti Carpenter-CC....... 18 8 0.44
14.Dana Ferguson-DU......... 14 6 0.43
15.Misty Reichenau-SU....... 17 7 0.41
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Rosemary Boner-RC........ 18 68 3.8 37 2.1 1.84
2.Kim Davis-HC............. 18 60 3.3 35 1.9 1.71
3.Kayla Goodwin-UOS........ 18 70 3.9 45 2.5 1.56
4.Sarah MacKay-DU.......... 18 57 3.2 43 2.4 1.33
5.Beth Johnson-CC.......... 18 57 3.2 46 2.6 1.24
6.Sara Greer-MC............ 18 60 3.3 49 2.7 1.22
7.Amy Barlow-CC............ 18 93 5.2 82 4.6 1.13
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Jessica Dunlap-MC........ 18 66 3.67
Heather Francoeur-OU..... 18 66 3.67
3.Jessie Hunt-RC........... 18 55 3.06
4.Christina Forsyth-RHIT... 18 54 3.00
5.Silvana Toro-UOS......... 14 39 2.79
6.Cari Hasselbring-RHIT.... 18 45 2.50
7.Megan Selmon-TU.......... 18 43 2.39
Sarah Green-CC........... 18 43 2.39
9.Jennifer Patterson-CC.... 18 41 2.28
10.Mary Crowe-OU............ 18 38 2.11
11.Tonya Willett-UOS........ 18 36 2.00
12.Jamie Ball-HC............ 17 33 1.94
13.Jeannette Franken-CC..... 18 34 1.89
Colleen Powers-DU........ 18 34 1.89
15.K. Michalczyk-OU......... 16 29 1.81
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Christina Forsyth-RHIT... 18 104 5.78
2.Sarah Green-CC........... 18 101 5.61
3.Melissa Carl-TU.......... 18 92 5.11
4.Megan Selmon-TU.......... 18 90 5.00
5.Jessica Dunlap-MC........ 18 84 4.67
6.Heather Francoeur-OU..... 18 83 4.61
7.Cari Hasselbring-RHIT.... 18 79 4.39
8.Silvana Toro-UOS......... 14 61 4.36
9.Dana Ferguson-DU......... 14 60 4.29
10.Jessie Hunt-RC........... 18 76 4.22
11.Kerry Wingo-RC........... 18 70 3.89
12.Jessica Farmer-RHIT...... 18 69 3.83
Hannah Ketter-HC......... 18 69 3.83
14.Nichole Gilleland-OU..... 18 65 3.61
15.Rosemary Boner-RC........ 18 62 3.44
2001-02 Southern Collegiate Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
March 16, 2002 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Centre College...... CC
DePauw University... DU
Hendrix College..... HC
Millsaps College.... MC
Oglethorpe Univ..... OU
Rhodes College...... RC
Rose-Hulman......... RHIT
Southwestern Univ... SU
Trinity University.. TU
Univ. of the South.. UOS