Centre College vs Southwestern Univ. (02/17/02)
Box Score
Box Score (Final)
SCAC - Women's Basketball
Centre College vs Southwestern Univ. (02/17/02)
VISITORS: Centre College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Amy Barlow.......... f 0 1 0 0 7 8 0 8 8 1 7 5 3 0 0 28
42 Sarah Green......... f 5 13 0 0 4 4 2 4 6 1 14 0 3 0 0 27
50 Jennifer Patterson.. c 3 7 0 0 3 4 4 2 6 3 9 0 0 0 1 26
12 Sarah Fouts......... g 1 8 0 3 0 0 2 3 5 4 2 2 2 0 1 23
14 Beth Johnson........ g 2 11 1 3 4 6 3 6 9 2 9 5 3 0 3 36
03 Jeannette Franken... 6 7 0 0 4 4 0 0 0 2 16 0 1 0 2 17
11 Noelle Groves....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
15 Virginia Lowery..... 1 3 0 0 0 1 0 1 1 2 2 0 1 0 1 11
22 Misti Carpenter..... 2 8 1 2 1 1 1 2 3 0 6 0 1 0 1 14
23 Stacey Woodrum...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
34 Nessa Timoney....... 0 2 0 0 0 0 0 1 1 3 0 0 0 0 0 11
TM TEAM................ 8 4 12
Totals.............. 20 60 2 8 23 28 20 31 51 19 65 12 15 0 9 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .821 0
HOME TEAM: Southwestern Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Kathryn Iribarren... f 2 5 0 0 3 4 2 2 4 4 7 0 0 0 2 18
31 Sarah Christofferson f 4 12 1 8 2 3 1 2 3 4 11 2 1 0 5 25
33 Leslie Reinecker.... c 3 10 1 4 1 2 1 1 2 1 8 0 0 0 0 21
10 Samantha Peden...... g 3 10 0 1 2 2 1 4 5 1 8 2 1 0 1 30
15 Hillary Mueller..... g 1 6 0 0 3 4 1 2 3 4 5 0 2 0 0 27
11 Angela Stroud....... 2 5 1 3 4 4 1 2 3 1 9 2 1 0 0 20
13 Erika Dunkman....... 2 7 2 6 0 0 0 1 1 3 6 3 2 0 2 17
21 Christy Torres...... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7
44 Kari Crandall....... 0 0 0 0 0 0 1 0 1 2 0 0 1 0 0 18
50 Misty Reichenau..... 2 4 0 0 0 1 2 6 8 3 4 0 3 0 0 17
TM TEAM................ 4 4 8 1
Totals.............. 19 59 5 22 15 20 14 25 39 23 58 9 13 0 10 200
TOTAL FG%: .322 DEADBALL
3-Pt. FG%: .227 REBOUNDS
F Throw %: .750 0
Date: 02/17/02 Site: Georgetown, Texas Attendance: 0
Officials:
Technical fouls: Centre College-None. Southwestern Univ.-None.
Score by Periods 1 2 Total
Centre College...... 21 44 - 65
Southwestern Univ... 36 22 - 58
Imported from CENW.BXP
Game ID: CCSUW