Southwestern Univ. vs DePauw University (02/20/05)
Box Score
Box Score (Final)
2004-05 SCAC Men's Basketball
Southwestern Univ. vs DePauw University (02/20/05)
VISITORS: Southwestern Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Dan Slezak.......... f 6 8 2 2 2 3 2 2 4 3 16 1 0 0 1 30
40 Robert Cates........ f 4 6 0 0 4 4 1 1 2 5 12 2 1 0 2 23
03 Ty Ragland.......... g 0 2 0 0 2 2 2 1 3 1 2 1 2 0 0 21
05 Aaron Bowser........ g 6 19 3 8 6 8 0 2 2 1 21 0 2 0 2 31
44 Jamonn Little....... g 2 4 0 1 5 6 1 0 1 2 9 4 2 0 1 30
10 Danny Franklin...... 1 3 0 0 0 0 1 0 1 1 2 1 0 0 1 16
11 Mike Powell......... 4 5 3 4 0 0 0 1 1 3 11 0 0 0 0 10
20 Goran Stojcic....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
24 Miles Elsey......... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
25 Brandon Daniels..... 2 9 0 3 2 2 2 0 2 4 6 3 0 0 1 22
34 Hugh Arrington...... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 1 5
42 Casey Gorder........ 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4
TM TEAM................ 3 2 5
Totals.............. 25 58 8 20 21 25 12 11 23 22 79 12 8 0 9 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .840 2
HOME TEAM: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Brian Oilar......... f 2 4 0 0 1 2 1 1 2 1 5 1 1 0 0 20
14 Todd Capes.......... f 6 7 1 2 3 5 0 4 4 2 16 0 2 1 1 22
30 Steve Schott........ c 4 7 0 0 4 4 3 3 6 4 12 5 6 0 1 28
10 Joey Hanger......... g 5 6 3 3 6 6 1 2 3 3 19 1 0 0 0 29
20 Alex Stewart........ g 0 1 0 1 0 0 0 1 1 2 0 1 0 0 0 15
15 Austin Brown........ 2 5 0 0 0 0 0 3 3 0 4 2 0 0 1 21
32 Dan Gifford......... 2 3 1 1 0 0 2 1 3 0 5 0 0 0 0 18
33 Trevor Stone........ 2 5 2 4 0 0 0 4 4 2 6 3 2 0 1 20
35 Reid Sakel.......... 2 3 2 3 10 10 0 3 3 4 16 2 1 0 1 16
43 Adam Dunn........... 2 3 1 1 0 0 0 0 0 2 5 1 0 0 1 11
TM TEAM................ 1 1 1
Totals.............. 27 44 10 15 24 27 7 23 30 20 88 16 13 1 6 200
TOTAL FG%: .614 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .889 2
Date: 02/20/05 Site: Neal Fieldhouse; Greencastle, Indiana Attendance: 350
Officials: Dave Gentile; Mark Masariu; Alfred Norris;
Technical fouls: Southwestern Univ.-None. DePauw University-None.
Score by Periods 1 2 Total
Southwestern Univ... 21 58 - 79
DePauw University... 41 47 - 88
Imported from 022005.BXP
Game ID: SUDU