2004-05 SCAC Men's Basketball
Centre College
Season Schedule/Results & Leaders
2004-05 SCAC Men's Basketball
Centre College Season Schedule/Results & Leaders (March 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (11-1) (5-5) (4-1)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (10-3) (4-1) (2-1) (4-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 vs Emory & Henry W 72-54 110 (21)Reggie Magnusson (7)Matt Nestheide
11/20/04 vs Rust College W 60-59 155 (25)Reggie Magnusson (8)Coy Zerhusen
11/23/04 at Maryville (Tenn.) W 60-58 1072 (18)Coy Zerhusen (9)Coy Zerhusen
(9)Reggie Magnusson
11/27/04 at Emory & Henry 59-69 L 375 (21)Matt Jacobson (10)Matt Jacobson
11/28/04 vs N.C. Wesleyan W 59-53 167 (14)Reggie Magnusson (8)Coy Zerhusen
12/03/04 * RHODES COLLEGE W 77-65 350 (19)Matt Jacobson (11)Coy Zerhusen
(11)Reggie Magnusson
12/05/04 * HENDRIX COLLEGE W 61-52 203 (19)Matt Nestheide (12)Coy Zerhusen
12/09/04 TRANSYLVANIA 68-69 LOT 612 (22)Reggie Magnusson (8)Coy Zerhusen
(8)John Patterson
12/11/04 THOMAS MORE COLLEGE W 95-73 (31)Matt Jacobson (7)Coy Zerhusen
(7)John Patterson
12/29/04 LAGRANGE COLLEGE W 83-56 210 (18)Josh Bell (7)Coy Zerhusen
(7)Matt Jacobson
12/30/04 HEIDELBERG COLLEGE W 76-58 172 (13)Matt Nestheide (11)Coy Zerhusen
01/04/05 BEREA COLLEGE W 78-66 181 (18)Kyle Roby (10)Coy Zerhusen
01/08/05 * SEWANEE-UNIV. SOUTH W 92-74 413 (17)Adam Patterson (7)Reggie Magnusson
(17)Matt Nestheide
01/14/05 * at Oglethorpe Univ. 44-54 L (12)Reggie Magnusson (15)Coy Zerhusen
01/16/05 * at Millsaps College 54-57 L 250 (13)Kyle Roby (7)Matt Nestheide
(7)Coy Zerhusen
01/21/05 * at Trinity University 65-73 L 575 (19)Matt Jacobson (5)Coy Zerhusen
(5)Kyle Roby
01/23/05 * at Southwestern Univ. 52-55 L (17)Matt Jacobson (8)Coy Zerhusen
01/28/05 * ROSE-HULMAN W 68-44 275 (11)Matt Nestheide (13)Coy Zerhusen
01/30/05 * DEPAUW UNIVERSITY W 73-68 (13)Matt Jacobson (13)Coy Zerhusen
02/04/05 * at Rhodes College W 97-59 400 (20)Matt Nestheide (5)Coy Zerhusen
(20)Reggie Magnusson (5)John Patterson
02/06/05 * at Hendrix College W 80-67 100 (18)Matt Nestheide (13)Coy Zerhusen
02/09/05 at Thomas More College W 70-52 409 (18)Reggie Magnusson (12)Coy Zerhusen
02/12/05 * at Sewanee-Univ. South W 72-63 285 (16)Thomas Britt (10)Coy Zerhusen
02/18/05 * OGLETHORPE UNIV. WOT 74-72 494 (16)Matt Nestheide (7)Coy Zerhusen
(7)Reggie Magnusson
02/20/05 * MILLSAPS COLLEGE W 69-64 320 (22)Matt Jacobson (15)Coy Zerhusen
02/25/05 vs Rose-Hulman W 66-61 350 (16)Reggie Magnusson (13)Coy Zerhusen
02/26/05 vs Trinity University 61-80 L 450 (23)Reggie Magnusson (9)Coy Zerhusen
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3230 269
AWAY.................... 10 3466 347
NEUTRAL................. 5 1232 246
TOTAL................... 27 7928 294
Overall Team Statistics
2004-05 SCAC Men's Basketball
Centre College Overall Team Statistics (March 12, 2005)
All games
TEAM STATISTICS CC OPP
--------------------------------------------------------
SCORING....................... 1885 1675
Points per game............. 69.8 62.0
Scoring margin.............. +7.8 -
FIELD GOALS-ATT............... 662-1525 610-1481
Field goal pct.............. .434 .412
3 POINT FG-ATT................ 198-547 116-393
3-point FG pct.............. .362 .295
3-pt FG made per game....... 7.3 4.3
FREE THROWS-ATT............... 363-522 339-531
Free throw pct.............. .695 .638
REBOUNDS...................... 990 928
Rebounds per game........... 36.7 34.4
Rebounding margin........... +2.3 -
ASSISTS....................... 343 248
Assists per game............ 12.7 9.2
TURNOVERS..................... 358 379
Turnovers per game.......... 13.3 14.0
Turnover margin............. +0.8 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 181 199
Steals per game............. 6.7 7.4
BLOCKS........................ 47 75
Blocks per game............. 1.7 2.8
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 3230 4698
Home games-Avg/Game......... 12-269 10-347
Neutral site-Avg/Game....... - 5-246
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 845 1025 15 - 1885
Opponents... 762 899 14 - 1675
Season Box Score
2004-05 SCAC Men's Basketball
Centre College Season Box Score (March 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (11-1) (5-5) (4-1)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (10-3) (4-1) (2-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Reggie Magnusson... 26-24 571 22.0 125-260 .481 4-22 .182 77-107 .720 38 89 127 4.9 65 1 20 56 13 9 331 12.7
Conference-Only.. 13-11 258 19.8 48-103 .466 2-12 .167 43-68 .632 18 48 66 5.1 31 1 14 26 3 4 141 10.8
22 Matt Nestheide..... 27-27 874 32.4 103-193 .534 58-113 .513 53-61 .869 13 51 64 2.4 39 0 61 35 1 34 317 11.7
Conference-Only.. 14-14 466 33.3 60-100 .600 35-60 .583 32-38 .842 5 26 31 2.2 21 0 27 13 1 16 187 13.4
32 Matt Jacobson...... 25-24 647 25.9 95-240 .396 43-126 .341 31-54 .574 22 92 114 4.6 69 1 37 32 6 21 264 10.6
Conference-Only.. 12-11 317 26.4 54-130 .415 26-71 .366 23-38 .605 12 42 54 4.5 37 1 18 11 2 14 157 13.1
34 Coy Zerhusen....... 27-27 816 30.2 109-279 .391 4-17 .235 48-70 .686 81 171 252 9.3 70 1 52 66 6 34 270 10.0
Conference-Only.. 14-14 437 31.2 51-142 .359 2-8 .250 17-27 .630 43 97 140 10.0 32 0 28 36 2 14 121 8.6
20 Thomas Britt....... 27-0 600 22.2 63-141 .447 24-63 .381 37-48 .771 19 40 59 2.2 52 1 35 43 2 22 187 6.9
Conference-Only.. 14-0 321 22.9 35-77 .455 14-37 .378 21-28 .750 9 21 30 2.1 31 1 20 24 2 14 105 7.5
25 Kyle Roby.......... 27-27 694 25.7 45-116 .388 18-66 .273 72-93 .774 19 58 77 2.9 45 0 76 45 3 29 180 6.7
Conference-Only.. 14-14 369 26.4 19-54 .352 8-32 .250 44-55 .800 10 33 43 3.1 24 0 43 24 2 14 90 6.4
24 Josh Bell.......... 25-3 297 11.9 43-87 .494 23-54 .426 10-24 .417 14 30 44 1.8 26 0 22 23 1 10 119 4.8
Conference-Only.. 12-3 146 12.2 19-40 .475 15-30 .500 5-10 .500 5 11 16 1.3 15 0 11 13 1 4 58 4.8
10 Adam Patterson..... 27-0 298 11.0 26-67 .388 14-39 .359 13-16 .813 17 20 37 1.4 28 0 12 14 0 7 79 2.9
Conference-Only.. 14-0 195 13.9 20-44 .455 11-27 .407 6-8 .750 10 12 22 1.6 19 0 6 10 0 7 57 4.1
55 John Patterson..... 27-2 347 12.9 31-70 .443 0-1 .000 12-29 .414 31 67 98 3.6 60 0 7 27 12 9 74 2.7
Conference-Only.. 14-2 178 12.7 9-33 .273 0-1 .000 7-13 .538 8 31 39 2.8 28 0 1 10 5 5 25 1.8
03 Kyle Christopher... 26-0 204 7.8 18-55 .327 9-38 .237 4-5 .800 1 9 10 0.4 13 0 15 5 2 2 49 1.9
Conference-Only.. 14-0 104 7.4 12-30 .400 7-23 .304 1-1 1.000 0 3 3 0.2 6 0 8 3 1 1 32 2.3
11 Bennett Clark...... 7-0 15 2.1 2-7 .286 1-6 .167 0-1 .000 0 1 1 0.1 1 0 0 1 0 2 5 0.7
Conference-Only.. 3-0 4 1.3 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 5 1.7
05 Stuart Rutledge.... 9-0 20 2.2 1-3 .333 0-0 .000 3-6 .500 0 4 4 0.4 1 0 2 2 0 0 5 0.6
Conference-Only.. 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 1 0 0 0 0 0.0
3 Tyler Jones........ 2-0 2 1.0 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.5
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
23 Andy Placido....... 8-0 16 2.0 1-3 .333 0-1 .000 2-6 .333 1 2 3 0.4 1 0 3 2 0 1 4 0.5
Conference-Only.. 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 0 0.0
21 Chris Smith........ 16-1 49 3.1 0-2 .000 0-0 .000 0-0 .000 1 6 7 0.4 5 0 1 2 1 1 0 0.0
Conference-Only.. 7-1 21 3.0 0-1 .000 0-0 .000 0-0 .000 0 3 3 0.4 4 0 0 1 0 0 0 0.0
42 Kyle Young......... 2-0 2 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 42 51 93 3.7 0 5
Conference-Only.. 18 22 40 3.3 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5452 662-1525 .434 198-547 .362 363-522 .695 299 691 990 36.7 477 4 343 358 47 181 1885 69.8
Conference-Only.. 14 2826 329-756 .435 121-302 .401 199-286 .696 138 351 489 34.9 250 3 179 174 19 93 978 69.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5450 610-1481 .412 116-393 .295 339-531 .638 274 654 928 34.4 467 - 248 379 75 199 1675 62.0
Conference-Only.. 14 2825 318-757 .420 58-198 .293 173-261 .663 132 336 468 33.4 248 3 125 177 38 92 867 61.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 845 1025 15 - 1885
Opponents... 762 899 14 - 1675
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Centre College................ 60 9 69
Opponents..................... 88 10 98
Combined Team Statistics
2004-05 SCAC Men's Basketball
Centre College Combined Team Statistics (March 12, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 vs Emory & Henry W 72-54 110
11/20/04 vs Rust College W 60-59 155
11/23/04 at Maryville (Tenn.) W 60-58 1072
11/27/04 at Emory & Henry L 59-69 375
11/28/04 vs N.C. Wesleyan W 59-53 167
*12/03/04 RHODES COLLEGE W 77-65 350
*12/05/04 HENDRIX COLLEGE W 61-52 203
12/09/04 TRANSYLVANIA LOT 68-69 612
12/11/04 THOMAS MORE COLLEGE W 95-73 -
12/29/04 LAGRANGE COLLEGE W 83-56 210
12/30/04 HEIDELBERG COLLEGE W 76-58 172
01/04/05 BEREA COLLEGE W 78-66 181
*01/08/05 SEWANEE-UNIV. SOUTH W 92-74 413
*01/14/05 at Oglethorpe Univ. L 44-54 -
*01/16/05 at Millsaps College L 54-57 250
*01/21/05 at Trinity University L 65-73 575
*01/23/05 at Southwestern Univ. L 52-55 -
*01/28/05 ROSE-HULMAN W 68-44 275
*01/30/05 DEPAUW UNIVERSITY W 73-68 -
*02/04/05 at Rhodes College W 97-59 400
*02/06/05 at Hendrix College W 80-67 100
02/09/05 at Thomas More College W 70-52 409
*02/12/05 at Sewanee-Univ. South W 72-63 285
*02/18/05 OGLETHORPE UNIV. W OT 74-72 494
*02/20/05 MILLSAPS COLLEGE W 69-64 320
02/25/05 vs Rose-Hulman W 66-61 350
02/26/05 vs Trinity University L 61-80 450
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (11-1) (5-5) (4-1)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (10-3) (4-1) (2-1) (4-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Reggie Magnusson.... 26-24 22.0 .481 .182 .720 4.9 0.8 9 13 12.7
22 Matt Nestheide...... 27-27 32.4 .534 .513 .869 2.4 2.3 34 1 11.7
32 Matt Jacobson....... 25-24 25.9 .396 .341 .574 4.6 1.5 21 6 10.6
34 Coy Zerhusen........ 27-27 30.2 .391 .235 .686 9.3 1.9 34 6 10.0
20 Thomas Britt........ 27-0 22.2 .447 .381 .771 2.2 1.3 22 2 6.9
25 Kyle Roby........... 27-27 25.7 .388 .273 .774 2.9 2.8 29 3 6.7
24 Josh Bell........... 25-3 11.9 .494 .426 .417 1.8 0.9 10 1 4.8
10 Adam Patterson...... 27-0 11.0 .388 .359 .813 1.4 0.4 7 0 2.9
55 John Patterson...... 27-2 12.9 .443 .000 .414 3.6 0.3 9 12 2.7
03 Kyle Christopher.... 26-0 7.8 .327 .237 .800 0.4 0.6 2 2 1.9
11 Bennett Clark....... 7-0 2.1 .286 .167 .000 0.1 0.0 2 0 0.7
05 Stuart Rutledge..... 9-0 2.2 .333 .000 .500 0.4 0.2 0 0 0.6
3 Tyler Jones......... 2-0 1.0 .000 .000 .500 0.0 0.0 0 0 0.5
23 Andy Placido........ 8-0 2.0 .333 .000 .333 0.4 0.4 1 0 0.5
42 Kyle Young.......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
21 Chris Smith......... 16-1 3.1 .000 .000 .000 0.4 0.1 1 1 0.0
Total............... 27 .434 .362 .695 36.7 12.7 181 47 69.8
Opponents........... 27 .412 .295 .638 34.4 9.2 199 75 62.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Reggie Magnusson.... 26 125-260 .481 4-22 .182 77-107 .720 331 12.7
Matt Nestheide...... 27 103-193 .534 58-113 .513 53-61 .869 317 11.7
Matt Jacobson....... 25 95-240 .396 43-126 .341 31-54 .574 264 10.6
Coy Zerhusen........ 27 109-279 .391 4-17 .235 48-70 .686 270 10.0
Thomas Britt........ 27 63-141 .447 24-63 .381 37-48 .771 187 6.9
Kyle Roby........... 27 45-116 .388 18-66 .273 72-93 .774 180 6.7
Josh Bell........... 25 43-87 .494 23-54 .426 10-24 .417 119 4.8
Adam Patterson...... 27 26-67 .388 14-39 .359 13-16 .813 79 2.9
John Patterson...... 27 31-70 .443 0-1 .000 12-29 .414 74 2.7
Kyle Christopher.... 26 18-55 .327 9-38 .237 4-5 .800 49 1.9
Bennett Clark....... 7 2-7 .286 1-6 .167 0-1 .000 5 0.7
Stuart Rutledge..... 9 1-3 .333 0-0 .000 3-6 .500 5 0.6
Tyler Jones......... 2 0-1 .000 0-0 .000 1-2 .500 1 0.5
Andy Placido........ 8 1-3 .333 0-1 .000 2-6 .333 4 0.5
Kyle Young.......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Chris Smith......... 16 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 662-1525 .434 198-547 .362 363-522 .695 1885 69.8
Opponents........... 27 610-1481 .412 116-393 .295 339-531 .638 1675 62.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Reggie Magnusson.... 26 571 38 89 127 65 1 20 56 0.4 25
Matt Nestheide...... 27 874 13 51 64 39 0 61 35 1.7 20
Matt Jacobson....... 25 647 22 92 114 69 1 37 32 1.2 31
Coy Zerhusen........ 27 816 81 171 252 70 1 52 66 0.8 18
Thomas Britt........ 27 600 19 40 59 52 1 35 43 0.8 16
Kyle Roby........... 27 694 19 58 77 45 0 76 45 1.7 18
Josh Bell........... 25 297 14 30 44 26 0 22 23 1.0 18
Adam Patterson...... 27 298 17 20 37 28 0 12 14 0.9 17
John Patterson...... 27 347 31 67 98 60 0 7 27 0.3 11
Kyle Christopher.... 26 204 1 9 10 13 0 15 5 3.0 11
Bennett Clark....... 7 15 0 1 1 1 0 0 1 0.0 3
Stuart Rutledge..... 9 20 0 4 4 1 0 2 2 1.0 2
Tyler Jones......... 2 2 0 0 0 0 0 0 0 0.0 1
Andy Placido........ 8 16 1 2 3 1 0 3 2 1.5 2
Kyle Young.......... 2 2 0 0 0 2 0 0 0 0.0 0
Chris Smith......... 16 49 1 6 7 5 0 1 2 0.5 0
Total............... 27 5452 299 691 990 477 4 343 358 1.0 97
Opponents........... 27 5450 274 654 928 467 - 248 379 0.7 80
TEAM STATISTICS CC OPP
--------------------------------------------------------
SCORING....................... 1885 1675
Points per game............. 69.8 62.0
Scoring margin.............. +7.8 -
FIELD GOALS-ATT............... 662-1525 610-1481
Field goal pct.............. .434 .412
3 POINT FG-ATT................ 198-547 116-393
3-point FG pct.............. .362 .295
3-pt FG made per game....... 7.3 4.3
FREE THROWS-ATT............... 363-522 339-531
Free throw pct.............. .695 .638
REBOUNDS...................... 990 928
Rebounds per game........... 36.7 34.4
Rebounding margin........... +2.3 -
ASSISTS....................... 343 248
Assists per game............ 12.7 9.2
TURNOVERS..................... 358 379
Turnovers per game.......... 13.3 14.0
Turnover margin............. +0.8 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 181 199
Steals per game............. 6.7 7.4
BLOCKS........................ 47 75
Blocks per game............. 1.7 2.8
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 3230 4698
Home games-Avg/Game......... 12-269 10-347
Neutral site-Avg/Game....... - 5-246
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 845 1025 15 - 1885
Opponents... 762 899 14 - 1675
Category Leaders
2004-05 SCAC Men's Basketball
Centre College Category Leaders (March 12, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Nestheide...... 103 193 .534 Coy Zerhusen........ 27 279 10.3
Josh Bell........... 43 87 .494 Reggie Magnusson.... 26 260 10.0
Reggie Magnusson.... 125 260 .481 Matt Jacobson....... 25 240 9.6
Thomas Britt........ 63 141 .447 Matt Nestheide...... 27 193 7.1
John Patterson...... 31 70 .443 Thomas Britt........ 27 141 5.2
Matt Jacobson....... 95 240 .396
Coy Zerhusen........ 109 279 .391 FIELD GOALS MADE G Made Made/G
Adam Patterson...... 26 67 .388 -----------------------------------
Kyle Roby........... 45 116 .388 Reggie Magnusson.... 26 125 4.8
Andy Placido........ 1 3 .333 Coy Zerhusen........ 27 109 4.0
Stuart Rutledge..... 1 3 .333 Matt Nestheide...... 27 103 3.8
Kyle Christopher.... 18 55 .327 Matt Jacobson....... 25 95 3.8
Thomas Britt........ 27 63 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Nestheide...... 58 113 .513 Matt Jacobson....... 25 126 5.0
Josh Bell........... 23 54 .426 Matt Nestheide...... 27 113 4.2
Thomas Britt........ 24 63 .381 Kyle Roby........... 27 66 2.4
Adam Patterson...... 14 39 .359 Thomas Britt........ 27 63 2.3
Matt Jacobson....... 43 126 .341 Josh Bell........... 25 54 2.2
Kyle Roby........... 18 66 .273
Kyle Christopher.... 9 38 .237 3-POINT FGS MADE G Made Made/G
Coy Zerhusen........ 4 17 .235 -----------------------------------
Reggie Magnusson.... 4 22 .182 Matt Nestheide...... 27 58 2.1
Bennett Clark....... 1 6 .167 Matt Jacobson....... 25 43 1.7
Kyle Young.......... 0 1 .000 Thomas Britt........ 27 24 0.9
John Patterson...... 0 1 .000 Josh Bell........... 25 23 0.9
Andy Placido........ 0 1 .000 Kyle Roby........... 27 18 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Nestheide...... 53 61 .869 Reggie Magnusson.... 26 107 4.1
Adam Patterson...... 13 16 .813 Kyle Roby........... 27 93 3.4
Kyle Christopher.... 4 5 .800 Coy Zerhusen........ 27 70 2.6
Kyle Roby........... 72 93 .774 Matt Nestheide...... 27 61 2.3
Thomas Britt........ 37 48 .771 Matt Jacobson....... 25 54 2.2
Reggie Magnusson.... 77 107 .720
Coy Zerhusen........ 48 70 .686 FREE THROWS MADE G Made Made/G
Matt Jacobson....... 31 54 .574 -----------------------------------
Stuart Rutledge..... 3 6 .500 Reggie Magnusson.... 26 77 3.0
Tyler Jones......... 1 2 .500 Coy Zerhusen........ 27 48 1.8
Josh Bell........... 10 24 .417 Matt Nestheide...... 27 53 2.0
John Patterson...... 12 29 .414 Matt Jacobson....... 25 31 1.2
Thomas Britt........ 27 37 1.4
Kyle Roby........... 27 72 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Reggie Magnusson.... 26 331 12.7 Reggie Magnusson.... 26 331 12.7
Matt Nestheide...... 27 317 11.7 Matt Nestheide...... 27 317 11.7
Coy Zerhusen........ 27 270 10.0 Matt Jacobson....... 25 264 10.6
Matt Jacobson....... 25 264 10.6 Coy Zerhusen........ 27 270 10.0
Thomas Britt........ 27 187 6.9 Thomas Britt........ 27 187 6.9
Kyle Roby........... 27 180 6.7 Kyle Roby........... 27 180 6.7
Josh Bell........... 25 119 4.8 Josh Bell........... 25 119 4.8
Adam Patterson...... 27 79 2.9 Adam Patterson...... 27 79 2.9
John Patterson...... 27 74 2.7 John Patterson...... 27 74 2.7
Kyle Christopher.... 26 49 1.9 Kyle Christopher.... 26 49 1.9
Stuart Rutledge..... 9 5 0.6 Bennett Clark....... 7 5 0.7
Bennett Clark....... 7 5 0.7 Stuart Rutledge..... 9 5 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Coy Zerhusen........ 27 252 9.3 Kyle Roby........... 27 76 2.8
Reggie Magnusson.... 26 127 4.9 Matt Nestheide...... 27 61 2.3
Matt Jacobson....... 25 114 4.6 Coy Zerhusen........ 27 52 1.9
John Patterson...... 27 98 3.6 Matt Jacobson....... 25 37 1.5
Kyle Roby........... 27 77 2.9 Thomas Britt........ 27 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Coy Zerhusen........ 27 252 9.3 Matt Nestheide...... 27 34 1.3
Reggie Magnusson.... 26 127 4.9 Coy Zerhusen........ 27 34 1.3
Matt Jacobson....... 25 114 4.6 Kyle Roby........... 27 29 1.1
John Patterson...... 27 98 3.6 Thomas Britt........ 27 22 0.8
Kyle Roby........... 27 77 2.9 Matt Jacobson....... 25 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Coy Zerhusen........ 27 81 3.0 Reggie Magnusson.... 26 13 0.5
Reggie Magnusson.... 26 38 1.5 John Patterson...... 27 12 0.4
John Patterson...... 27 31 1.1 Matt Jacobson....... 25 6 0.2
Matt Jacobson....... 25 22 0.9 Coy Zerhusen........ 27 6 0.2
Kyle Roby........... 27 19 0.7 Kyle Roby........... 27 3 0.1
Thomas Britt........ 27 19 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Matt Nestheide...... 27 874 32.4
Coy Zerhusen........ 27 171 6.3 Coy Zerhusen........ 27 816 30.2
Matt Jacobson....... 25 92 3.7 Kyle Roby........... 27 694 25.7
Reggie Magnusson.... 26 89 3.4 Matt Jacobson....... 25 647 25.9
John Patterson...... 27 67 2.5 Thomas Britt........ 27 600 22.2
Kyle Roby........... 27 58 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Coy Zerhusen........ 27 70 2.6 Coy Zerhusen........ 27 66 2.4
Matt Jacobson....... 25 69 2.8 Reggie Magnusson.... 26 56 2.2
Reggie Magnusson.... 26 65 2.5 Kyle Roby........... 27 45 1.7
John Patterson...... 27 60 2.2 Thomas Britt........ 27 43 1.6
Thomas Britt........ 27 52 1.9 Matt Nestheide...... 27 35 1.3
FOULOUTS G No.
----------------------------
Coy Zerhusen........ 27 1
Thomas Britt........ 27 1
Matt Jacobson....... 25 1
Reggie Magnusson.... 26 1
Overall/Conference Statistics
2004-05 SCAC Men's Basketball
Centre College Overall/Conference Statistics (March 12, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Reggie Magnusson.... 26-24 22.0 .481 .182 .720 4.9 0.8 9 13 12.7 13-11 19.8 .466 .167 .632 5.1 1.1 4 3 10.8
Matt Nestheide...... 27-27 32.4 .534 .513 .869 2.4 2.3 34 1 11.7 14-14 33.3 .600 .583 .842 2.2 1.9 16 1 13.4
Matt Jacobson....... 25-24 25.9 .396 .341 .574 4.6 1.5 21 6 10.6 12-11 26.4 .415 .366 .605 4.5 1.5 14 2 13.1
Coy Zerhusen........ 27-27 30.2 .391 .235 .686 9.3 1.9 34 6 10.0 14-14 31.2 .359 .250 .630 10.0 2.0 14 2 8.6
Thomas Britt........ 27-0 22.2 .447 .381 .771 2.2 1.3 22 2 6.9 14-0 22.9 .455 .378 .750 2.1 1.4 14 2 7.5
Kyle Roby........... 27-27 25.7 .388 .273 .774 2.9 2.8 29 3 6.7 14-14 26.4 .352 .250 .800 3.1 3.1 14 2 6.4
Josh Bell........... 25-3 11.9 .494 .426 .417 1.8 0.9 10 1 4.8 12-3 12.2 .475 .500 .500 1.3 0.9 4 1 4.8
Adam Patterson...... 27-0 11.0 .388 .359 .813 1.4 0.4 7 0 2.9 14-0 13.9 .455 .407 .750 1.6 0.4 7 0 4.1
John Patterson...... 27-2 12.9 .443 .000 .414 3.6 0.3 9 12 2.7 14-2 12.7 .273 .000 .538 2.8 0.1 5 5 1.8
Kyle Christopher.... 26-0 7.8 .327 .237 .800 0.4 0.6 2 2 1.9 14-0 7.4 .400 .304 1.000 0.2 0.6 1 1 2.3
Bennett Clark....... 7-0 2.1 .286 .167 .000 0.1 0.0 2 0 0.7 3-0 1.3 1.000 1.000 .000 0.0 0.0 0 0 1.7
