Wisconsin-Whitewater vs DePauw University (11/22/03)
Box Score
Box Score (Final)
VISITORS: Wisconsin-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Jeremy Purvis....... f 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 8
22 Matt Jones.......... f 7 10 1 2 4 4 0 2 2 1 19 3 6 0 2 36
32 Angelo Griffin...... f 4 5 0 0 3 3 1 3 4 3 11 1 3 1 0 21
12 Jeremy Manchester... g 2 6 0 0 0 0 0 4 4 2 4 7 7 0 3 25
33 Melvin Williams..... g 4 5 0 0 7 8 1 4 5 4 15 0 0 0 1 35
03 Ernest Williams..... 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 9
04 Danny Saunders...... 1 4 0 1 2 2 0 0 0 0 4 2 0 0 1 15
05 Nick Smith.......... 5 9 0 0 3 4 4 1 5 0 13 2 1 0 0 19
23 Tony Miggins........ 6 9 2 4 2 2 2 3 5 4 16 0 0 4 0 32
TM TEAM................ 2 2 4
Totals.............. 29 50 3 8 21 23 10 19 29 19 82 15 17 5 7 200
TOTAL FG%: .580 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .913 0
HOME TEAM: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Aaron Drake......... f 7 11 0 2 5 5 2 3 5 3 19 0 3 2 1 30
42 Derek Lawrence...... c 8 13 0 0 1 2 4 3 7 4 17 0 0 0 0 30
10 Joey Hanger......... g 2 3 1 2 1 2 1 1 2 2 6 2 2 0 0 22
12 Jon Owens........... g 3 8 1 2 1 1 0 1 1 2 8 0 2 1 2 19
20 Alex Stewart........ g 2 11 0 7 3 4 0 1 1 1 7 5 3 0 3 32
14 Wes Thornhill....... 0 1 0 1 2 2 0 0 0 1 2 5 1 0 2 12
15 Austin Brown........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Todd Capes.......... 0 0 0 0 1 2 0 0 0 2 1 0 0 0 0 8
24 Robert Davis........ 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 10
32 Dan Gifford......... 3 5 0 1 0 0 1 1 2 3 6 0 3 0 0 18
34 Dre Smith........... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
35 Reid Sakel.......... 0 5 0 1 2 2 1 2 3 0 2 0 2 0 1 16
TM TEAM................ 6 1 7 1
Totals.............. 25 57 2 16 16 20 15 13 28 22 68 13 18 3 9 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .800 2
Date: 11/22/03 Site: Lexington, Ky. Attendance: 200
Officials:
Technical fouls: Wisconsin-Whitewater-None. DePauw University-None.
Score by Periods 1 2 Total
Wisconsin-Whitewater 46 36 - 82
DePauw University... 35 33 - 68
Imported from 112203.BXP
Game ID: DU02