Univ. of the South vs DePauw University (12/2/01)
Box Score
Box Score (Final)
SCAC - Men's Basketball
Univ. of the South vs DePauw University (12/2/01)
VISITORS: Univ. of the South
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Casey Alexander..... f 0 1 0 1 2 2 0 2 2 3 2 0 0 1 1 22
42 Mike Eddy........... f 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
44 Jonathan Jarrett.... c 3 5 0 0 2 4 0 6 6 3 8 0 4 2 0 25
03 Rusty Fordham....... g 8 13 3 6 4 5 1 3 4 3 23 4 8 0 2 32
22 Will Mishler........ g 1 7 0 1 3 3 2 1 3 2 5 0 1 0 1 24
05 Grant Gearhart...... 2 7 1 5 1 1 0 0 0 3 6 4 2 0 1 24
10 Michael Brown....... 2 7 1 2 0 2 0 2 2 5 5 0 3 0 0 28
21 Trey Lefler......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Jason Smith......... 5 12 2 3 0 0 1 1 2 4 12 0 3 0 1 26
35 William Hooker...... 0 0 0 0 0 0 1 4 5 1 0 1 1 0 0 14
50 Eugene Talley....... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
TM TEAM................ 1 1
Totals.............. 21 52 7 18 12 17 6 20 26 25 61 9 24 3 6 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .706 2,1
HOME TEAM: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Joe Nixon........... f 6 13 3 7 6 6 1 4 5 2 21 2 2 0 2 32
34 Jeremy Bettis....... f 5 6 1 1 0 0 3 7 10 3 11 2 1 2 0 24
22 Joe Ringger......... c 6 12 0 0 5 11 3 6 9 0 17 1 2 0 1 32
10 Mike Howland........ g 0 4 0 3 5 6 0 2 2 3 5 12 6 0 2 31
12 Jon Owens........... g 2 6 1 4 2 2 0 0 0 2 7 2 2 2 2 29
14 Wes Thornhill....... 0 1 0 1 0 0 0 0 0 2 0 0 2 0 0 7
15 Matt Kleymeyer...... 2 4 1 1 2 2 0 2 2 0 7 1 0 0 0 8
20 Joey Hanger......... 0 1 0 0 0 0 1 2 3 3 0 0 2 0 0 8
21 John Gergely........ 1 3 0 0 0 0 1 1 2 1 2 0 0 0 0 3
32 Andy Gagle.......... 1 1 0 0 0 3 1 0 1 0 2 0 1 0 0 2
33 Aaron Drake......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Todd Humerickhouse.. 4 5 0 0 0 1 2 4 6 2 8 1 1 0 2 23
TM TEAM................ 1 1 1
Totals.............. 27 56 6 17 20 31 13 28 41 18 80 21 20 4 9 200
TOTAL FG%: .482 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .645 6
Date: 12/2/01 Site: Neal Fieldhouse; Greencastle, Ind. Attendance: 200
Officials: Charles Russell; Bruce Hosier; Scott Scherer;
Technical fouls: Univ. of the South-None. DePauw University-None.
Score by Periods 1 2 Total
Univ. of the South.. 31 30 - 61
DePauw University... 42 38 - 80
Imported from SEWANEEM.BXP
Game ID: UOSDUM