Univ. of the South vs Centre College (12/06/01)
Box Score
Box Score (Final)
SCAC - Men's Basketball
Univ. of the South vs Centre College (12/06/01)
VISITORS: Univ. of the South (3-3 / 0-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Will Mishler........ f 0 3 0 0 0 0 1 2 3 3 0 1 6 0 0 25
33 Casey Alexander..... f 0 3 0 0 0 0 0 2 2 1 0 0 4 0 0 11
44 Jonathan Jarrett.... c 4 5 0 0 0 1 0 2 2 3 8 0 0 1 1 27
10 Michael Brown....... g 3 7 0 2 0 0 0 4 4 2 6 3 4 1 0 31
3 Rusty Fordham....... g 3 8 2 4 0 0 1 0 1 5 8 2 6 0 2 30
20 Matt Austin......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Trey Lefler......... 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 5
24 Jeremy Cothern...... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Jason Smith......... 4 11 0 2 0 0 5 6 11 4 8 0 2 0 1 23
35 William Hooker...... 2 2 0 0 0 1 1 1 2 3 4 0 2 0 0 13
5 Grant Gearhart...... 2 5 1 2 2 2 0 0 0 0 7 1 1 0 1 21
50 Eugene Talley....... 0 0 0 0 1 2 0 0 0 2 1 0 2 0 0 8
55 Allen Hofammann..... 1 3 0 0 1 2 1 0 1 0 3 0 0 0 0 2
TM TEAM................ 1
Totals.............. 19 49 3 10 4 9 9 17 26 24 45 7 28 2 5 200
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .444 8
HOME TEAM: Centre College (3-3 / 1-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Jason Atwell........ f 2 4 0 1 7 9 0 4 4 1 11 0 3 0 4 24
32 Rob King............ f 1 6 0 1 2 2 0 6 6 2 4 2 4 4 1 29
42 Doug Donaldson...... c 0 9 0 2 3 4 3 3 6 2 3 0 1 0 0 26
11 Matt Mooney......... g 4 11 2 6 0 0 0 2 2 1 10 0 4 0 2 26
22 James Booker........ g 3 5 2 3 2 2 2 0 2 2 10 0 2 0 3 24
03 Kyle Roby........... 1 1 0 0 0 0 0 1 1 1 2 1 3 0 2 11
04 Solomon Parker...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
10 David Hewitt........ 2 2 1 1 4 6 0 0 0 3 9 1 0 0 1 17
14 Luke Coffey......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
20 Frank Phillips...... 2 5 1 1 0 1 1 0 1 1 5 0 1 0 0 11
21 Andrew Moore........ 2 2 0 0 3 3 1 0 1 3 7 4 2 0 0 16
23 Jordan Sucher....... 1 1 0 0 0 1 0 1 1 0 2 0 1 0 0 3
50 Devin Sona.......... 2 3 0 0 0 0 1 0 1 2 4 1 2 0 0 7
Totals.............. 20 49 6 15 21 28 8 18 26 18 67 10 23 4 14 200
TOTAL FG%: .408 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .750 11
Date: 12/06/01 Site: Danville, Ky. Attendance: 100
Officials:
Technical fouls: Univ. of the South-, TEAM. Centre College-None.
Score by Periods 1 2 Total
Univ. of the South.. 21 24 - 45
Centre College...... 36 31 - 67
Game ID: UOSCCM