DePauw University vs Washington (Mo.) (03/08/02)
Box Score
Box Score (Final)
SCAC - Men's Basketball
DePauw University vs Washington (Mo.) (03/08/02)
VISITORS: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Joe Ringger......... f 8 19 0 1 4 7 3 2 5 2 20 2 4 0 0 34
30 Joe Nixon........... f 6 14 2 8 2 2 0 6 6 2 16 2 2 0 1 31
34 Jeremy Bettis....... f 6 12 1 1 2 2 5 4 9 4 15 1 4 0 0 26
10 Mike Howland........ g 9 13 5 5 3 4 1 3 4 4 26 6 6 0 0 33
12 Jon Owens........... g 1 2 0 0 0 0 0 4 4 2 2 4 1 0 1 19
14 Wes Thornhill....... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
15 Matt Kleymeyer...... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 16
20 Joey Hanger......... 2 2 2 2 3 4 1 0 1 1 9 0 1 0 1 17
21 John Gergely........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Todd Humerickhouse.. 1 1 0 0 0 0 1 0 1 2 2 3 0 0 2 21
TM TEAM................ 3 4 7
Totals.............. 33 64 10 17 14 19 14 24 38 19 90 18 19 0 6 200
TOTAL FG%: .516 DEADBALL
3-Pt. FG%: .588 REBOUNDS
F Throw %: .737 2
HOME TEAM: Washington (Mo.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Jeffries, Chris..... f 10 18 0 0 10 12 3 3 6 2 30 2 3 2 2 38
54 Rook, Jarriot....... c 7 11 1 2 0 0 0 5 5 4 15 2 2 3 2 31
10 Tabash, Matt........ g 3 9 2 6 2 2 0 2 2 4 10 4 2 0 6 31
11 Tylka, Dustin....... g 5 9 1 3 2 3 1 3 4 2 13 2 2 1 1 36
24 Parrott, Joel....... g 4 5 3 4 0 0 1 2 3 2 11 2 1 0 2 32
14 Faherty, Michael.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Bryant, Barry....... 1 1 0 0 1 3 0 0 0 3 3 1 2 0 0 11
30 Schindler, Larry.... 0 0 0 0 3 4 0 3 3 2 3 3 1 0 2 9
40 DeBoer, Ryan........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Geurts, Nick........ 0 3 0 0 2 2 1 0 1 4 2 0 2 0 0 9
TM TEAM................ 1 2 3
Totals.............. 30 57 7 15 20 26 7 20 27 23 87 16 15 6 15 200
TOTAL FG%: .526 DEADBALL
3-Pt. FG%: .467 REBOUNDS
F Throw %: .769 2
Date: 03/08/02 Site: Westerville, Ohio Attendance: 2513
Officials: Bill Ek; Brian Spangler; Todd VonSossan;
Technical fouls: DePauw University-None. Washington (Mo.)-None.
Score by Periods 1 2 Total
DePauw University... 44 46 - 90
Washington (Mo.).... 52 35 - 87
Imported from NCAAMEN2.BXP
Game ID: DUNCAAM2