Centre College vs Southwestern Univ. (02/17/02)
Box Score
Box Score (Final)
SCAC - Men's Basketball
Centre College vs Southwestern Univ. (02/17/02)
VISITORS: Centre College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Jason Atwell........ f 4 7 3 5 4 5 0 2 2 3 15 0 1 0 2 24
32 Rob King............ f 3 5 1 2 1 5 1 1 2 2 8 1 0 2 0 18
42 Doug Donaldson...... c 3 9 0 1 0 0 2 1 3 3 6 0 2 0 0 30
05 James Booker........ g 4 6 1 3 3 3 1 3 4 3 12 2 0 0 0 32
11 Matt Mooney......... g 8 13 6 10 2 2 0 5 5 2 24 0 2 0 1 37
14 Luke Coffey......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
21 Andrew Moore........ 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 20
25 Kyle Roby........... 1 1 1 1 4 5 1 1 2 3 7 3 0 0 0 21
50 Devin Sona.......... 3 6 0 1 0 0 0 1 1 2 6 0 0 0 0 14
TM TEAM................ 2 3 5 1
Totals.............. 26 47 12 23 14 20 7 17 24 20 78 6 7 2 3 200
TOTAL FG%: .553 DEADBALL
3-Pt. FG%: .522 REBOUNDS
F Throw %: .700 0,1
HOME TEAM: Southwestern Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Aaron Hines......... f 1 4 0 1 1 2 2 3 5 0 3 0 0 0 0 19
34 Hugh Arrington...... f 4 4 0 0 0 0 1 5 6 3 8 0 1 0 0 28
42 Jared Woytasczyk.... c 6 7 0 0 2 3 1 3 4 3 14 0 0 0 0 17
04 Kyle Ellisor........ g 6 11 4 6 3 3 0 0 0 3 19 0 0 0 2 32
10 Mike Dunleavy....... g 2 8 0 4 4 4 1 2 3 3 8 4 1 0 2 33
03 Jahred Williams..... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 6
11 Andrew Arnold....... 2 5 1 2 0 0 1 3 4 1 5 1 1 0 0 20
20 Cesar Sotelo........ 2 4 0 1 1 2 0 0 0 3 5 0 0 0 1 10
44 Justin Westmoreland. 2 5 1 1 0 0 0 2 2 4 5 0 1 1 0 11
45 Matt Hall........... 2 6 0 0 4 4 0 0 0 0 8 0 0 0 0 24
TM TEAM................ 6 2 8
Totals.............. 27 55 6 16 15 18 12 20 32 20 75 6 4 1 5 200
TOTAL FG%: .491 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .833 1
Date: 02/17/02 Site: Robertson Center Attendance: 0
Officials:
Technical fouls: Centre College-None. Southwestern Univ.-None.
Score by Periods 1 2 Total
Centre College...... 34 44 - 78
Southwestern Univ... 35 40 - 75
Imported from CENTMN.BXP
Game ID: CCSUM