Individual Statistics

To be ranked, a player must appear in at least 75 percent of the team's games.


Batting Average (Minimum: 2.5 ABs/Game)
Player, Team G AB H HR BB K Avg.
Andy Tochterman, Rose-Hulman Inst. of Technology 43 137 60 6 19 18 0.438
Taylor Paul, Southwestern University 46 132 57 5 22 5 0.432
Jason Fox, Rose-Hulman Inst. of Technology 41 138 58 3 14 12 0.420
Kenneth Sharp, Trinity University 43 159 66 3 18 16 0.415
Zachary Miller, Rose-Hulman Inst. of Technology 41 153 63 1 17 15 0.412
Cullen Watson, Univ. of the South-Sewanee 34 118 48 1 16 19 0.407
Brandon Page, Millsaps College 39 151 61 6 21 13 0.404
Jarrett Hunt, DePauw University 45 178 71 0 22 14 0.399
Javair Gillett, DePauw University 45 184 73 2 18 23 0.397
Walker Thrash, Millsaps College 40 136 54 12 32 24 0.397
Justin Barnett, Southwestern University 51 176 68 11 52 27 0.386
Joe Kasl, Univ. of the South-Sewanee 34 118 45 1 20 5 0.381
Scott Burrer, Southwestern University 45 155 59 1 25 8 0.381
Spencer Sparrow, Southwestern University 41 129 49 2 15 10 0.380
Chris Stanley, Oglethorpe University 40 120 45 1 17 20 0.375
Ryan Keefer, Rose-Hulman Inst. of Technology 34 67 25 1 3 10 0.373
Jason Armstrong, Trinity University 43 166 61 1 15 14 0.367
Stuart Phillips, Millsaps College 39 144 52 3 8 21 0.361
Travis Munro, Trinity University 42 158 56 0 18 5 0.354
Steve Spasojevich, DePauw University 45 182 64 1 19 19 0.352

Home Runs/Game
Player, Team G No. HR/G
Walker Thrash, Millsaps College 40 12 0.30
Justin Barnett, Southwestern University 51 11 0.22
J.C. Bunch, Trinity University 44 8 0.18
Brandon Page, Millsaps College 39 6 0.15
Andy Tochterman, Rose-Hulman Inst. of Technology 43 6 0.14
Chad Wiley, Southwestern University 50 7 0.14
Travis Steele, Trinity University 43 6 0.14
Kevin Welch, Oglethorpe University 38 5 0.13
Taylor Paul, Southwestern University 46 5 0.11
Jason Geringer, DePauw University 40 4 0.10

RBI/Game
Player, Team G No. RBI/G
Walker Thrash, Millsaps College 40 57 1.43
Justin Barnett, Southwestern University 51 59 1.16
Travis Steele, Trinity University 43 46 1.07
Andy Tochterman, Rose-Hulman Inst. of Technology 43 45 1.05
Stuart Phillips, Millsaps College 39 38 0.97
Chad Wiley, Southwestern University 50 48 0.96
Cody McCain, Millsaps College 35 33 0.94
Bryan Jones, Southwestern University 50 46 0.92
Brandon Page, Millsaps College 39 35 0.90
Jason Fox, Rose-Hulman Inst. of Technology 41 35 0.85

Hits/Game
Player, Team G No. Hits/G
Javair Gillett, DePauw University 45 73 1.62
Jarrett Hunt, DePauw University 45 71 1.58
Brandon Page, Millsaps College 39 61 1.56
Zachary Miller, Rose-Hulman Inst. of Technology 41 63 1.54
Kenneth Sharp, Trinity University 43 66 1.53
Steve Spasojevich, DePauw University 45 64 1.42
Jason Armstrong, Trinity University 43 61 1.42
Jason Fox, Rose-Hulman Inst. of Technology 41 58 1.41
Cullen Watson, Univ. of the South-Sewanee 34 48 1.41
Andy Tochterman, Rose-Hulman Inst. of Technology 43 60 1.40

Doubles/Game
Player, Team G No. 2B/G
Kenneth Sharp, Trinity University 43 18 0.42
Walker Thrash, Millsaps College 40 15 0.38
Matt Yglesias, Millsaps College 40 15 0.38
Brock Zauderer, Oglethorpe University 40 14 0.35
Ryan Meehan, Oglethorpe University 40 14 0.35
Travis Steele, Trinity University 43 15 0.35
Javair Gillett, DePauw University 45 15 0.33
Barrett Vawter, Rhodes College 30 10 0.33
Spencer Sparrow, Southwestern University 41 13 0.32
Brandon Page, Millsaps College 39 12 0.31

Triples
Player, Team G No. 3B/G
Justin Barnett, Southwestern University 51 9 0.18
Jason Fox, Rose-Hulman Inst. of Technology 41 6 0.15
Andy Tochterman, Rose-Hulman Inst. of Technology 43 5 0.12
Chris Stanley, Oglethorpe University 40 4 0.10
Drew DeMarco, Rose-Hulman Inst. of Technology 41 4 0.10
Spencer Sparrow, Southwestern University 41 4 0.10
Nick Horvath, DePauw University 45 4 0.09
Freddy Jones, Hendrix College 38 3 0.08
Brandon Page, Millsaps College 39 3 0.08
John Stephens, DePauw University 42 3 0.07

Runs/Game
Player, Team G No. Runs/G
Brandon Page, Millsaps College 39 59 1.51
Walker Thrash, Millsaps College 40 51 1.27
Scott Burrer, Southwestern University 45 57 1.27
Justin Barnett, Southwestern University 51 62 1.22
Matt Yglesias, Millsaps College 40 47 1.18
K.K. Aldridge, Millsaps College 36 42 1.17
Kenneth Sharp, Trinity University 43 48 1.12
Jason Armstrong, Trinity University 43 47 1.09
Zachary Miller, Rose-Hulman Inst. of Technology 41 44 1.07
J.C. Bunch, Trinity University 44 45 1.02

Stolen Bases/Game
Player, Team G No. SB/G
Jake Skibinski, Hendrix College 39 31 0.79
Spencer McFarling, Hendrix College 40 26 0.65
Walker Thrash, Millsaps College 40 24 0.60
Ryan Meehan, Oglethorpe University 40 24 0.60
Brandon Page, Millsaps College 39 23 0.59
Matt Yglesias, Millsaps College 40 21 0.53
Kenneth Sharp, Trinity University 43 22 0.51
Steve Bloodworth, Oglethorpe University 37 17 0.46
Scott Burrer, Southwestern University 45 20 0.44
Billy Schewee, Hendrix College 39 16 0.41

Walks/Game
Player, Team G No. Walks/G
Justin Barnett, Southwestern University 51 52 1.02
Walker Thrash, Millsaps College 40 32 0.80
Bryan Jones, Southwestern University 50 39 0.78
Cody McCain, Millsaps College 35 26 0.74
Ben Graham, Southwestern University 42 29 0.69
Matt Davis, Southwestern University 43 28 0.65
Rhett Butler, Rhodes College 28 17 0.61
Joe Kasl, Univ. of the South-Sewanee 34 20 0.59
Dan Rall, Centre College 36 21 0.58
Scott Burrer, Southwestern University 45 25 0.56

Pitching Statistics

ERA (A pitcher must have one inning pitched for every game played by the team.)
Player, Team G IP R ER ERA
Michael Frost, Trinity University 15 54.0 24 9 1.50
Bryan Jones, Southwestern University 12 59.1 26 14 2.12
Ryan Moore, Centre College 11 54.0 28 15 2.50
Doug Garner, Millsaps College 13 73.1 37 24 2.95
Robert Chandler, Rose-Hulman Inst. of Technology 11 67.0 40 24 3.22
Joe Etzler, Southwestern University 13 65.2 32 24 3.29
Jon Wise, Millsaps College 12 46.1 23 17 3.30
Tyson Becker, DePauw University 12 61.2 26 23 3.36
James Cunningham, Southwestern University 14 68.1 33 26 3.42
Bryan Kenna, Oglethorpe University 12 78.0 36 30 3.46

Winning pct.
Player, Team G IP W L Pct.
Tyson Becker, DePauw University 12 61.2 4 0 1.000
James Cunningham, Southwestern University 14 68.1 8 0 1.000
Bryan Jones, Southwestern University 12 59.1 8 1 0.889
Robert Chandler, Rose-Hulman Inst. of Technology 11 67.0 7 1 0.875
Doug Garner, Millsaps College 13 73.1 6 1 0.857
Jon Wise, Millsaps College 12 46.1 5 1 0.833
Chat Lenhart, Millsaps College 16 87.0 8 2 0.800
Joe Etzler, Southwestern University 13 65.2 7 2 0.778
Pat Creel, DePauw University 14 56.1 5 2 0.714
Dan Rall, Centre College 10 47.0 4 2 0.667

Strikeouts/9 Innings (A pitcher must have one inning pitched for every game played by the team.)
Player, Team G IP K SO/9
Robert Chandler, Rose-Hulman Inst. of Technology 11 67.0 75 10.07
Josh Wilmsmeyer, Rhodes College 15 71.0 66 8.37
Tyson Becker, DePauw University 12 61.2 57 8.32
Pat Creel, DePauw University 14 56.1 52 8.31
Daniel Mack, DePauw University 13 70.0 63 8.10
Michael Frost, Trinity University 15 54.0 47 7.83
James Cunningham, Southwestern University 14 68.1 59 7.77
Ryan Moore, Centre College 11 54.0 41 6.83
Adam Coffman, Trinity University 18 77.0 58 6.78
Bryan Jones, Southwestern University 12 59.1 44 6.67

Saves
Player, Team G IP ERA S
Brad Henry, Hendrix College 20 38.2 5.35 10
Joey Schlaffer, Southwestern University 20 44.2 4.43 7
Ryan Meehan, Oglethorpe University 10 13.1 2.03 6
J.T. Kirkland, Centre College 12 61.1 4.84 2
Stephen Cutter, Millsaps College 15 31.1 5.17 2
Bryan Jones, Southwestern University 12 59.1 2.12 2
Ryan Moore, Centre College 11 54.0 2.50 1
Chad Cadle, Centre College 10 51.0 3.88 1
Matt Durham, Centre College 9 19.2 4.58 1
Tyson Becker, DePauw University 12 61.2 3.36 1

Wins
Player, Team G IP ERA W
Chat Lenhart, Millsaps College 16 87.0 4.24 8
Bryan Jones, Southwestern University 12 59.1 2.12 8
James Cunningham, Southwestern University 14 68.1 3.42 8
Robert Chandler, Rose-Hulman Inst. of Technology 11 67.0 3.22 7
Joe Etzler, Southwestern University 13 65.2 3.29 7
Chad Cadle, Centre College 10 51.0 3.88 6
Doug Garner, Millsaps College 13 73.1 2.95 6
Bryan Kenna, Oglethorpe University 12 78.0 3.46 6
Joey Schlaffer, Southwestern University 20 44.2 4.43 6
Dave Edmonds, DePauw University 11 40.1 4.91 5