Schreiner College vs Southwestern Univ. (Feb 16, 2002)
Box score (NCAA)
SCAC - Baseball
Schreiner College at Southwestern Univ.
Feb 16, 2002 at Southwestern Univ (Rockwell Field)
Schreiner College 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
T. Turner ss............. 4 0 0 0 0 1 2 3 0
C. Tapia ph............. 1 0 1 0 0 0 0 0 0
N. Vilanueva 2b.......... 4 0 2 0 1 0 0 4 0
E. Farris cf............. 4 1 1 1 0 3 2 0 1
B. Howard rf............. 4 0 0 0 0 0 2 1 4
K. Janda dh.............. 4 0 1 0 0 0 0 0 0
Martinez 1b........... 3 1 3 0 0 0 11 0 0
Vega 3b............... 3 0 1 0 0 1 0 1 0
J. Tapia ph............. 1 0 0 0 0 0 0 0 1
C. Koenig c.............. 3 0 1 1 0 1 5 0 2
Wilmeth ph........... 1 0 0 0 0 0 0 0 0
Schuleter lf.......... 4 1 2 0 0 0 2 0 2
F. Koenig p.............. 0 0 0 0 0 0 0 2 0
R. Amaro p.............. 0 0 0 0 0 0 0 0 0
Totals................... 36 3 12 2 1 6 24 11 10
Southwestern Univ. 8 (5-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ben Graham lf............ 2 0 0 0 2 0 2 0 0
Scott Burrer ss.......... 4 1 0 0 1 0 0 3 2
Bryan Jones 1b........... 4 0 0 0 0 2 9 1 3
Chad Wiley 3b............ 3 0 1 0 0 0 1 1 0
Adam Winkler pr......... 0 1 0 0 0 0 0 0 0
Andy Burratti 2b........ 1 0 0 0 0 0 0 1 0
Matt Davis c............. 2 1 0 0 1 0 7 1 1
Nick Diaz rf............. 3 1 0 0 1 1 2 0 0
Patrick Mascorro dh...... 2 0 0 0 0 1 0 0 0
Scott Parris dh......... 2 2 2 2 0 0 1 0 0
Spencer Sparrow cf....... 4 2 2 2 0 0 2 0 0
Matt Odom 2b............. 2 0 0 0 0 1 2 1 0
Taylor Paul ph.......... 1 0 0 0 0 0 0 0 0
Jason Matthews 3b....... 1 0 1 0 0 0 0 1 0
James Trombley p......... 0 0 0 0 0 0 0 0 0
Joey Schlaffer p........ 1 0 1 1 0 0 1 1 0
Totals................... 32 8 7 5 5 5 27 10 6
Score by Innings R H E
-------------------------------------------
Schreiner College... 000 200 001 - 3 12 5
Southwestern Univ... 100 000 430 - 8 7 0
-------------------------------------------
E - T. Turner 3; E. Farris 2. DP - Schreiner 1; Pirates 1. LOB - Schreiner
10; Pirates 6. 2B - Martinez. 3B - E. Farris. HBP - B. Howard. SH -
Martinez; M. Davis. SF - E. Farris. SB - S. Burrer; C. Wiley; S. Parris.
Schreiner College IP H R ER BB SO AB BF
-----------------------------------------------
F. Koenig........... 6.1 3 5 3 3 4 22 26
R. Amaro............ 1.2 4 3 2 2 1 10 12
Southwestern Univ. IP H R ER BB SO AB BF
-----------------------------------------------
James Trombley...... 6.0 8 2 2 0 4 24 26
Joey Schlaffer...... 3.0 4 1 1 1 2 12 14
Win - J. Schlaffer (1-0). Loss - F. Koenig (). Save - None.
WP - J. Schlaffer. HB - J. Trombley. PB - C. Koenig 2.
Umpires -
Start: 2:00pm Time: 2:35 Attendance:
Game: SU05